2/27/07 California State University, Sacramento - Office of Institutional Research
Gender
Average Unit Load by Class Level
Major: Social Science
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
Freshman 14.5 14.4 14.4 15.0 14.8 14.9 14.7 12.3 13.0 13.9 15.8 14.7 12.7 13.1 12.9
Sophomore 12.7 15.0 13.6 14.0 15.5 14.4 15.0 12.3 13.4 14.5 9.0 11.8 13.3 13.0 13.1
Junior 12.8 11.6 12.3 12.9 12.4 12.7 13.2 13.4 13.3 11.6 12.5 12.1 12.5 12.6 12.6
Senior 11.2 12.5 11.8 12.0 13.6 12.6 11.7 12.3 12.0 10.9 12.7 11.8 11.4 12.5 12.0
Graduate-Unclassified 0 15.0 15.0 0 15.0 15.0 0 3.0 3.0 0 0 0 0 0 0
Graduate-2nd BA 11.3 12.0 11.6 10.7 0 10.7 12.0 3.0 9.0 9.0 0 9.0 12.0 0 12.0
Total 12.0 12.4 12.2 12.6 13.2 12.9 12.4 12.5 12.4 11.5 12.8 12.1 12.1 12.7 12.4
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
Freshman 12.5 14.0 13.4 13.0 14.0 13.4 13.5 11.3 12.0 12.6 12.3 12.5 12.5 14.1 13.5
Sophomore 12.6 13.5 12.8 13.0 14.7 13.6 15.0 15.3 15.3 13.5 14.6 14.1 13.0 12.7 12.8
Junior 13.1 12.2 12.6 12.4 13.3 12.8 12.4 13.4 13.0 11.8 12.2 12.0 12.7 13.1 12.9
Senior 12.5 12.7 12.6 13.3 12.8 13.1 12.2 11.9 12.1 11.0 12.3 11.8 11.4 11.7 11.5
Graduate-Unclassified 0 15.0 15.0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate-2nd BA 14.0 12.0 13.6 16.3 0 16.3 11.5 3.0 8.7 0 0 0 0 0 0
Total 12.8 12.6 12.7 13.0 13.2 13.0 12.3 12.5 12.4 11.6 12.4 12.1 12.1 12.6 12.3
Sacramento State |
Institutional Research |
Factbook