sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                                                       Gender
                                                         Average Unit Load by Class Level
                                                                 Major: Kinesiology
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              Men Women Total    Men Women Total    Men Women Total    Men Women Total    Men Women Total
                                                                                                                         
Freshman                     13.4  14.1  13.8   13.7  13.8  13.7   13.8  13.5  13.7   13.9  13.7  13.8   13.9  13.5  13.7
Sophomore                    12.5  12.9  12.8   12.5  12.3  12.3   12.7  13.6  13.2   13.4  13.6  13.5   12.5  12.6  12.5
Junior                       13.0  12.9  13.0   12.5  13.1  12.8   13.3  13.3  13.3   12.5  12.8  12.7   12.6  12.6  12.6
Senior                       13.5  13.5  13.5   13.3  13.7  13.5   12.9  13.6  13.3   12.9  12.9  12.9   12.9  12.9  12.9
Graduate                      5.0   6.2   5.5    6.3   7.1   6.7    6.9   6.4   6.6    6.2   4.9   5.7    5.9   6.9   6.2
Graduate-Unclassified         6.0     0   6.0    3.0     0   3.0    3.0     0   3.0    3.0     0   3.0      0   6.0   6.0
Graduate-2nd BA              12.0   6.5   8.3   15.5     0  15.5   13.5     0  13.5   13.0   6.0  11.3    9.5   7.5   8.0
  Total                      12.2  12.8  12.5   12.5  12.8  12.7   12.5  13.0  12.7   12.1  12.5  12.3   12.2  12.5  12.3
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              Men Women Total    Men Women Total    Men Women Total    Men Women Total    Men Women Total
                                                                                                                         
Freshman                     13.8  13.8  13.8   14.4  14.0  14.2   13.4  13.9  13.7   13.3  13.3  13.3   14.5  14.0  14.3
Sophomore                    12.1  13.8  13.3   13.6  12.5  13.0   13.8  14.1  13.9   12.8  12.3  12.5   13.9  13.7  13.7
Junior                       12.7  13.4  13.1   12.6  13.0  12.8   13.1  12.8  12.9   13.3  12.2  12.7   12.9  12.9  12.9
Senior                       13.2  13.3  13.3   12.9  13.3  13.1   13.3  13.2  13.2   13.1  13.3  13.2   12.7  12.9  12.8
Graduate                      5.5   6.2   5.8    6.1   6.6   6.4    6.4   6.4   6.4    6.1   6.1   6.1    5.2   6.0   5.5
Graduate-Unclassified         6.0     0   6.0      0     0     0    3.0     0   3.0      0   6.0   6.0      0   3.0   3.0
Graduate-2nd BA              16.0     0  16.0   15.0     0  15.0   12.8     0  12.8   13.0  10.5  11.3    6.7   6.6   6.6
  Total                      12.1  12.7  12.5   12.5  12.5  12.5   12.5  12.7  12.6   12.2  12.5  12.3   12.4  12.7  12.6
                                                                                                                         


Sacramento State | Institutional Research | Factbook