2/27/07 California State University, Sacramento - Office of Institutional Research
Class Level Division
Enrollment by College and Major
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
LD UD Grad LD UD Grad LD UD Grad LD UD Grad LD UD Grad
ALS - Arts and Letters
Art 48 179 29 55 209 29 51 187 27 58 196 24 63 198 43
Communication Studies 184 999 52 187 954 60 151 933 56 163 938 38 215 912 55
Dance 16 16 1 15 31 1 12 27 0 16 28 0 36 24 0
English 85 367 234 81 359 251 64 347 252 87 350 228 102 348 203
Foreign Languages 25 96 50 33 87 57 20 95 55 18 112 52 16 93 47
Graphic Design 112 358 5 104 387 6 71 383 5 78 331 5 79 292 3
History 54 301 98 62 321 95 57 307 105 79 335 100 78 336 101
Humanities and Religious St 6 92 1 10 94 2 9 84 0 6 88 0 11 74 1
Interior Design 77 182 10 78 221 10 80 207 8 72 208 6 83 183 6
Journalism 49 99 3 52 92 1 49 102 1 59 113 3 74 120 1
Liberal Arts 0 0 35 0 0 42 0 0 42 0 0 38 0 0 47
Music 72 114 32 62 110 40 66 100 40 62 122 41 73 126 49
Philosophy 13 84 0 15 81 2 8 89 2 18 91 2 20 80 1
Photography 5 24 0 9 53 0 15 94 0 30 106 2 33 118 3
Theatre 51 63 7 45 73 10 25 86 11 34 76 11 45 62 12
Total 797 2974 557 808 3072 606 678 3041 604 780 3094 550 928 2966 572
BUS - Business Administration
Accountancy 4 399 31 2 439 25 1 522 14 5 548 12 5 632 8
Business Administration 821 1229 163 795 1139 155 846 1063 81 974 997 88 1066 1041 106
Management 2 1076 54 4 1242 51 4 1419 55 12 1425 53 10 1351 56
Management Information Scie 1 535 77 2 383 61 0 350 37 1 269 30 1 207 34
Organizational Behavior and 1 190 12 0 263 19 1 326 20 0 322 29 3 269 35
Total 829 3429 337 803 3466 311 852 3680 207 992 3561 212 1085 3500 239
ECS - Engineering and Computer Science
Civil Engineering 93 229 76 102 248 70 114 285 58 147 301 48 148 341 61
Construction Management 27 94 2 33 83 1 23 87 2 32 102 2 52 122 3
Computer Engineering 200 277 7 153 224 20 100 204 12 97 155 13 72 108 30
Computer Science 263 536 182 181 510 192 139 415 156 111 321 142 94 263 123
Electrical and Electronic E 96 301 220 77 286 256 77 262 235 77 237 163 80 192 146
Mechanical Engineering 98 185 49 75 185 59 91 196 47 110 181 35 110 205 34
Mechanical Engineering Tech 9 46 0 11 58 0 15 54 2 14 57 2 17 53 4
Total 786 1668 536 632 1594 598 559 1503 512 588 1354 405 573 1284 401
ED - Education
Child Development 116 498 35 133 513 43 142 476 48 158 476 52 146 452 54
Bilingual/Multicultural 0 0 120 0 0 95 0 0 80 0 0 50 0 0 40
Counseling 0 0 467 0 0 399 0 0 387 0 0 392 0 0 305
Leadership and Policy 0 0 422 0 0 397 0 0 450 0 0 391 0 0 361
Special Education 0 0 498 0 0 497 0 0 514 0 0 479 0 0 448
Teacher Education 0 0 1249 0 0 1199 0 0 1019 0 0 828 0 0 838
Education 0 0 20 0 0 22 0 0 46 0 0 15 0 0 20
Vocational Education 0 33 0 0 35 0 2 31 0 0 18 0 0 22 0
Total 116 531 2811 133 548 2652 144 507 2544 158 494 2207 146 474 2066
HHS - Health and Human Services
Criminal Justice 325 956 102 380 995 85 409 1061 79 437 1045 59 481 1097 40
Health Science 27 86 1 33 72 1 34 88 0 53 125 1 54 167 4
Kinesiology 172 418 69 169 436 62 179 427 64 175 485 71 200 515 68
Nursing 284 410 186 353 521 194 475 597 183 577 680 168 622 728 227
Physical Therapy 0 0 47 0 0 74 0 0 92 0 0 96 0 0 95
Recreation and Leisure Stud 15 116 38 15 138 39 12 128 36 14 121 25 26 87 28
Speech Pathology and Audiol 10 75 74 11 70 69 11 64 76 17 76 92 19 99 103
Social Work 45 289 374 38 268 342 42 274 320 55 299 339 47 312 327
Total 878 2350 891 999 2500 866 1162 2639 850 1328 2831 851 1449 3005 892
NSM - Natural Sciences and Mathematics
Biological Sciences 178 465 54 206 468 82 228 535 76 267 614 89 304 612 98
Chemistry 55 109 27 61 107 19 82 126 27 115 141 33 124 150 36
Geography 3 60 1 2 56 1 1 71 0 0 64 1 3 66 4
Geology 6 51 18 3 46 19 6 40 16 5 41 10 6 53 11
Mathematics 37 126 27 39 149 21 41 151 34 55 191 36 62 174 30
Marine Science 0 0 2 0 0 2 0 0 2 0 0 2 0 0 2
Physics and Astronomy 17 25 3 11 21 0 11 31 3 12 26 1 19 30 2
Total 296 836 132 322 847 144 369 954 158 454 1077 172 518 1085 183
SCI - Social Sciences and Interdisciplinary Studies
Anthropology 14 95 28 18 98 38 14 103 40 15 104 36 27 119 45
Asian Studies 4 10 0 3 7 0 4 6 0 4 6 1 11 10 2
Economics 15 134 16 23 166 34 21 205 40 18 198 34 40 178 35
Environmental Studies 12 101 1 6 88 3 8 82 1 9 84 1 12 95 4
Ethnic Studies 8 46 1 7 49 0 12 41 0 10 52 0 12 60 0
Family and Consumer Science 51 188 4 46 194 5 50 221 4 61 213 3 77 226 10
Gerontology 2 31 2 3 33 3 2 37 2 2 34 2 5 23 0
Government 93 313 40 101 312 33 79 322 34 99 368 47 108 333 38
International Affairs 0 0 17 0 0 28 0 0 35 0 0 31 0 0 26
Liberal Studies 361 1039 1 321 1036 0 231 1019 4 248 878 4 232 760 4
Public Policy Administratio 0 0 73 0 0 92 0 0 86 0 0 94 0 0 79
Psychology 250 781 85 262 804 101 248 785 100 308 820 107 322 868 119
Sociology 28 227 46 40 262 63 45 290 54 56 303 41 68 318 31
Social Science 14 162 8 20 158 4 17 148 4 18 163 1 35 146 1
Total 852 3127 322 850 3207 404 731 3259 404 848 3223 402 949 3136 394
Special Major 1 36 20 0 47 24 1 21 36 0 20 33 0 18 25
Undeclared 2432 626 388 2163 571 208 2034 421 102 1880 346 72 2112 387 142
Grand Total 6987 15577 5994 6710 15852 5813 6530 16025 5417 7028 16000 4904 7760 15855 4914
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
LD UD Grad LD UD Grad LD UD Grad LD UD Grad LD UD Grad
ALS - Arts and Letters
Art 47 191 35 49 214 29 38 175 29 47 200 26 42 202 34
Communication Studies 136 959 55 144 932 57 122 978 48 145 915 46 153 888 53
Dance 13 19 1 9 23 0 13 23 0 16 27 0 24 25 0
English 62 342 235 57 356 254 62 356 240 72 350 217 77 359 192
Foreign Languages 23 87 57 26 93 52 10 116 57 17 110 57 14 99 47
Graphic Design 94 361 5 73 387 6 67 356 4 52 321 4 63 283 5
History 47 292 96 43 302 98 49 301 98 67 327 97 69 353 92
Humanities and Religious St 8 82 2 8 85 1 7 95 1 8 81 0 9 68 3
Interior Design 56 200 10 64 207 8 63 219 8 49 199 8 65 172 4
Journalism 41 91 3 38 93 1 36 112 1 49 121 3 54 113 3
Liberal Arts 0 0 34 0 0 38 0 0 43 0 0 41 0 0 47
Music 52 99 36 46 104 38 46 110 38 57 120 38 65 132 38
Philosophy 12 83 2 11 81 2 7 95 2 17 89 0 19 70 1
Photography 4 28 1 6 74 0 15 93 2 25 115 3 18 124 4
Theatre 41 68 6 30 85 7 23 90 11 30 66 11 42 55 15
Total 636 2902 578 604 3036 591 558 3119 582 651 3041 551 714 2943 538
BUS - Business Administration
Accountancy 1 423 27 1 507 19 0 545 12 1 594 9 2 637 11
Business Administration 636 1090 140 616 922 134 707 1020 82 819 929 84 857 1040 108
Management 0 1181 46 2 1400 57 5 1462 56 14 1380 57 3 1383 69
Management Information Scie 0 441 73 0 373 60 1 303 35 0 233 32 2 170 26
Organizational Behavior and 0 202 14 2 284 22 1 322 21 1 282 33 1 241 42
Total 637 3337 300 621 3486 292 714 3652 206 835 3418 215 865 3471 256
ECS - Engineering and Computer Science
Civil Engineering 75 229 61 92 266 71 92 284 63 114 307 52 131 336 64
Construction Management 22 77 1 26 84 1 21 87 2 31 98 1 42 122 2
Computer Engineering 154 242 7 97 221 13 85 183 12 76 114 16 48 101 29
Computer Science 191 506 198 139 476 171 100 363 159 71 275 133 85 230 131
Electrical and Electronic E 70 289 260 71 267 252 67 244 198 71 200 144 65 171 154
Mechanical Engineering 67 188 57 52 177 58 73 186 43 88 174 32 87 205 32
Mechanical Engineering Tech 5 47 0 6 48 0 8 56 1 11 57 2 14 48 4
Total 584 1578 584 483 1539 566 446 1403 478 462 1225 380 472 1213 416
ED - Education
Child Development 114 501 36 109 501 40 114 486 54 113 456 51 113 444 42
Bilingual/Multicultural 0 0 100 0 0 96 0 0 63 0 0 37 0 0 38
Counseling 0 0 418 0 0 351 0 0 389 0 0 351 0 0 366
Leadership and Policy 0 0 430 0 0 383 0 0 409 0 0 414 0 0 333
Special Education 0 0 479 0 0 495 0 0 485 0 0 487 0 0 476
Teacher Education 0 0 1238 0 0 1153 0 0 904 0 0 792 0 0 860
Education 0 0 24 0 0 51 0 0 41 0 0 18 0 0 9
Vocational Education 3 40 0 1 34 0 0 29 0 0 13 0 1 20 0
Total 117 541 2725 110 535 2569 114 515 2345 113 469 2150 114 464 2124
HHS - Health and Human Services
Criminal Justice 285 931 90 323 1008 94 358 1090 65 352 1109 38 404 1099 41
Health Science 20 70 1 23 77 1 25 102 1 41 143 0 45 185 2
Kinesiology 136 416 70 139 421 62 139 459 71 137 482 65 156 492 51
Nursing 264 422 213 305 528 184 406 638 187 469 690 163 505 730 204
Physical Therapy 0 0 47 0 0 60 0 0 64 0 0 63 0 0 63
Recreation and Leisure Stud 13 121 40 12 135 40 13 130 28 12 117 28 16 102 25
Speech Pathology and Audiol 10 80 71 10 72 65 10 66 78 10 87 90 12 117 99
Social Work 38 306 361 28 307 328 36 328 296 37 343 324 49 369 315
Total 766 2346 893 840 2548 834 987 2813 790 1058 2971 771 1187 3094 800
NSM - Natural Sciences and Mathematics
Biological Sciences 144 470 57 160 526 75 204 580 81 243 638 96 234 650 97
Chemistry 38 107 21 63 102 27 71 136 27 94 136 30 99 148 37
Geography 1 59 1 1 62 1 0 67 1 2 65 2 4 64 6
Geology 7 49 21 2 41 17 3 40 18 4 47 13 6 54 11
Mathematics 26 126 21 39 149 25 35 157 31 46 187 36 47 181 27
Marine Science 0 0 2 0 0 2 0 0 2 0 0 2 0 0 1
Physics and Astronomy 10 28 2 9 27 2 8 35 1 12 32 1 14 35 1
Total 226 839 125 274 907 149 321 1015 161 401 1105 180 404 1132 180
SCI - Social Sciences and Interdisciplinary Studies
Anthropology 18 91 35 14 97 39 9 113 35 11 117 36 25 116 38
Asian Studies 3 7 0 3 7 0 2 9 1 5 7 1 7 12 2
Economics 15 151 16 23 176 36 17 210 43 18 200 33 29 197 27
Environmental Studies 7 96 1 5 78 1 5 90 0 8 96 2 13 85 1
Ethnic Studies 9 45 1 4 47 0 9 58 0 14 48 0 10 68 0
Family and Consumer Science 36 193 5 41 203 5 44 220 3 52 223 3 62 266 12
Gerontology 3 29 2 2 31 2 2 34 2 1 32 1 3 19 2
Government 77 323 37 69 354 38 74 391 31 86 385 39 87 356 40
International Affairs 0 0 22 0 0 26 0 0 33 0 0 29 0 0 27
Liberal Studies 288 1031 1 234 1024 0 203 1002 3 203 801 3 196 659 5
Public Policy Administratio 0 0 70 0 0 82 0 0 79 0 0 81 0 0 73
Psychology 195 732 87 196 760 103 205 805 104 253 817 115 247 869 116
Sociology 24 239 54 37 258 61 40 314 50 42 311 46 58 324 28
Social Science 15 150 6 16 162 3 10 163 3 22 149 0 24 152 0
Total 690 3087 337 644 3197 396 620 3409 387 715 3186 389 761 3123 371
Special Major 0 40 20 0 29 28 1 19 38 0 23 32 0 24 25
Undeclared 2145 606 321 1910 490 250 1736 428 159 1816 376 194 2128 338 157
Grand Total 5801 15276 5883 5486 15767 5675 5497 16373 5146 6051 15814 4862 6645 15802 4867
Sacramento State |
Institutional Research |
Factbook