3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Special Programs
. Spring 1998 Spring 1999 Spring 2000 Spring 2001 Spring 2002
Gender
Male 38 30 19 24 16
Female 58 52 35 46 44
Enrollment Type
Undergrad Part Time 20 19 10 17 15
Undergrad Full Time 44 35 22 30 25
Undergrad Total 64 54 32 47 40
Graduate Part Time 22 15 16 17 14
Graduate Full Time 10 13 6 6 6
Graduate Total 32 28 22 23 20
Enrollment Status
Continuing 91 80 54 70 59
Returning 1
Returning Transfer 1 1
Transfer
First Time 4 1
Transitory
Class Level
Freshman
Sophomore 1 2 1
Junior 5 4 2 3 3
Senior 58 50 30 42 36
Graduate 32 28 22 23 20
Ethnicity
African American 3 4 1 1 5
American Indian 1 1
Asian 10 7 2 4 3
Filipino 5 5 2 2
Foreign National 2 2 1 1 1
Hispanic 10 7 8 10 9
Other 14 11 8 11 4
Pacific Islander
Southeast Asian 1 1 1 1 1
White 50 45 31 40 36
Age
19&under 1 1
20-24 31 26 10 20 22
25-29 31 24 19 16 13
30-34 5 6 4 6 7
35-39 6 5 3 3
40-44 8 10 8 8 3
45&over 14 11 10 16 15
Total 96 82 54 70 60
3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Special Programs
. Spring 1998 Spring 1999 Spring 2000 Spring 2001 Spring 2002
Gender
Male 39.6 36.6 35.2 34.3 26.7
Female 60.4 63.4 64.8 65.7 73.3
Enrollment Type
Undergrad Part Time 20.8 23.2 18.5 24.3 25.0
Undergrad Full Time 45.8 42.7 40.7 42.9 41.7
Undergrad Total 66.7 65.9 59.3 67.1 66.7
Graduate Part Time 22.9 18.3 29.6 24.3 23.3
Graduate Full Time 10.4 15.9 11.1 8.6 10.0
Graduate Total 33.3 34.1 40.7 32.9 33.3
Enrollment Status
Continuing 94.8 97.6 100.0 100.0 98.3
Returning 1.0
Returning Transfer 1.2 1.7
Transfer
First Time 4.2 1.2
Transitory
Class Level
Freshman
Sophomore 1.0 2.9 1.7
Junior 5.2 4.9 3.7 4.3 5.0
Senior 60.4 61.0 55.6 60.0 60.0
Graduate 33.3 34.1 40.7 32.9 33.3
Ethnicity
African American 3.1 4.9 1.9 1.4 8.3
American Indian 1.0 1.7
Asian 10.4 8.5 3.7 5.7 5.0
Filipino 5.2 6.1 3.7 2.9
Foreign National 2.1 2.4 1.9 1.4 1.7
Hispanic 10.4 8.5 14.8 14.3 15.0
Other 14.6 13.4 14.8 15.7 6.7
Pacific Islander
Southeast Asian 1.0 1.2 1.9 1.4 1.7
White 52.1 54.9 57.4 57.1 60.0
Age
19&under 1.0 1.4
20-24 32.3 31.7 18.5 28.6 36.7
25-29 32.3 29.3 35.2 22.9 21.7
30-34 5.2 7.3 7.4 8.6 11.7
35-39 6.3 6.1 5.6 4.3
40-44 8.3 12.2 14.8 11.4 5.0
45&over 14.6 13.4 18.5 22.9 25.0
Sacramento State |
Institutional Research |
Factbook