3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Natural Sciences and Mathematics
. Spring 1998 Spring 1999 Spring 2000 Spring 2001 Spring 2002
Gender
Male 648 585 533 506 505
Female 702 684 698 694 671
Enrollment Type
Undergrad Part Time 346 349 359 340 317
Undergrad Full Time 868 796 755 755 748
Undergrad Total 1214 1145 1114 1095 1065
Graduate Part Time 85 82 75 72 73
Graduate Full Time 51 42 42 33 38
Graduate Total 136 124 117 105 111
Enrollment Status
Continuing 1230 1165 1098 1082 1058
Returning 7 1 8 6 6
Returning Transfer 8 5 5 11 7
Transfer 83 84 98 74 77
First Time 18 14 20 21 20
Transitory 4 2 6 8
Class Level
Freshman 115 111 132 141 132
Sophomore 93 92 101 101 84
Junior 373 314 301 292 319
Senior 633 628 580 561 530
Graduate 136 124 117 105 111
Ethnicity
African American 68 63 50 68 66
American Indian 23 23 15 10 11
Asian 121 113 96 85 78
Filipino 74 55 51 56 51
Foreign National 31 26 28 27 31
Hispanic 155 154 159 143 129
Other 191 191 202 193 193
Pacific Islander 9 4 7 11 11
Southeast Asian 86 83 75 63 60
White 592 557 548 544 546
Age
19&under 137 136 157 178 151
20-24 640 599 568 567 594
25-29 330 306 297 253 225
30-34 141 105 91 97 102
35-39 49 52 51 40 37
40-44 36 41 41 37 28
45&over 17 30 26 28 39
Total 1350 1269 1231 1200 1176
3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Natural Sciences and Mathematics
. Spring 1998 Spring 1999 Spring 2000 Spring 2001 Spring 2002
Gender
Male 48.0 46.1 43.3 42.2 42.9
Female 52.0 53.9 56.7 57.8 57.1
Enrollment Type
Undergrad Part Time 25.6 27.5 29.2 28.3 27.0
Undergrad Full Time 64.3 62.7 61.3 62.9 63.6
Undergrad Total 89.9 90.2 90.5 91.3 90.6
Graduate Part Time 6.3 6.5 6.1 6.0 6.2
Graduate Full Time 3.8 3.3 3.4 2.8 3.2
Graduate Total 10.1 9.8 9.5 8.8 9.4
Enrollment Status
Continuing 91.1 91.8 89.2 90.2 90.0
Returning 0.5 0.1 0.6 0.5 0.5
Returning Transfer 0.6 0.4 0.4 0.9 0.6
Transfer 6.1 6.6 8.0 6.2 6.5
First Time 1.3 1.1 1.6 1.8 1.7
Transitory 0.3 0.2 0.5 0.7
Class Level
Freshman 8.5 8.7 10.7 11.8 11.2
Sophomore 6.9 7.2 8.2 8.4 7.1
Junior 27.6 24.7 24.5 24.3 27.1
Senior 46.9 49.5 47.1 46.8 45.1
Graduate 10.1 9.8 9.5 8.8 9.4
Ethnicity
African American 5.0 5.0 4.1 5.7 5.6
American Indian 1.7 1.8 1.2 0.8 0.9
Asian 9.0 8.9 7.8 7.1 6.6
Filipino 5.5 4.3 4.1 4.7 4.3
Foreign National 2.3 2.0 2.3 2.3 2.6
Hispanic 11.5 12.1 12.9 11.9 11.0
Other 14.1 15.1 16.4 16.1 16.4
Pacific Islander 0.7 0.3 0.6 0.9 0.9
Southeast Asian 6.4 6.5 6.1 5.3 5.1
White 43.9 43.9 44.5 45.3 46.4
Age
19&under 10.1 10.7 12.8 14.8 12.8
20-24 47.4 47.2 46.1 47.3 50.5
25-29 24.4 24.1 24.1 21.1 19.1
30-34 10.4 8.3 7.4 8.1 8.7
35-39 3.6 4.1 4.1 3.3 3.1
40-44 2.7 3.2 3.3 3.1 2.4
45&over 1.3 2.4 2.1 2.3 3.3
Sacramento State |
Institutional Research |
Factbook