3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Mathematics
. Spring 1998 Spring 1999 Spring 2000 Spring 2001 Spring 2002
Gender
Male 79 77 80 89 94
Female 79 71 84 80 76
Enrollment Type
Undergrad Part Time 50 59 62 62 53
Undergrad Full Time 90 72 91 88 95
Undergrad Total 140 131 153 150 148
Graduate Part Time 15 13 10 17 15
Graduate Full Time 3 4 1 2 7
Graduate Total 18 17 11 19 22
Enrollment Status
Continuing 135 129 147 145 153
Returning 1 1 1 2
Returning Transfer 1 1 2
Transfer 18 17 12 13 14
First Time 3 1 2 7 1
Transitory 2 1
Class Level
Freshman 12 7 13 20 19
Sophomore 8 11 12 11 13
Junior 43 46 52 38 45
Senior 77 67 76 81 71
Graduate 18 17 11 19 22
Ethnicity
African American 8 8 7 7 7
American Indian 1 1 1 1 1
Asian 13 4 10 9 9
Filipino 3 2 2 4 4
Foreign National 3 3 3 6 6
Hispanic 17 17 20 19 19
Other 23 23 26 32 26
Pacific Islander 1 1 1 1
Southeast Asian 15 10 14 14 14
White 74 79 80 76 84
Age
19&under 18 11 15 24 27
20-24 68 63 84 82 78
25-29 32 35 29 31 27
30-34 23 14 9 12 14
35-39 9 12 10 7 9
40-44 5 5 9 8 7
45&over 3 8 8 5 8
Total 158 148 164 169 170
3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Mathematics
. Spring 1998 Spring 1999 Spring 2000 Spring 2001 Spring 2002
Gender
Male 50.0 52.0 48.8 52.7 55.3
Female 50.0 48.0 51.2 47.3 44.7
Enrollment Type
Undergrad Part Time 31.6 39.9 37.8 36.7 31.2
Undergrad Full Time 57.0 48.6 55.5 52.1 55.9
Undergrad Total 88.6 88.5 93.3 88.8 87.1
Graduate Part Time 9.5 8.8 6.1 10.1 8.8
Graduate Full Time 1.9 2.7 0.6 1.2 4.1
Graduate Total 11.4 11.5 6.7 11.2 12.9
Enrollment Status
Continuing 85.4 87.2 89.6 85.8 90.0
Returning 0.6 0.6 0.6 1.2
Returning Transfer 0.6 0.7 1.2
Transfer 11.4 11.5 7.3 7.7 8.2
First Time 1.9 0.7 1.2 4.1 0.6
Transitory 1.2 0.6
Class Level
Freshman 7.6 4.7 7.9 11.8 11.2
Sophomore 5.1 7.4 7.3 6.5 7.6
Junior 27.2 31.1 31.7 22.5 26.5
Senior 48.7 45.3 46.3 47.9 41.8
Graduate 11.4 11.5 6.7 11.2 12.9
Ethnicity
African American 5.1 5.4 4.3 4.1 4.1
American Indian 0.6 0.7 0.6 0.6 0.6
Asian 8.2 2.7 6.1 5.3 5.3
Filipino 1.9 1.4 1.2 2.4 2.4
Foreign National 1.9 2.0 1.8 3.6 3.5
Hispanic 10.8 11.5 12.2 11.2 11.2
Other 14.6 15.5 15.9 18.9 15.3
Pacific Islander 0.6 0.7 0.6 0.6
Southeast Asian 9.5 6.8 8.5 8.3 8.2
White 46.8 53.4 48.8 45.0 49.4
Age
19&under 11.4 7.4 9.1 14.2 15.9
20-24 43.0 42.6 51.2 48.5 45.9
25-29 20.3 23.6 17.7 18.3 15.9
30-34 14.6 9.5 5.5 7.1 8.2
35-39 5.7 8.1 6.1 4.1 5.3
40-44 3.2 3.4 5.5 4.7 4.1
45&over 1.9 5.4 4.9 3.0 4.7
Sacramento State |
Institutional Research |
Factbook