3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Management
. Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Gender
Male 671 802 829 814 828
Female 556 657 694 637 627
Enrollment Type
Undergrad Part Time 230 253 237 247 217
Undergrad Full Time 951 1149 1230 1147 1169
Undergrad Total 1181 1402 1467 1394 1386
Graduate Part Time 25 30 29 40 43
Graduate Full Time 21 27 27 17 26
Graduate Total 46 57 56 57 69
Enrollment Status
Continuing 1204 1403 1458 1429 1427
Returning 3 4
Returning Transfer 1 4 1 2
Transfer 20 49 53 12 16
First Time 1 5 2 5 6
Transitory 1 2 3 4
Class Level
Freshman
Sophomore 2 5 14 3
Junior 276 351 406 335 370
Senior 905 1049 1056 1045 1013
Graduate 46 57 56 57 69
Ethnicity
African American 48 61 61 54 55
American Indian 9 11 14 10 15
Asian 157 186 229 207 183
Filipino 41 57 48 49 60
Foreign National 49 56 51 39 52
Hispanic 137 195 195 181 181
Other 170 193 221 191 175
Pacific Islander 4 11 12 14 7
Southeast Asian 71 94 101 96 93
White 541 595 591 610 634
Age
19&under 5 6 4 15 7
20-24 811 1022 1075 1027 1007
25-29 271 295 327 300 324
30-34 72 75 64 59 58
35-39 30 30 22 25 26
40-44 21 14 13 11 16
45&over 17 17 18 14 17
Total 1227 1459 1523 1451 1455
3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Management
. Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Gender
Male 54.7 55.0 54.4 56.1 56.9
Female 45.3 45.0 45.6 43.9 43.1
Enrollment Type
Undergrad Part Time 18.7 17.3 15.6 17.0 14.9
Undergrad Full Time 77.5 78.8 80.8 79.0 80.3
Undergrad Total 96.3 96.1 96.3 96.1 95.3
Graduate Part Time 2.0 2.1 1.9 2.8 3.0
Graduate Full Time 1.7 1.9 1.8 1.2 1.8
Graduate Total 3.7 3.9 3.7 3.9 4.7
Enrollment Status
Continuing 98.1 96.2 95.7 98.5 98.1
Returning 0.2 0.3
Returning Transfer 0.1 0.3 0.1 0.1
Transfer 1.6 3.4 3.5 0.8 1.1
First Time 0.1 0.3 0.1 0.3 0.4
Transitory 0.1 0.1 0.2 0.3
Class Level
Freshman
Sophomore 0.1 0.3 1.0 0.2
Junior 22.5 24.1 26.7 23.1 25.4
Senior 73.8 71.9 69.3 72.0 69.6
Graduate 3.7 3.9 3.7 3.9 4.7
Ethnicity
African American 3.9 4.2 4.0 3.7 3.8
American Indian 0.7 0.8 0.9 0.7 1.0
Asian 12.8 12.7 15.0 14.3 12.6
Filipino 3.3 3.9 3.2 3.4 4.1
Foreign National 4.0 3.8 3.3 2.7 3.6
Hispanic 11.2 13.4 12.8 12.5 12.4
Other 13.9 13.2 14.5 13.2 12.0
Pacific Islander 0.3 0.8 0.8 1.0 0.5
Southeast Asian 5.8 6.4 6.6 6.6 6.4
White 44.1 40.8 38.8 42.0 43.6
Age
19&under 0.4 0.4 0.3 1.0 0.5
20-24 66.1 70.0 70.6 70.8 69.2
25-29 22.1 20.2 21.5 20.7 22.3
30-34 5.9 5.1 4.2 4.1 4.0
35-39 2.4 2.1 1.4 1.7 1.8
40-44 1.7 1.0 0.9 0.8 1.1
45&over 1.4 1.2 1.2 1.0 1.2
Sacramento State |
Institutional Research |
Factbook