3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Criminal Justice
. Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Gender
Male 626 657 709 745 770
Female 680 768 804 754 774
Enrollment Type
Undergrad Part Time 209 203 193 235 220
Undergrad Full Time 1007 1128 1255 1226 1283
Undergrad Total 1216 1331 1448 1461 1503
Graduate Part Time 56 50 43 30 30
Graduate Full Time 34 44 22 8 11
Graduate Total 90 94 65 38 41
Enrollment Status
Continuing 1203 1319 1368 1354 1391
Returning 8 3 6 9 12
Returning Transfer 6 11 13 17 16
Transfer 74 76 120 112 109
First Time 14 16 5 4 16
Transitory 1 1 3
Class Level
Freshman 154 183 195 170 221
Sophomore 131 140 163 182 183
Junior 397 470 523 514 512
Senior 534 538 567 595 587
Graduate 90 94 65 38 41
Ethnicity
African American 96 104 103 115 127
American Indian 11 10 14 12 19
Asian 61 74 101 112 119
Filipino 40 45 48 54 55
Foreign National 7 7 7 10 12
Hispanic 285 292 324 295 300
Other 176 176 168 143 131
Pacific Islander 10 14 21 20 22
Southeast Asian 35 43 45 46 44
White 585 660 682 692 715
Age
19&under 207 243 265 246 286
20-24 765 858 939 973 965
25-29 213 215 205 179 218
30-34 76 56 53 54 36
35-39 16 23 25 22 20
40-44 14 14 12 11 9
45&over 15 16 14 14 10
Total 1306 1425 1513 1499 1544
3/2/07
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Criminal Justice
. Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Gender
Male 47.9 46.1 46.9 49.7 49.9
Female 52.1 53.9 53.1 50.3 50.1
Enrollment Type
Undergrad Part Time 16.0 14.2 12.8 15.7 14.2
Undergrad Full Time 77.1 79.2 82.9 81.8 83.1
Undergrad Total 93.1 93.4 95.7 97.5 97.3
Graduate Part Time 4.3 3.5 2.8 2.0 1.9
Graduate Full Time 2.6 3.1 1.5 0.5 0.7
Graduate Total 6.9 6.6 4.3 2.5 2.7
Enrollment Status
Continuing 92.1 92.6 90.4 90.3 90.1
Returning 0.6 0.2 0.4 0.6 0.8
Returning Transfer 0.5 0.8 0.9 1.1 1.0
Transfer 5.7 5.3 7.9 7.5 7.1
First Time 1.1 1.1 0.3 0.3 1.0
Transitory 0.1 0.1 0.2
Class Level
Freshman 11.8 12.8 12.9 11.3 14.3
Sophomore 10.0 9.8 10.8 12.1 11.9
Junior 30.4 33.0 34.6 34.3 33.2
Senior 40.9 37.8 37.5 39.7 38.0
Graduate 6.9 6.6 4.3 2.5 2.7
Ethnicity
African American 7.4 7.3 6.8 7.7 8.2
American Indian 0.8 0.7 0.9 0.8 1.2
Asian 4.7 5.2 6.7 7.5 7.7
Filipino 3.1 3.2 3.2 3.6 3.6
Foreign National 0.5 0.5 0.5 0.7 0.8
Hispanic 21.8 20.5 21.4 19.7 19.4
Other 13.5 12.4 11.1 9.5 8.5
Pacific Islander 0.8 1.0 1.4 1.3 1.4
Southeast Asian 2.7 3.0 3.0 3.1 2.8
White 44.8 46.3 45.1 46.2 46.3
Age
19&under 15.8 17.1 17.5 16.4 18.5
20-24 58.6 60.2 62.1 64.9 62.5
25-29 16.3 15.1 13.5 11.9 14.1
30-34 5.8 3.9 3.5 3.6 2.3
35-39 1.2 1.6 1.7 1.5 1.3
40-44 1.1 1.0 0.8 0.7 0.6
45&over 1.1 1.1 0.9 0.9 0.6
Sacramento State |
Institutional Research |
Factbook