8/21/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
. Summer 2002 Summer 2003 Summer 2004 Summer 2005 Summer 2006
Gender
Male 1345 1647 1534 1335 1330
Female 2521 2892 2848 2409 2205
Enrollment Type
Undergrad Part Time 2934 3347 3137 2712 2659
Undergrad Full Time 69 90 156 173 211
Undergrad Total 3003 3437 3293 2885 2870
Graduate Part Time 743 943 974 773 596
Graduate Full Time 120 159 115 86 69
Graduate Total 863 1102 1089 859 665
Enrollment Status
Continuing 3613 4196 4068 3515 3320
Returning 8 8 106
Returning Transfer 3 1 124
Transfer 8 14 19 3 3
First Time 14 10 65 16 36
Transitory 220 310 210 176
Class Level
Freshman 122 161 75 81 70
Sophomore 53 77 102 76 76
Junior 677 813 670 655 615
Senior 2151 2386 2446 2073 2109
Graduate 863 1102 1089 859 665
Ethnicity
African American 187 244 210 170 190
American Indian 36 47 45 33 32
Asian 303 356 340 320 324
Filipino 151 183 170 145 148
Foreign National 96 139 197 124 102
Hispanic 385 482 570 488 461
Other 529 678 641 559 452
Pacific Islander 27 37 46 29 42
Southeast Asian 126 133 126 135 130
White 2026 2240 2037 1741 1654
Age
19&under 127 166 118 101 101
20-24 1873 2191 2164 1936 1930
25-29 853 977 1003 860 840
30-34 341 446 381 305 241
35-39 219 248 179 181 160
40-44 166 192 185 124 92
45&over 287 319 352 237 171
Total 3866 4539 4382 3744 3535
8/21/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
. Summer 2002 Summer 2003 Summer 2004 Summer 2005 Summer 2006
Gender
Male 34.8 36.3 35.0 35.7 37.6
Female 65.2 63.7 65.0 64.3 62.4
Enrollment Type
Undergrad Part Time 75.9 73.7 71.6 72.4 75.2
Undergrad Full Time 1.8 2.0 3.6 4.6 6.0
Undergrad Total 77.7 75.7 75.1 77.1 81.2
Graduate Part Time 19.2 20.8 22.2 20.6 16.9
Graduate Full Time 3.1 3.5 2.6 2.3 2.0
Graduate Total 22.3 24.3 24.9 22.9 18.8
Enrollment Status
Continuing 93.5 92.4 92.8 93.9 93.9
Returning 0.2 0.2 2.4
Returning Transfer 0.1 2.8
Transfer 0.2 0.3 0.4 0.1 0.1
First Time 0.4 0.2 1.5 0.4 1.0
Transitory 5.7 6.8 5.6 5.0
Class Level
Freshman 3.2 3.5 1.7 2.2 2.0
Sophomore 1.4 1.7 2.3 2.0 2.1
Junior 17.5 17.9 15.3 17.5 17.4
Senior 55.6 52.6 55.8 55.4 59.7
Graduate 22.3 24.3 24.9 22.9 18.8
Ethnicity
African American 4.8 5.4 4.8 4.5 5.4
American Indian 0.9 1.0 1.0 0.9 0.9
Asian 7.8 7.8 7.8 8.5 9.2
Filipino 3.9 4.0 3.9 3.9 4.2
Foreign National 2.5 3.1 4.5 3.3 2.9
Hispanic 10.0 10.6 13.0 13.0 13.0
Other 13.7 14.9 14.6 14.9 12.8
Pacific Islander 0.7 0.8 1.0 0.8 1.2
Southeast Asian 3.3 2.9 2.9 3.6 3.7
White 52.4 49.4 46.5 46.5 46.8
Age
19&under 3.3 3.7 2.7 2.7 2.9
20-24 48.4 48.3 49.4 51.7 54.6
25-29 22.1 21.5 22.9 23.0 23.8
30-34 8.8 9.8 8.7 8.1 6.8
35-39 5.7 5.5 4.1 4.8 4.5
40-44 4.3 4.2 4.2 3.3 2.6
45&over 7.4 7.0 8.0 6.3 4.8
Sacramento State |
Institutional Research |
Factbook