10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Psychology
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 251 229 241 240 243
Female 736 699 745 786 820
Enrollment Type
Undergrad Part Time 234 251 246 269 277
Undergrad Full Time 658 590 654 679 700
Undergrad Total 892 841 900 948 977
Graduate Part Time 53 47 50 42 48
Graduate Full Time 42 40 36 36 38
Graduate Total 95 87 86 78 86
Enrollment Status
Continuing 722 648 706 701 763
Returning 13 11 5 13 13
Returning Transfer 9 13 10 7 11
Transfer 168 188 177 206 158
First Time 73 67 88 94 113
Transitory 2 1 5 5
Class Level
Freshman 95 102 127 146 168
Sophomore 58 49 59 70 66
Junior 352 343 353 366 368
Senior 387 347 361 366 375
Graduate 95 87 86 78 86
Ethnicity
African American 84 79 81 91 78
American Indian 17 15 11 8 10
Asian 54 43 39 48 48
Filipino 32 27 32 32 35
Foreign National 6 13 12 18 14
Hispanic 151 118 129 127 157
Other 118 119 139 154 170
Pacific Islander 8 10 9 9 11
Southeast Asian 23 18 13 11 16
White 494 486 521 528 524
Age
19&under 102 111 128 161 169
20-24 470 433 478 488 526
25-29 206 181 189 187 171
30-34 69 60 46 62 58
35-39 49 47 58 55 54
40-44 38 48 42 34 35
45&over 53 48 45 39 50
Total 987 928 986 1026 1063
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Psychology
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 25.4 24.7 24.4 23.4 22.9
Female 74.6 75.3 75.6 76.6 77.1
Enrollment Type
Undergrad Part Time 23.7 27.0 24.9 26.2 26.1
Undergrad Full Time 66.7 63.6 66.3 66.2 65.9
Undergrad Total 90.4 90.6 91.3 92.4 91.9
Graduate Part Time 5.4 5.1 5.1 4.1 4.5
Graduate Full Time 4.3 4.3 3.7 3.5 3.6
Graduate Total 9.6 9.4 8.7 7.6 8.1
Enrollment Status
Continuing 73.2 69.8 71.6 68.3 71.8
Returning 1.3 1.2 0.5 1.3 1.2
Returning Transfer 0.9 1.4 1.0 0.7 1.0
Transfer 17.0 20.3 18.0 20.1 14.9
First Time 7.4 7.2 8.9 9.2 10.6
Transitory 0.2 0.1 0.5 0.5
Class Level
Freshman 9.6 11.0 12.9 14.2 15.8
Sophomore 5.9 5.3 6.0 6.8 6.2
Junior 35.7 37.0 35.8 35.7 34.6
Senior 39.2 37.4 36.6 35.7 35.3
Graduate 9.6 9.4 8.7 7.6 8.1
Ethnicity
African American 8.5 8.5 8.2 8.9 7.3
American Indian 1.7 1.6 1.1 0.8 0.9
Asian 5.5 4.6 4.0 4.7 4.5
Filipino 3.2 2.9 3.2 3.1 3.3
Foreign National 0.6 1.4 1.2 1.8 1.3
Hispanic 15.3 12.7 13.1 12.4 14.8
Other 12.0 12.8 14.1 15.0 16.0
Pacific Islander 0.8 1.1 0.9 0.9 1.0
Southeast Asian 2.3 1.9 1.3 1.1 1.5
White 50.1 52.4 52.8 51.5 49.3
Age
19&under 10.3 12.0 13.0 15.7 15.9
20-24 47.6 46.7 48.5 47.6 49.5
25-29 20.9 19.5 19.2 18.2 16.1
30-34 7.0 6.5 4.7 6.0 5.5
35-39 5.0 5.1 5.9 5.4 5.1
40-44 3.9 5.2 4.3 3.3 3.3
45&over 5.4 5.2 4.6 3.8 4.7
Sacramento State |
Institutional Research |
Factbook