10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Journalism
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 67 52 42 51 55
Female 73 69 55 83 95
Enrollment Type
Undergrad Part Time 30 24 20 22 28
Undergrad Full Time 108 95 76 111 122
Undergrad Total 138 119 96 133 150
Graduate Part Time 1 1
Graduate Full Time 1 1 1 1
Graduate Total 2 2 1 1
Enrollment Status
Continuing 116 91 66 69 101
Returning 1 1 1 1
Returning Transfer 2 2 2 1
Transfer 13 15 15 31 20
First Time 7 12 12 25 22
Transitory 1 3 6 6
Class Level
Freshman 12 18 19 32 35
Sophomore 10 9 6 16 8
Junior 56 32 31 47 56
Senior 60 60 40 38 51
Graduate 2 2 1 1
Ethnicity
African American 12 10 9 14 11
American Indian 1 1 1
Asian 4 4 3 8 6
Filipino 3 2 2 1 6
Foreign National 1 1 5 11 8
Hispanic 15 13 10 11 17
Other 25 20 15 22 30
Pacific Islander 1 1 1
Southeast Asian 3 1 2 1 3
White 76 69 50 65 67
Age
19&under 15 18 20 33 38
20-24 74 52 54 76 79
25-29 28 29 7 17 22
30-34 11 8 6 2 3
35-39 6 5 2 3 4
40-44 3 4 6 1 3
45&over 3 5 2 2 1
Total 140 121 97 134 150
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Journalism
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 47.9 43.0 43.3 38.1 36.7
Female 52.1 57.0 56.7 61.9 63.3
Enrollment Type
Undergrad Part Time 21.4 19.8 20.6 16.4 18.7
Undergrad Full Time 77.1 78.5 78.4 82.8 81.3
Undergrad Total 98.6 98.3 99.0 99.3 100.0
Graduate Part Time 0.7 0.8
Graduate Full Time 0.7 0.8 1.0 0.7
Graduate Total 1.4 1.7 1.0 0.7
Enrollment Status
Continuing 82.9 75.2 68.0 51.5 67.3
Returning 0.7 0.8 1.0 0.7
Returning Transfer 1.4 1.7 1.5 0.7
Transfer 9.3 12.4 15.5 23.1 13.3
First Time 5.0 9.9 12.4 18.7 14.7
Transitory 0.7 3.1 4.5 4.0
Class Level
Freshman 8.6 14.9 19.6 23.9 23.3
Sophomore 7.1 7.4 6.2 11.9 5.3
Junior 40.0 26.4 32.0 35.1 37.3
Senior 42.9 49.6 41.2 28.4 34.0
Graduate 1.4 1.7 1.0 0.7
Ethnicity
African American 8.6 8.3 9.3 10.4 7.3
American Indian 0.7 0.8 0.7
Asian 2.9 3.3 3.1 6.0 4.0
Filipino 2.1 1.7 2.1 0.7 4.0
Foreign National 0.7 0.8 5.2 8.2 5.3
Hispanic 10.7 10.7 10.3 8.2 11.3
Other 17.9 16.5 15.5 16.4 20.0
Pacific Islander 1.0 0.7 0.7
Southeast Asian 2.1 0.8 2.1 0.7 2.0
White 54.3 57.0 51.5 48.5 44.7
Age
19&under 10.7 14.9 20.6 24.6 25.3
20-24 52.9 43.0 55.7 56.7 52.7
25-29 20.0 24.0 7.2 12.7 14.7
30-34 7.9 6.6 6.2 1.5 2.0
35-39 4.3 4.1 2.1 2.2 2.7
40-44 2.1 3.3 6.2 0.7 2.0
45&over 2.1 4.1 2.1 1.5 0.7
Sacramento State |
Institutional Research |
Factbook