10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Health and Human Services
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 1539 1402 1430 1273 1280
Female 2721 2637 2675 2545 2684
Enrollment Type
Undergrad Part Time 765 695 649 636 628
Undergrad Full Time 2690 2537 2617 2429 2492
Undergrad Total 3455 3232 3266 3065 3120
Graduate Part Time 315 269 283 309 356
Graduate Full Time 490 538 556 444 488
Graduate Total 805 807 839 753 844
Enrollment Status
Continuing 3081 2975 2936 2796 2766
Returning 43 40 36 44 69
Returning Transfer 54 35 35 32 41
Transfer 570 531 564 508 508
First Time 508 454 533 436 574
Transitory 4 4 1 2 6
Class Level
Freshman 462 393 472 413 491
Sophomore 256 273 258 239 256
Junior 1142 1029 1064 995 977
Senior 1595 1537 1472 1418 1396
Graduate 805 807 839 753 844
Ethnicity
African American 368 357 334 317 324
American Indian 85 80 79 69 55
Asian 207 197 194 186 193
Filipino 227 231 226 195 208
Foreign National 13 21 24 24 22
Hispanic 607 570 582 593 614
Other 448 450 472 440 471
Pacific Islander 32 28 28 24 29
Southeast Asian 141 131 150 130 117
White 2132 1974 2016 1840 1931
Age
19&under 483 428 490 471 527
20-24 1862 1753 1807 1750 1795
25-29 897 823 819 733 725
30-34 340 334 324 310 322
35-39 249 268 233 190 181
40-44 205 210 207 153 179
45&over 224 223 225 211 235
Total 4260 4039 4105 3818 3964
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Health and Human Services
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 36.1 34.7 34.8 33.3 32.3
Female 63.9 65.3 65.2 66.7 67.7
Enrollment Type
Undergrad Part Time 18.0 17.2 15.8 16.7 15.8
Undergrad Full Time 63.1 62.8 63.8 63.6 62.9
Undergrad Total 81.1 80.0 79.6 80.3 78.7
Graduate Part Time 7.4 6.7 6.9 8.1 9.0
Graduate Full Time 11.5 13.3 13.5 11.6 12.3
Graduate Total 18.9 20.0 20.4 19.7 21.3
Enrollment Status
Continuing 72.3 73.7 71.5 73.2 69.8
Returning 1.0 1.0 0.9 1.2 1.7
Returning Transfer 1.3 0.9 0.9 0.8 1.0
Transfer 13.4 13.1 13.7 13.3 12.8
First Time 11.9 11.2 13.0 11.4 14.5
Transitory 0.1 0.1 0.1 0.2
Class Level
Freshman 10.8 9.7 11.5 10.8 12.4
Sophomore 6.0 6.8 6.3 6.3 6.5
Junior 26.8 25.5 25.9 26.1 24.6
Senior 37.4 38.1 35.9 37.1 35.2
Graduate 18.9 20.0 20.4 19.7 21.3
Ethnicity
African American 8.6 8.8 8.1 8.3 8.2
American Indian 2.0 2.0 1.9 1.8 1.4
Asian 4.9 4.9 4.7 4.9 4.9
Filipino 5.3 5.7 5.5 5.1 5.2
Foreign National 0.3 0.5 0.6 0.6 0.6
Hispanic 14.2 14.1 14.2 15.5 15.5
Other 10.5 11.1 11.5 11.5 11.9
Pacific Islander 0.8 0.7 0.7 0.6 0.7
Southeast Asian 3.3 3.2 3.7 3.4 3.0
White 50.0 48.9 49.1 48.2 48.7
Age
19&under 11.3 10.6 11.9 12.3 13.3
20-24 43.7 43.4 44.0 45.8 45.3
25-29 21.1 20.4 20.0 19.2 18.3
30-34 8.0 8.3 7.9 8.1 8.1
35-39 5.8 6.6 5.7 5.0 4.6
40-44 4.8 5.2 5.0 4.0 4.5
45&over 5.3 5.5 5.5 5.5 5.9
Sacramento State |
Institutional Research |
Factbook