10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Education
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 476 561 588 648 624
Female 1921 2033 2255 2532 2496
Enrollment Type
Undergrad Part Time 139 173 151 173 173
Undergrad Full Time 423 408 447 456 428
Undergrad Total 562 581 598 629 601
Graduate Part Time 716 779 986 1202 1220
Graduate Full Time 1119 1234 1259 1349 1299
Graduate Total 1835 2013 2245 2551 2519
Enrollment Status
Continuing 1544 1700 1860 2082 2137
Returning 67 64 73 93 106
Returning Transfer 54 49 42 40 34
Transfer 235 243 241 313 219
First Time 495 538 623 651 613
Transitory 2 4 1 11
Class Level
Freshman 46 44 63 78 77
Sophomore 42 45 49 48 37
Junior 250 232 212 229 223
Senior 224 260 274 274 264
Graduate 1835 2013 2245 2551 2519
Ethnicity
African American 163 174 162 162 156
American Indian 26 36 34 35 36
Asian 105 120 129 150 134
Filipino 34 40 39 46 55
Foreign National 15 21 17 27 20
Hispanic 311 288 324 345 369
Other 250 280 345 406 441
Pacific Islander 9 8 10 9 9
Southeast Asian 55 66 72 74 75
White 1429 1561 1711 1926 1825
Age
19&under 46 49 73 89 85
20-24 676 736 771 795 794
25-29 590 624 678 741 701
30-34 251 276 340 400 422
35-39 214 232 275 291 298
40-44 221 240 249 298 264
45&over 399 437 457 566 556
Total 2397 2594 2843 3180 3120
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Education
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 19.9 21.6 20.7 20.4 20.0
Female 80.1 78.4 79.3 79.6 80.0
Enrollment Type
Undergrad Part Time 5.8 6.7 5.3 5.4 5.5
Undergrad Full Time 17.6 15.7 15.7 14.3 13.7
Undergrad Total 23.4 22.4 21.0 19.8 19.3
Graduate Part Time 29.9 30.0 34.7 37.8 39.1
Graduate Full Time 46.7 47.6 44.3 42.4 41.6
Graduate Total 76.6 77.6 79.0 80.2 80.7
Enrollment Status
Continuing 64.4 65.5 65.4 65.5 68.5
Returning 2.8 2.5 2.6 2.9 3.4
Returning Transfer 2.3 1.9 1.5 1.3 1.1
Transfer 9.8 9.4 8.5 9.8 7.0
First Time 20.7 20.7 21.9 20.5 19.6
Transitory 0.1 0.1 0.4
Class Level
Freshman 1.9 1.7 2.2 2.5 2.5
Sophomore 1.8 1.7 1.7 1.5 1.2
Junior 10.4 8.9 7.5 7.2 7.1
Senior 9.3 10.0 9.6 8.6 8.5
Graduate 76.6 77.6 79.0 80.2 80.7
Ethnicity
African American 6.8 6.7 5.7 5.1 5.0
American Indian 1.1 1.4 1.2 1.1 1.2
Asian 4.4 4.6 4.5 4.7 4.3
Filipino 1.4 1.5 1.4 1.4 1.8
Foreign National 0.6 0.8 0.6 0.8 0.6
Hispanic 13.0 11.1 11.4 10.8 11.8
Other 10.4 10.8 12.1 12.8 14.1
Pacific Islander 0.4 0.3 0.4 0.3 0.3
Southeast Asian 2.3 2.5 2.5 2.3 2.4
White 59.6 60.2 60.2 60.6 58.5
Age
19&under 1.9 1.9 2.6 2.8 2.7
20-24 28.2 28.4 27.1 25.0 25.4
25-29 24.6 24.1 23.8 23.3 22.5
30-34 10.5 10.6 12.0 12.6 13.5
35-39 8.9 8.9 9.7 9.2 9.6
40-44 9.2 9.3 8.8 9.4 8.5
45&over 16.6 16.8 16.1 17.8 17.8
Sacramento State |
Institutional Research |
Factbook