10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Engineering and Computer Science
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 1982 2020 2148 2249 2352
Female 421 415 439 485 539
Enrollment Type
Undergrad Part Time 429 394 439 446 516
Undergrad Full Time 1562 1643 1743 1869 1954
Undergrad Total 1991 2037 2182 2315 2470
Graduate Part Time 249 251 234 224 213
Graduate Full Time 163 147 171 195 208
Graduate Total 412 398 405 419 421
Enrollment Status
Continuing 1781 1769 1834 1916 2041
Returning 22 19 12 11 13
Returning Transfer 22 21 16 17 20
Transfer 242 292 305 302 329
First Time 329 327 418 485 485
Transitory 7 7 2 3 3
Class Level
Freshman 382 400 499 606 640
Sophomore 191 189 185 233 254
Junior 470 525 579 519 586
Senior 948 923 919 957 990
Graduate 412 398 405 419 421
Ethnicity
African American 130 131 126 133 136
American Indian 30 21 22 23 27
Asian 278 277 285 338 356
Filipino 130 117 123 123 165
Foreign National 219 213 240 273 317
Hispanic 278 271 299 336 347
Other 273 281 303 308 340
Pacific Islander 15 15 9 20 27
Southeast Asian 226 264 288 316 285
White 824 845 892 864 891
Age
19&under 400 446 517 660 686
20-24 895 904 1038 1077 1248
25-29 596 554 546 562 529
30-34 258 273 244 207 210
35-39 133 127 124 116 101
40-44 76 87 80 65 68
45&over 45 44 38 47 49
Total 2403 2435 2587 2734 2891
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Engineering and Computer Science
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 82.5 83.0 83.0 82.3 81.4
Female 17.5 17.0 17.0 17.7 18.6
Enrollment Type
Undergrad Part Time 17.9 16.2 17.0 16.3 17.8
Undergrad Full Time 65.0 67.5 67.4 68.4 67.6
Undergrad Total 82.9 83.7 84.3 84.7 85.4
Graduate Part Time 10.4 10.3 9.0 8.2 7.4
Graduate Full Time 6.8 6.0 6.6 7.1 7.2
Graduate Total 17.1 16.3 15.7 15.3 14.6
Enrollment Status
Continuing 74.1 72.6 70.9 70.1 70.6
Returning 0.9 0.8 0.5 0.4 0.4
Returning Transfer 0.9 0.9 0.6 0.6 0.7
Transfer 10.1 12.0 11.8 11.0 11.4
First Time 13.7 13.4 16.2 17.7 16.8
Transitory 0.3 0.3 0.1 0.1 0.1
Class Level
Freshman 15.9 16.4 19.3 22.2 22.1
Sophomore 7.9 7.8 7.2 8.5 8.8
Junior 19.6 21.6 22.4 19.0 20.3
Senior 39.5 37.9 35.5 35.0 34.2
Graduate 17.1 16.3 15.7 15.3 14.6
Ethnicity
African American 5.4 5.4 4.9 4.9 4.7
American Indian 1.2 0.9 0.9 0.8 0.9
Asian 11.6 11.4 11.0 12.4 12.3
Filipino 5.4 4.8 4.8 4.5 5.7
Foreign National 9.1 8.7 9.3 10.0 11.0
Hispanic 11.6 11.1 11.6 12.3 12.0
Other 11.4 11.5 11.7 11.3 11.8
Pacific Islander 0.6 0.6 0.3 0.7 0.9
Southeast Asian 9.4 10.8 11.1 11.6 9.9
White 34.3 34.7 34.5 31.6 30.8
Age
19&under 16.6 18.3 20.0 24.1 23.7
20-24 37.2 37.1 40.1 39.4 43.2
25-29 24.8 22.8 21.1 20.6 18.3
30-34 10.7 11.2 9.4 7.6 7.3
35-39 5.5 5.2 4.8 4.2 3.5
40-44 3.2 3.6 3.1 2.4 2.4
45&over 1.9 1.8 1.5 1.7 1.7
Sacramento State |
Institutional Research |
Factbook