10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Communication Studies
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 345 338 348 378 453
Female 560 546 543 622 715
Enrollment Type
Undergrad Part Time 228 228 195 258 267
Undergrad Full Time 630 612 659 701 853
Undergrad Total 858 840 854 959 1120
Graduate Part Time 34 33 25 26 41
Graduate Full Time 13 11 12 15 7
Graduate Total 47 44 37 41 48
Enrollment Status
Continuing 698 701 688 743 870
Returning 7 6 8 18 13
Returning Transfer 13 8 6 11 9
Transfer 137 123 134 165 188
First Time 46 44 53 60 84
Transitory 4 2 2 3 4
Class Level
Freshman 81 72 78 78 128
Sophomore 68 72 64 83 66
Junior 337 298 316 394 428
Senior 372 398 396 404 498
Graduate 47 44 37 41 48
Ethnicity
African American 82 84 81 101 94
American Indian 18 15 9 10 12
Asian 30 17 21 21 35
Filipino 25 23 30 36 45
Foreign National 24 19 14 14 12
Hispanic 102 106 107 111 150
Other 111 120 136 141 168
Pacific Islander 5 5 2 2 8
Southeast Asian 4 10 8 9 11
White 504 485 483 555 633
Age
19&under 89 79 81 92 133
20-24 488 487 522 574 676
25-29 158 158 139 167 192
30-34 68 59 45 55 60
35-39 27 32 34 44 31
40-44 37 34 35 33 31
45&over 38 35 35 35 45
Total 905 884 891 1000 1168
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Communication Studies
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 38.1 38.2 39.1 37.8 38.8
Female 61.9 61.8 60.9 62.2 61.2
Enrollment Type
Undergrad Part Time 25.2 25.8 21.9 25.8 22.9
Undergrad Full Time 69.6 69.2 74.0 70.1 73.0
Undergrad Total 94.8 95.0 95.8 95.9 95.9
Graduate Part Time 3.8 3.7 2.8 2.6 3.5
Graduate Full Time 1.4 1.2 1.3 1.5 0.6
Graduate Total 5.2 5.0 4.2 4.1 4.1
Enrollment Status
Continuing 77.1 79.3 77.2 74.3 74.5
Returning 0.8 0.7 0.9 1.8 1.1
Returning Transfer 1.4 0.9 0.7 1.1 0.8
Transfer 15.1 13.9 15.0 16.5 16.1
First Time 5.1 5.0 5.9 6.0 7.2
Transitory 0.4 0.2 0.2 0.3 0.3
Class Level
Freshman 9.0 8.1 8.8 7.8 11.0
Sophomore 7.5 8.1 7.2 8.3 5.7
Junior 37.2 33.7 35.5 39.4 36.6
Senior 41.1 45.0 44.4 40.4 42.6
Graduate 5.2 5.0 4.2 4.1 4.1
Ethnicity
African American 9.1 9.5 9.1 10.1 8.0
American Indian 2.0 1.7 1.0 1.0 1.0
Asian 3.3 1.9 2.4 2.1 3.0
Filipino 2.8 2.6 3.4 3.6 3.9
Foreign National 2.7 2.1 1.6 1.4 1.0
Hispanic 11.3 12.0 12.0 11.1 12.8
Other 12.3 13.6 15.3 14.1 14.4
Pacific Islander 0.6 0.6 0.2 0.2 0.7
Southeast Asian 0.4 1.1 0.9 0.9 0.9
White 55.7 54.9 54.2 55.5 54.2
Age
19&under 9.8 8.9 9.1 9.2 11.4
20-24 53.9 55.1 58.6 57.4 57.9
25-29 17.5 17.9 15.6 16.7 16.4
30-34 7.5 6.7 5.1 5.5 5.1
35-39 3.0 3.6 3.8 4.4 2.7
40-44 4.1 3.8 3.9 3.3 2.7
45&over 4.2 4.0 3.9 3.5 3.9
Sacramento State |
Institutional Research |
Factbook