10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Arts and Letters
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 1273 1196 1231 1306 1507
Female 1926 1909 1922 2172 2480
Enrollment Type
Undergrad Part Time 718 661 687 750 859
Undergrad Full Time 1994 1969 2015 2273 2644
Undergrad Total 2712 2630 2702 3023 3503
Graduate Part Time 295 281 284 287 314
Graduate Full Time 192 194 167 168 170
Graduate Total 487 475 451 455 484
Enrollment Status
Continuing 2411 2327 2311 2507 2851
Returning 38 37 34 53 55
Returning Transfer 37 38 30 30 41
Transfer 457 441 499 560 598
First Time 242 251 268 312 415
Transitory 14 11 11 16 27
Class Level
Freshman 295 279 309 380 510
Sophomore 204 221 227 266 251
Junior 973 908 978 1110 1254
Senior 1240 1222 1188 1267 1488
Graduate 487 475 451 455 484
Ethnicity
African American 193 189 170 205 205
American Indian 42 48 42 40 48
Asian 118 96 99 126 142
Filipino 73 70 88 103 126
Foreign National 78 73 55 64 62
Hispanic 366 380 380 411 487
Other 444 463 527 562 650
Pacific Islander 14 11 10 11 13
Southeast Asian 34 39 48 54 72
White 1837 1736 1734 1902 2182
Age
19&under 324 324 358 419 568
20-24 1416 1373 1440 1642 1922
25-29 630 611 557 620 667
30-34 285 242 250 261 279
35-39 149 159 151 136 134
40-44 158 155 144 133 136
45&over 237 241 253 267 281
Total 3199 3105 3153 3478 3987
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Arts and Letters
. Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Gender
Male 39.8 38.5 39.0 37.6 37.8
Female 60.2 61.5 61.0 62.4 62.2
Enrollment Type
Undergrad Part Time 22.4 21.3 21.8 21.6 21.5
Undergrad Full Time 62.3 63.4 63.9 65.4 66.3
Undergrad Total 84.8 84.7 85.7 86.9 87.9
Graduate Part Time 9.2 9.0 9.0 8.3 7.9
Graduate Full Time 6.0 6.2 5.3 4.8 4.3
Graduate Total 15.2 15.3 14.3 13.1 12.1
Enrollment Status
Continuing 75.4 74.9 73.3 72.1 71.5
Returning 1.2 1.2 1.1 1.5 1.4
Returning Transfer 1.2 1.2 1.0 0.9 1.0
Transfer 14.3 14.2 15.8 16.1 15.0
First Time 7.6 8.1 8.5 9.0 10.4
Transitory 0.4 0.4 0.3 0.5 0.7
Class Level
Freshman 9.2 9.0 9.8 10.9 12.8
Sophomore 6.4 7.1 7.2 7.6 6.3
Junior 30.4 29.2 31.0 31.9 31.5
Senior 38.8 39.4 37.7 36.4 37.3
Graduate 15.2 15.3 14.3 13.1 12.1
Ethnicity
African American 6.0 6.1 5.4 5.9 5.1
American Indian 1.3 1.5 1.3 1.2 1.2
Asian 3.7 3.1 3.1 3.6 3.6
Filipino 2.3 2.3 2.8 3.0 3.2
Foreign National 2.4 2.4 1.7 1.8 1.6
Hispanic 11.4 12.2 12.1 11.8 12.2
Other 13.9 14.9 16.7 16.2 16.3
Pacific Islander 0.4 0.4 0.3 0.3 0.3
Southeast Asian 1.1 1.3 1.5 1.6 1.8
White 57.4 55.9 55.0 54.7 54.7
Age
19&under 10.1 10.4 11.4 12.0 14.2
20-24 44.3 44.2 45.7 47.2 48.2
25-29 19.7 19.7 17.7 17.8 16.7
30-34 8.9 7.8 7.9 7.5 7.0
35-39 4.7 5.1 4.8 3.9 3.4
40-44 4.9 5.0 4.6 3.8 3.4
45&over 7.4 7.8 8.0 7.7 7.0
Sacramento State |
Institutional Research |
Factbook