10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 10867 10391 10126 10000 10192
Female 13601 12925 12600 12796 13228
Enrollment Type
Undergrad Part Time 5324 5013 5060 5019 4882
Undergrad Full Time 14082 13724 13336 13301 13831
Undergrad Total 19406 18737 18396 18320 18713
Graduate Part Time 2822 2350 2273 2351 2508
Graduate Full Time 2240 2229 2057 2125 2199
Graduate Total 5062 4579 4330 4476 4707
Enrollment Status
Continuing 18656 17137 16267 16187 16526
Returning 324 274 289 295 295
Returning Transfer 327 224 199 186 226
Transfer 2873 3154 3398 3374 3382
First Time 2131 2301 2438 2528 2780
Transitory 157 226 135 226 211
Class Level
Freshman 2276 2434 2757 2874 3036
Sophomore 1562 1390 1217 1443 1592
Junior 6841 6457 6240 6063 6230
Senior 8727 8456 8182 7940 7855
Graduate 5062 4579 4330 4476 4707
Ethnicity
African American 1298 1289 1369 1448 1567
American Indian 329 327 325 331 363
Asian 1449 1481 1522 1654 1756
Filipino 610 660 726 801 854
Foreign National 713 640 695 617 615
Hispanic 2313 2398 2537 2725 2857
Other 2301 2416 2453 2543 2718
Pacific Islander 128 143 133 146 139
Southeast Asian 498 612 739 845 1005
White 14829 13350 12227 11686 11546
Age
19&under 2367 2456 2790 2885 3096
20-24 11293 10783 10004 9940 9886
25-29 4613 4373 4417 4521 4808
30-34 2296 2189 2150 2063 2083
35-39 1582 1424 1345 1326 1325
40-44 1229 1069 1002 993 998
45&over 1088 1022 1018 1068 1224
Total 24468 23316 22726 22796 23420
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 44.4 44.6 44.6 43.9 43.5
Female 55.6 55.4 55.4 56.1 56.5
Enrollment Type
Undergrad Part Time 21.8 21.5 22.3 22.0 20.8
Undergrad Full Time 57.6 58.9 58.7 58.3 59.1
Undergrad Total 79.3 80.4 80.9 80.4 79.9
Graduate Part Time 11.5 10.1 10.0 10.3 10.7
Graduate Full Time 9.2 9.6 9.1 9.3 9.4
Graduate Total 20.7 19.6 19.1 19.6 20.1
Enrollment Status
Continuing 76.2 73.5 71.6 71.0 70.6
Returning 1.3 1.2 1.3 1.3 1.3
Returning Transfer 1.3 1.0 0.9 0.8 1.0
Transfer 11.7 13.5 15.0 14.8 14.4
First Time 8.7 9.9 10.7 11.1 11.9
Transitory 0.6 1.0 0.6 1.0 0.9
Class Level
Freshman 9.3 10.4 12.1 12.6 13.0
Sophomore 6.4 6.0 5.4 6.3 6.8
Junior 28.0 27.7 27.5 26.6 26.6
Senior 35.7 36.3 36.0 34.8 33.5
Graduate 20.7 19.6 19.1 19.6 20.1
Ethnicity
African American 5.3 5.5 6.0 6.4 6.7
American Indian 1.3 1.4 1.4 1.5 1.5
Asian 5.9 6.4 6.7 7.3 7.5
Filipino 2.5 2.8 3.2 3.5 3.6
Foreign National 2.9 2.7 3.1 2.7 2.6
Hispanic 9.5 10.3 11.2 12.0 12.2
Other 9.4 10.4 10.8 11.2 11.6
Pacific Islander 0.5 0.6 0.6 0.6 0.6
Southeast Asian 2.0 2.6 3.3 3.7 4.3
White 60.6 57.3 53.8 51.3 49.3
Age
19&under 9.7 10.5 12.3 12.7 13.2
20-24 46.2 46.2 44.0 43.6 42.2
25-29 18.9 18.8 19.4 19.8 20.5
30-34 9.4 9.4 9.5 9.0 8.9
35-39 6.5 6.1 5.9 5.8 5.7
40-44 5.0 4.6 4.4 4.4 4.3
45&over 4.4 4.4 4.5 4.7 5.2
Sacramento State |
Institutional Research |
Factbook