10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Liberal Studies
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 175 174 162 177 161
Female 1045 939 827 781 760
Enrollment Type
Undergrad Part Time 335 278 275 208 175
Undergrad Full Time 878 834 712 748 741
Undergrad Total 1213 1112 987 956 916
Graduate Part Time 4 1 1 4
Graduate Full Time 3 2 1 1
Graduate Total 7 1 2 2 5
Enrollment Status
Continuing 943 831 698 665 632
Returning 7 7 10 5 6
Returning Transfer 17 9 5 10 3
Transfer 201 203 215 219 217
First Time 52 59 60 57 61
Transitory 4 1 2 2
Class Level
Freshman 104 106 109 124 109
Sophomore 88 74 52 70 92
Junior 492 431 417 397 371
Senior 529 501 409 365 344
Graduate 7 1 2 2 5
Ethnicity
African American 45 47 33 34 38
American Indian 14 18 18 20 14
Asian 41 43 43 52 59
Filipino 17 16 19 14 17
Foreign National 2 6 4 7
Hispanic 134 146 158 153 136
Other 105 97 85 81 99
Pacific Islander 4 4 2 2 3
Southeast Asian 24 42 43 53 44
White 836 698 582 545 504
Age
19&under 115 112 122 140 122
20-24 677 625 532 546 561
25-29 159 164 143 127 131
30-34 91 78 79 62 54
35-39 79 57 42 40 26
40-44 60 43 45 26 11
45&over 39 34 26 17 16
Total 1220 1113 989 958 921
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Liberal Studies
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 14.3 15.6 16.4 18.5 17.5
Female 85.7 84.4 83.6 81.5 82.5
Enrollment Type
Undergrad Part Time 27.5 25.0 27.8 21.7 19.0
Undergrad Full Time 72.0 74.9 72.0 78.1 80.5
Undergrad Total 99.4 99.9 99.8 99.8 99.5
Graduate Part Time 0.3 0.1 0.1 0.4
Graduate Full Time 0.2 0.2 0.1 0.1
Graduate Total 0.6 0.1 0.2 0.2 0.5
Enrollment Status
Continuing 77.3 74.7 70.6 69.4 68.6
Returning 0.6 0.6 1.0 0.5 0.7
Returning Transfer 1.4 0.8 0.5 1.0 0.3
Transfer 16.5 18.2 21.7 22.9 23.6
First Time 4.3 5.3 6.1 5.9 6.6
Transitory 0.4 0.1 0.2 0.2
Class Level
Freshman 8.5 9.5 11.0 12.9 11.8
Sophomore 7.2 6.6 5.3 7.3 10.0
Junior 40.3 38.7 42.2 41.4 40.3
Senior 43.4 45.0 41.4 38.1 37.4
Graduate 0.6 0.1 0.2 0.2 0.5
Ethnicity
African American 3.7 4.2 3.3 3.5 4.1
American Indian 1.1 1.6 1.8 2.1 1.5
Asian 3.4 3.9 4.3 5.4 6.4
Filipino 1.4 1.4 1.9 1.5 1.8
Foreign National 0.2 0.6 0.4 0.8
Hispanic 11.0 13.1 16.0 16.0 14.8
Other 8.6 8.7 8.6 8.5 10.7
Pacific Islander 0.3 0.4 0.2 0.2 0.3
Southeast Asian 2.0 3.8 4.3 5.5 4.8
White 68.5 62.7 58.8 56.9 54.7
Age
19&under 9.4 10.1 12.3 14.6 13.2
20-24 55.5 56.2 53.8 57.0 60.9
25-29 13.0 14.7 14.5 13.3 14.2
30-34 7.5 7.0 8.0 6.5 5.9
35-39 6.5 5.1 4.2 4.2 2.8
40-44 4.9 3.9 4.6 2.7 1.2
45&over 3.2 3.1 2.6 1.8 1.7
Sacramento State |
Institutional Research |
Factbook