10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Health and Human Services
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 1390 1521 1500 1557 1607
Female 2320 2407 2429 2595 2737
Enrollment Type
Undergrad Part Time 722 737 745 786 781
Undergrad Full Time 2184 2451 2516 2680 2782
Undergrad Total 2906 3188 3261 3466 3563
Graduate Part Time 345 263 238 244 285
Graduate Full Time 459 477 430 442 496
Graduate Total 804 740 668 686 781
Enrollment Status
Continuing 2743 2876 2792 2876 3052
Returning 53 47 40 40 47
Returning Transfer 58 43 35 42 44
Transfer 513 593 633 700 658
First Time 339 364 426 486 534
Transitory 4 5 3 8 9
Class Level
Freshman 265 341 425 470 468
Sophomore 206 250 230 268 261
Junior 1111 1177 1176 1239 1248
Senior 1324 1420 1430 1489 1586
Graduate 804 740 668 686 781
Ethnicity
African American 272 288 309 355 379
American Indian 63 73 71 82 100
Asian 129 160 163 183 209
Filipino 103 148 189 226 234
Foreign National 11 7 15 16 15
Hispanic 384 452 506 567 608
Other 326 353 355 390 421
Pacific Islander 26 31 27 30 28
Southeast Asian 58 89 107 114 152
White 2338 2327 2187 2189 2198
Age
19&under 276 355 439 470 488
20-24 1752 1907 1866 1952 1926
25-29 642 677 698 780 892
30-34 349 353 327 335 367
35-39 274 255 227 234 268
40-44 239 214 208 201 195
45&over 178 167 164 180 208
Total 3710 3928 3929 4152 4344
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Health and Human Services
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 37.5 38.7 38.2 37.5 37.0
Female 62.5 61.3 61.8 62.5 63.0
Enrollment Type
Undergrad Part Time 19.5 18.8 19.0 18.9 18.0
Undergrad Full Time 58.9 62.4 64.0 64.5 64.0
Undergrad Total 78.3 81.2 83.0 83.5 82.0
Graduate Part Time 9.3 6.7 6.1 5.9 6.6
Graduate Full Time 12.4 12.1 10.9 10.6 11.4
Graduate Total 21.7 18.8 17.0 16.5 18.0
Enrollment Status
Continuing 73.9 73.2 71.1 69.3 70.3
Returning 1.4 1.2 1.0 1.0 1.1
Returning Transfer 1.6 1.1 0.9 1.0 1.0
Transfer 13.8 15.1 16.1 16.9 15.1
First Time 9.1 9.3 10.8 11.7 12.3
Transitory 0.1 0.1 0.1 0.2 0.2
Class Level
Freshman 7.1 8.7 10.8 11.3 10.8
Sophomore 5.6 6.4 5.9 6.5 6.0
Junior 29.9 30.0 29.9 29.8 28.7
Senior 35.7 36.2 36.4 35.9 36.5
Graduate 21.7 18.8 17.0 16.5 18.0
Ethnicity
African American 7.3 7.3 7.9 8.6 8.7
American Indian 1.7 1.9 1.8 2.0 2.3
Asian 3.5 4.1 4.1 4.4 4.8
Filipino 2.8 3.8 4.8 5.4 5.4
Foreign National 0.3 0.2 0.4 0.4 0.3
Hispanic 10.4 11.5 12.9 13.7 14.0
Other 8.8 9.0 9.0 9.4 9.7
Pacific Islander 0.7 0.8 0.7 0.7 0.6
Southeast Asian 1.6 2.3 2.7 2.7 3.5
White 63.0 59.2 55.7 52.7 50.6
Age
19&under 7.4 9.0 11.2 11.3 11.2
20-24 47.2 48.5 47.5 47.0 44.3
25-29 17.3 17.2 17.8 18.8 20.5
30-34 9.4 9.0 8.3 8.1 8.4
35-39 7.4 6.5 5.8 5.6 6.2
40-44 6.4 5.4 5.3 4.8 4.5
45&over 4.8 4.3 4.2 4.3 4.8
Sacramento State |
Institutional Research |
Factbook