10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Engineering and Computer Science
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 2196 2086 2049 1959 1995
Female 451 432 454 431 441
Enrollment Type
Undergrad Part Time 477 479 474 493 445
Undergrad Full Time 1641 1549 1508 1450 1545
Undergrad Total 2118 2028 1982 1943 1990
Graduate Part Time 313 298 352 293 281
Graduate Full Time 216 192 169 154 165
Graduate Total 529 490 521 447 446
Enrollment Status
Continuing 2070 1933 1898 1830 1802
Returning 25 20 15 21 19
Returning Transfer 31 10 11 8 20
Transfer 282 294 318 288 283
First Time 239 259 260 237 306
Transitory 2 1 6 6
Class Level
Freshman 294 286 298 297 350
Sophomore 177 146 140 148 170
Junior 551 528 501 509 508
Senior 1096 1068 1043 989 962
Graduate 529 490 521 447 446
Ethnicity
African American 121 127 120 126 130
American Indian 27 32 29 29 33
Asian 303 290 292 296 315
Filipino 88 102 98 110 125
Foreign National 254 246 255 219 201
Hispanic 268 257 269 286 293
Other 247 252 275 252 253
Pacific Islander 13 13 17 13 12
Southeast Asian 136 136 173 184 208
White 1190 1063 975 875 866
Age
19&under 284 283 300 290 346
20-24 1059 996 950 945 938
25-29 713 639 640 588 578
30-34 329 340 327 289 302
35-39 166 172 180 164 151
40-44 67 61 64 68 76
45&over 29 27 42 46 45
Total 2647 2518 2503 2390 2436
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Engineering and Computer Science
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 83.0 82.8 81.9 82.0 81.9
Female 17.0 17.2 18.1 18.0 18.1
Enrollment Type
Undergrad Part Time 18.0 19.0 18.9 20.6 18.3
Undergrad Full Time 62.0 61.5 60.2 60.7 63.4
Undergrad Total 80.0 80.5 79.2 81.3 81.7
Graduate Part Time 11.8 11.8 14.1 12.3 11.5
Graduate Full Time 8.2 7.6 6.8 6.4 6.8
Graduate Total 20.0 19.5 20.8 18.7 18.3
Enrollment Status
Continuing 78.2 76.8 75.8 76.6 74.0
Returning 0.9 0.8 0.6 0.9 0.8
Returning Transfer 1.2 0.4 0.4 0.3 0.8
Transfer 10.7 11.7 12.7 12.1 11.6
First Time 9.0 10.3 10.4 9.9 12.6
Transitory 0.1 0.3 0.2
Class Level
Freshman 11.1 11.4 11.9 12.4 14.4
Sophomore 6.7 5.8 5.6 6.2 7.0
Junior 20.8 21.0 20.0 21.3 20.9
Senior 41.4 42.4 41.7 41.4 39.5
Graduate 20.0 19.5 20.8 18.7 18.3
Ethnicity
African American 4.6 5.0 4.8 5.3 5.3
American Indian 1.0 1.3 1.2 1.2 1.4
Asian 11.4 11.5 11.7 12.4 12.9
Filipino 3.3 4.1 3.9 4.6 5.1
Foreign National 9.6 9.8 10.2 9.2 8.3
Hispanic 10.1 10.2 10.7 12.0 12.0
Other 9.3 10.0 11.0 10.5 10.4
Pacific Islander 0.5 0.5 0.7 0.5 0.5
Southeast Asian 5.1 5.4 6.9 7.7 8.5
White 45.0 42.2 39.0 36.6 35.6
Age
19&under 10.7 11.2 12.0 12.1 14.2
20-24 40.0 39.6 38.0 39.5 38.5
25-29 26.9 25.4 25.6 24.6 23.7
30-34 12.4 13.5 13.1 12.1 12.4
35-39 6.3 6.8 7.2 6.9 6.2
40-44 2.5 2.4 2.6 2.8 3.1
45&over 1.1 1.1 1.7 1.9 1.8
Sacramento State |
Institutional Research |
Factbook