10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Computer Engineering
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 173 181 184 195 214
Female 40 36 38 43 64
Enrollment Type
Undergrad Part Time 53 55 59 65 52
Undergrad Full Time 153 157 161 172 217
Undergrad Total 206 212 220 237 269
Graduate Part Time 3 1 3
Graduate Full Time 4 5 1 1 6
Graduate Total 7 5 2 1 9
Enrollment Status
Continuing 158 165 168 180 191
Returning 1 1
Returning Transfer 3 1
Transfer 28 32 30 29 28
First Time 23 20 23 29 58
Transitory
Class Level
Freshman 39 30 44 50 82
Sophomore 19 15 20 18 24
Junior 63 61 55 53 49
Senior 85 106 101 116 114
Graduate 7 5 2 1 9
Ethnicity
African American 18 18 20 21 19
American Indian 1 3 3 3 3
Asian 30 31 33 37 38
Filipino 7 11 12 13 16
Foreign National 19 25 27 24 26
Hispanic 18 16 20 25 33
Other 13 15 20 21 30
Pacific Islander 3 3 2 2 1
Southeast Asian 9 11 15 22 35
White 95 84 70 70 77
Age
19&under 38 32 44 49 81
20-24 100 98 99 104 113
25-29 40 45 43 51 49
30-34 13 23 19 23 20
35-39 12 10 12 7 9
40-44 7 5 3 4 5
45&over 3 4 2 1
Total 213 217 222 238 278
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Computer Engineering
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 81.2 83.4 82.9 81.9 77.0
Female 18.8 16.6 17.1 18.1 23.0
Enrollment Type
Undergrad Part Time 24.9 25.3 26.6 27.3 18.7
Undergrad Full Time 71.8 72.4 72.5 72.3 78.1
Undergrad Total 96.7 97.7 99.1 99.6 96.8
Graduate Part Time 1.4 0.5 1.1
Graduate Full Time 1.9 2.3 0.5 0.4 2.2
Graduate Total 3.3 2.3 0.9 0.4 3.2
Enrollment Status
Continuing 74.2 76.0 75.7 75.6 68.7
Returning 0.5 0.4
Returning Transfer 1.4 0.5
Transfer 13.1 14.7 13.5 12.2 10.1
First Time 10.8 9.2 10.4 12.2 20.9
Transitory
Class Level
Freshman 18.3 13.8 19.8 21.0 29.5
Sophomore 8.9 6.9 9.0 7.6 8.6
Junior 29.6 28.1 24.8 22.3 17.6
Senior 39.9 48.8 45.5 48.7 41.0
Graduate 3.3 2.3 0.9 0.4 3.2
Ethnicity
African American 8.5 8.3 9.0 8.8 6.8
American Indian 0.5 1.4 1.4 1.3 1.1
Asian 14.1 14.3 14.9 15.5 13.7
Filipino 3.3 5.1 5.4 5.5 5.8
Foreign National 8.9 11.5 12.2 10.1 9.4
Hispanic 8.5 7.4 9.0 10.5 11.9
Other 6.1 6.9 9.0 8.8 10.8
Pacific Islander 1.4 1.4 0.9 0.8 0.4
Southeast Asian 4.2 5.1 6.8 9.2 12.6
White 44.6 38.7 31.5 29.4 27.7
Age
19&under 17.8 14.7 19.8 20.6 29.1
20-24 46.9 45.2 44.6 43.7 40.6
25-29 18.8 20.7 19.4 21.4 17.6
30-34 6.1 10.6 8.6 9.7 7.2
35-39 5.6 4.6 5.4 2.9 3.2
40-44 3.3 2.3 1.4 1.7 1.8
45&over 1.4 1.8 0.9 0.4
Sacramento State |
Institutional Research |
Factbook