10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Art
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 120 101 88 105 107
Female 162 139 142 132 154
Enrollment Type
Undergrad Part Time 71 73 67 74 74
Undergrad Full Time 168 134 125 137 152
Undergrad Total 239 207 192 211 226
Graduate Part Time 25 20 26 18 26
Graduate Full Time 18 13 12 8 9
Graduate Total 43 33 38 26 35
Enrollment Status
Continuing 218 185 168 171 196
Returning 1 2 2 2 3
Returning Transfer 9 4 4 3 5
Transfer 33 34 39 42 39
First Time 21 15 16 17 17
Transitory 1 2 1
Class Level
Freshman 19 27 25 23 20
Sophomore 21 13 11 21 18
Junior 75 69 67 77 78
Senior 124 98 89 90 110
Graduate 43 33 38 26 35
Ethnicity
African American 9 5 6 8 10
American Indian 4 8 7 4 7
Asian 12 10 8 8 13
Filipino 10 13 9 9 8
Foreign National 7 5 8 7 7
Hispanic 26 24 23 24 28
Other 33 36 45 39 45
Pacific Islander 1 1 1 2 1
Southeast Asian 2 5 6 8 9
White 178 133 117 128 133
Age
19&under 17 23 27 24 19
20-24 122 101 89 96 97
25-29 36 34 32 37 46
30-34 34 22 17 17 21
35-39 16 12 16 19 20
40-44 21 18 18 19 31
45&over 36 30 31 25 27
Total 282 240 230 237 261
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Art
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 42.6 42.1 38.3 44.3 41.0
Female 57.4 57.9 61.7 55.7 59.0
Enrollment Type
Undergrad Part Time 25.2 30.4 29.1 31.2 28.4
Undergrad Full Time 59.6 55.8 54.3 57.8 58.2
Undergrad Total 84.8 86.3 83.5 89.0 86.6
Graduate Part Time 8.9 8.3 11.3 7.6 10.0
Graduate Full Time 6.4 5.4 5.2 3.4 3.4
Graduate Total 15.2 13.8 16.5 11.0 13.4
Enrollment Status
Continuing 77.3 77.1 73.0 72.2 75.1
Returning 0.4 0.8 0.9 0.8 1.1
Returning Transfer 3.2 1.7 1.7 1.3 1.9
Transfer 11.7 14.2 17.0 17.7 14.9
First Time 7.4 6.3 7.0 7.2 6.5
Transitory 0.4 0.8 0.4
Class Level
Freshman 6.7 11.3 10.9 9.7 7.7
Sophomore 7.4 5.4 4.8 8.9 6.9
Junior 26.6 28.8 29.1 32.5 29.9
Senior 44.0 40.8 38.7 38.0 42.1
Graduate 15.2 13.8 16.5 11.0 13.4
Ethnicity
African American 3.2 2.1 2.6 3.4 3.8
American Indian 1.4 3.3 3.0 1.7 2.7
Asian 4.3 4.2 3.5 3.4 5.0
Filipino 3.5 5.4 3.9 3.8 3.1
Foreign National 2.5 2.1 3.5 3.0 2.7
Hispanic 9.2 10.0 10.0 10.1 10.7
Other 11.7 15.0 19.6 16.5 17.2
Pacific Islander 0.4 0.4 0.4 0.8 0.4
Southeast Asian 0.7 2.1 2.6 3.4 3.4
White 63.1 55.4 50.9 54.0 51.0
Age
19&under 6.0 9.6 11.7 10.1 7.3
20-24 43.3 42.1 38.7 40.5 37.2
25-29 12.8 14.2 13.9 15.6 17.6
30-34 12.1 9.2 7.4 7.2 8.0
35-39 5.7 5.0 7.0 8.0 7.7
40-44 7.4 7.5 7.8 8.0 11.9
45&over 12.8 12.5 13.5 10.5 10.3
Sacramento State |
Institutional Research |
Factbook