10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Arts and Letters
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 1380 1239 1165 1183 1254
Female 2154 1948 1845 1829 1906
Enrollment Type
Undergrad Part Time 803 737 721 740 717
Undergrad Full Time 2198 1977 1813 1791 1938
Undergrad Total 3001 2714 2534 2531 2655
Graduate Part Time 338 277 304 302 314
Graduate Full Time 195 196 172 179 191
Graduate Total 533 473 476 481 505
Enrollment Status
Continuing 2830 2497 2240 2230 2300
Returning 38 34 46 41 39
Returning Transfer 48 29 31 24 39
Transfer 398 423 465 454 506
First Time 218 194 220 242 261
Transitory 2 10 8 21 15
Class Level
Freshman 234 228 249 271 286
Sophomore 225 197 156 183 232
Junior 1126 951 929 918 966
Senior 1416 1338 1200 1159 1171
Graduate 533 473 476 481 505
Ethnicity
African American 170 148 167 187 195
American Indian 57 59 37 41 48
Asian 98 97 84 101 110
Filipino 51 55 58 65 69
Foreign National 56 59 70 69 66
Hispanic 301 299 285 309 331
Other 369 401 436 416 460
Pacific Islander 20 17 15 14 17
Southeast Asian 17 21 31 40 46
White 2395 2031 1827 1770 1818
Age
19&under 274 237 275 274 311
20-24 1767 1595 1364 1354 1402
25-29 642 579 576 589 628
30-34 264 261 257 243 267
35-39 189 173 185 203 172
40-44 184 152 158 156 171
45&over 214 190 195 193 209
Total 3534 3187 3010 3012 3160
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Arts and Letters
. Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996
Gender
Male 39.0 38.9 38.7 39.3 39.7
Female 61.0 61.1 61.3 60.7 60.3
Enrollment Type
Undergrad Part Time 22.7 23.1 24.0 24.6 22.7
Undergrad Full Time 62.2 62.0 60.2 59.5 61.3
Undergrad Total 84.9 85.2 84.2 84.0 84.0
Graduate Part Time 9.6 8.7 10.1 10.0 9.9
Graduate Full Time 5.5 6.1 5.7 5.9 6.0
Graduate Total 15.1 14.8 15.8 16.0 16.0
Enrollment Status
Continuing 80.1 78.3 74.4 74.0 72.8
Returning 1.1 1.1 1.5 1.4 1.2
Returning Transfer 1.4 0.9 1.0 0.8 1.2
Transfer 11.3 13.3 15.4 15.1 16.0
First Time 6.2 6.1 7.3 8.0 8.3
Transitory 0.1 0.3 0.3 0.7 0.5
Class Level
Freshman 6.6 7.2 8.3 9.0 9.1
Sophomore 6.4 6.2 5.2 6.1 7.3
Junior 31.9 29.8 30.9 30.5 30.6
Senior 40.1 42.0 39.9 38.5 37.1
Graduate 15.1 14.8 15.8 16.0 16.0
Ethnicity
African American 4.8 4.6 5.5 6.2 6.2
American Indian 1.6 1.9 1.2 1.4 1.5
Asian 2.8 3.0 2.8 3.4 3.5
Filipino 1.4 1.7 1.9 2.2 2.2
Foreign National 1.6 1.9 2.3 2.3 2.1
Hispanic 8.5 9.4 9.5 10.3 10.5
Other 10.4 12.6 14.5 13.8 14.6
Pacific Islander 0.6 0.5 0.5 0.5 0.5
Southeast Asian 0.5 0.7 1.0 1.3 1.5
White 67.8 63.7 60.7 58.8 57.5
Age
19&under 7.8 7.4 9.1 9.1 9.8
20-24 50.0 50.0 45.3 45.0 44.4
25-29 18.2 18.2 19.1 19.6 19.9
30-34 7.5 8.2 8.5 8.1 8.4
35-39 5.3 5.4 6.1 6.7 5.4
40-44 5.2 4.8 5.2 5.2 5.4
45&over 6.1 6.0 6.5 6.4 6.6
Sacramento State |
Institutional Research |
Factbook