10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 10709 10994 11151 11442 11318
Female 13419 14159 14408 14897 14550
Enrollment Type
Undergrad Part Time 5130 5533 5259 5641 5647
Undergrad Full Time 13816 14352 14813 15205 14982
Undergrad Total 18946 19885 20072 20846 20629
Graduate Part Time 2965 3025 3252 3152 2994
Graduate Full Time 2217 2243 2235 2341 2245
Graduate Total 5182 5268 5487 5493 5239
Enrollment Status
Continuing 16946 17195 17994 18688 19092
Returning 551 679 528 434 356
Returning Transfer 379 408 322 311 316
Transfer 3449 3932 3806 3981 3490
First Time 2677 2815 2761 2757 2438
Transitory 126 124 148 168 176
Class Level
Freshman 3010 3271 3357 3368 2858
Sophomore 1812 1921 1912 1983 1784
Junior 6612 7078 7004 7354 7609
Senior 7512 7615 7799 8141 8378
Graduate 5182 5268 5487 5493 5239
Ethnicity
African American 1065 1042 1162 1240 1291
American Indian 295 316 279 300 333
Asian 1739 1786 1672 1474 1408
Filipino 369 407 437 535 561
Foreign National 455 522 638 688 739
Hispanic 1587 1739 1843 2104 2211
Other 1497 1675 1893 2091 2251
Pacific Islander 94 110 122 119 126
Southeast Asian 91 322 415
White 17027 17556 17422 17466 16533
Age
19&under 3056 3336 3453 3394 2918
20-24 10547 10714 10848 11581 11774
25-29 4366 4636 4739 4803 4758
30-34 2487 2527 2514 2465 2377
35-39 1730 1819 1760 1692 1658
40-44 1049 1152 1250 1353 1342
45&over 893 969 995 1051 1041
Total 24128 25153 25559 26339 25868
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 44.4 43.7 43.6 43.4 43.8
Female 55.6 56.3 56.4 56.6 56.2
Enrollment Type
Undergrad Part Time 21.3 22.0 20.6 21.4 21.8
Undergrad Full Time 57.3 57.1 58.0 57.7 57.9
Undergrad Total 78.5 79.1 78.5 79.1 79.7
Graduate Part Time 12.3 12.0 12.7 12.0 11.6
Graduate Full Time 9.2 8.9 8.7 8.9 8.7
Graduate Total 21.5 20.9 21.5 20.9 20.3
Enrollment Status
Continuing 70.2 68.4 70.4 71.0 73.8
Returning 2.3 2.7 2.1 1.6 1.4
Returning Transfer 1.6 1.6 1.3 1.2 1.2
Transfer 14.3 15.6 14.9 15.1 13.5
First Time 11.1 11.2 10.8 10.5 9.4
Transitory 0.5 0.5 0.6 0.6 0.7
Class Level
Freshman 12.5 13.0 13.1 12.8 11.0
Sophomore 7.5 7.6 7.5 7.5 6.9
Junior 27.4 28.1 27.4 27.9 29.4
Senior 31.1 30.3 30.5 30.9 32.4
Graduate 21.5 20.9 21.5 20.9 20.3
Ethnicity
African American 4.4 4.1 4.5 4.7 5.0
American Indian 1.2 1.3 1.1 1.1 1.3
Asian 7.2 7.1 6.5 5.6 5.4
Filipino 1.5 1.6 1.7 2.0 2.2
Foreign National 1.9 2.1 2.5 2.6 2.9
Hispanic 6.6 6.9 7.2 8.0 8.5
Other 6.2 6.7 7.4 7.9 8.7
Pacific Islander 0.4 0.4 0.5 0.5 0.5
Southeast Asian 0.4 1.2 1.6
White 70.6 69.8 68.2 66.3 63.9
Age
19&under 12.7 13.3 13.5 12.9 11.3
20-24 43.7 42.6 42.4 44.0 45.5
25-29 18.1 18.4 18.5 18.2 18.4
30-34 10.3 10.0 9.8 9.4 9.2
35-39 7.2 7.2 6.9 6.4 6.4
40-44 4.3 4.6 4.9 5.1 5.2
45&over 3.7 3.9 3.9 4.0 4.0
Sacramento State |
Institutional Research |
Factbook