10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Social Sciences and Interdisciplinary Studies
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 1034 1083 1193 1305 1392
Female 2588 2790 2939 3196 3157
Enrollment Type
Undergrad Part Time 975 1083 1055 1157 1224
Undergrad Full Time 2370 2539 2784 3005 2974
Undergrad Total 3345 3622 3839 4162 4198
Graduate Part Time 170 149 158 176 203
Graduate Full Time 107 102 135 163 148
Graduate Total 277 251 293 339 351
Enrollment Status
Continuing 2552 2624 2911 3235 3403
Returning 53 65 55 59 41
Returning Transfer 69 77 55 54 60
Transfer 685 799 775 842 769
First Time 259 296 328 306 270
Transitory 4 12 8 5 6
Class Level
Freshman 392 480 486 486 407
Sophomore 284 337 399 375 303
Junior 1321 1473 1525 1726 1780
Senior 1348 1332 1429 1575 1708
Graduate 277 251 293 339 351
Ethnicity
African American 148 154 186 216 241
American Indian 69 66 68 59 73
Asian 110 122 142 151 128
Filipino 41 50 62 63 82
Foreign National 30 35 40 50 61
Hispanic 295 306 349 421 427
Other 237 266 293 340 398
Pacific Islander 9 11 14 19 22
Southeast Asian 6 26 33
White 2683 2863 2972 3156 3084
Age
19&under 419 532 554 530 439
20-24 1641 1749 1950 2247 2324
25-29 585 584 635 684 745
30-34 365 373 371 368 367
35-39 321 322 289 279 291
40-44 153 173 194 223 218
45&over 138 140 139 170 165
Total 3622 3873 4132 4501 4549
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Social Sciences and Interdisciplinary Studies
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 28.5 28.0 28.9 29.0 30.6
Female 71.5 72.0 71.1 71.0 69.4
Enrollment Type
Undergrad Part Time 26.9 28.0 25.5 25.7 26.9
Undergrad Full Time 65.4 65.6 67.4 66.8 65.4
Undergrad Total 92.4 93.5 92.9 92.5 92.3
Graduate Part Time 4.7 3.8 3.8 3.9 4.5
Graduate Full Time 3.0 2.6 3.3 3.6 3.3
Graduate Total 7.6 6.5 7.1 7.5 7.7
Enrollment Status
Continuing 70.5 67.8 70.5 71.9 74.8
Returning 1.5 1.7 1.3 1.3 0.9
Returning Transfer 1.9 2.0 1.3 1.2 1.3
Transfer 18.9 20.6 18.8 18.7 16.9
First Time 7.2 7.6 7.9 6.8 5.9
Transitory 0.1 0.3 0.2 0.1 0.1
Class Level
Freshman 10.8 12.4 11.8 10.8 8.9
Sophomore 7.8 8.7 9.7 8.3 6.7
Junior 36.5 38.0 36.9 38.3 39.1
Senior 37.2 34.4 34.6 35.0 37.5
Graduate 7.6 6.5 7.1 7.5 7.7
Ethnicity
African American 4.1 4.0 4.5 4.8 5.3
American Indian 1.9 1.7 1.6 1.3 1.6
Asian 3.0 3.2 3.4 3.4 2.8
Filipino 1.1 1.3 1.5 1.4 1.8
Foreign National 0.8 0.9 1.0 1.1 1.3
Hispanic 8.1 7.9 8.4 9.4 9.4
Other 6.5 6.9 7.1 7.6 8.7
Pacific Islander 0.2 0.3 0.3 0.4 0.5
Southeast Asian 0.1 0.6 0.7
White 74.1 73.9 71.9 70.1 67.8
Age
19&under 11.6 13.7 13.4 11.8 9.7
20-24 45.3 45.2 47.2 49.9 51.1
25-29 16.2 15.1 15.4 15.2 16.4
30-34 10.1 9.6 9.0 8.2 8.1
35-39 8.9 8.3 7.0 6.2 6.4
40-44 4.2 4.5 4.7 5.0 4.8
45&over 3.8 3.6 3.4 3.8 3.6
Sacramento State |
Institutional Research |
Factbook