10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Psychology
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 224 245 268 282 329
Female 633 682 781 908 899
Enrollment Type
Undergrad Part Time 218 239 266 319 345
Undergrad Full Time 556 602 690 776 791
Undergrad Total 774 841 956 1095 1136
Graduate Part Time 50 43 35 45 49
Graduate Full Time 33 43 58 50 43
Graduate Total 83 86 93 95 92
Enrollment Status
Continuing 596 599 715 829 926
Returning 8 11 12 17 9
Returning Transfer 14 22 11 13 11
Transfer 166 185 212 249 209
First Time 72 107 97 80 71
Transitory 1 3 2 2 2
Class Level
Freshman 123 143 151 144 121
Sophomore 82 79 101 94 83
Junior 285 328 396 447 515
Senior 284 291 308 410 417
Graduate 83 86 93 95 92
Ethnicity
African American 44 47 62 73 81
American Indian 15 18 22 18 27
Asian 25 24 36 37 27
Filipino 12 19 16 21 26
Foreign National 6 9 6 7 8
Hispanic 58 62 78 108 110
Other 49 64 77 90 114
Pacific Islander 4 5 2 4 8
Southeast Asian 1 4 5
White 644 679 749 828 822
Age
19&under 125 155 169 152 124
20-24 393 414 499 602 639
25-29 123 122 124 154 186
30-34 77 84 90 91 90
35-39 65 72 66 71 72
40-44 37 46 61 65 60
45&over 37 34 40 55 57
Total 857 927 1049 1190 1228
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Psychology
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 26.1 26.4 25.5 23.7 26.8
Female 73.9 73.6 74.5 76.3 73.2
Enrollment Type
Undergrad Part Time 25.4 25.8 25.4 26.8 28.1
Undergrad Full Time 64.9 64.9 65.8 65.2 64.4
Undergrad Total 90.3 90.7 91.1 92.0 92.5
Graduate Part Time 5.8 4.6 3.3 3.8 4.0
Graduate Full Time 3.9 4.6 5.5 4.2 3.5
Graduate Total 9.7 9.3 8.9 8.0 7.5
Enrollment Status
Continuing 69.5 64.6 68.2 69.7 75.4
Returning 0.9 1.2 1.1 1.4 0.7
Returning Transfer 1.6 2.4 1.0 1.1 0.9
Transfer 19.4 20.0 20.2 20.9 17.0
First Time 8.4 11.5 9.2 6.7 5.8
Transitory 0.1 0.3 0.2 0.2 0.2
Class Level
Freshman 14.4 15.4 14.4 12.1 9.9
Sophomore 9.6 8.5 9.6 7.9 6.8
Junior 33.3 35.4 37.8 37.6 41.9
Senior 33.1 31.4 29.4 34.5 34.0
Graduate 9.7 9.3 8.9 8.0 7.5
Ethnicity
African American 5.1 5.1 5.9 6.1 6.6
American Indian 1.8 1.9 2.1 1.5 2.2
Asian 2.9 2.6 3.4 3.1 2.2
Filipino 1.4 2.0 1.5 1.8 2.1
Foreign National 0.7 1.0 0.6 0.6 0.7
Hispanic 6.8 6.7 7.4 9.1 9.0
Other 5.7 6.9 7.3 7.6 9.3
Pacific Islander 0.5 0.5 0.2 0.3 0.7
Southeast Asian 0.1 0.3 0.4
White 75.1 73.2 71.4 69.6 66.9
Age
19&under 14.6 16.7 16.1 12.8 10.1
20-24 45.9 44.7 47.6 50.6 52.0
25-29 14.4 13.2 11.8 12.9 15.1
30-34 9.0 9.1 8.6 7.6 7.3
35-39 7.6 7.8 6.3 6.0 5.9
40-44 4.3 5.0 5.8 5.5 4.9
45&over 4.3 3.7 3.8 4.6 4.6
Sacramento State |
Institutional Research |
Factbook