10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Health and Human Services
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 1055 1094 1198 1319 1407
Female 1870 2050 2126 2276 2460
Enrollment Type
Undergrad Part Time 587 617 580 687 738
Undergrad Full Time 1635 1779 1981 2127 2291
Undergrad Total 2222 2396 2561 2814 3029
Graduate Part Time 278 318 355 329 369
Graduate Full Time 425 430 408 452 469
Graduate Total 703 748 763 781 838
Enrollment Status
Continuing 2035 2169 2391 2517 2812
Returning 64 87 57 62 56
Returning Transfer 45 56 39 51 53
Transfer 451 504 499 604 560
First Time 327 324 335 352 385
Transitory 3 4 3 9 1
Class Level
Freshman 242 283 301 306 332
Sophomore 229 220 211 247 261
Junior 884 957 1001 1118 1214
Senior 867 936 1048 1143 1222
Graduate 703 748 763 781 838
Ethnicity
African American 184 223 241 250 255
American Indian 39 45 37 63 71
Asian 116 115 122 111 132
Filipino 46 58 61 86 102
Foreign National 9 4 9 12 15
Hispanic 217 245 254 310 364
Other 135 180 201 257 299
Pacific Islander 17 19 24 27 27
Southeast Asian 10 26 36
White 2162 2255 2365 2453 2566
Age
19&under 238 285 310 307 345
20-24 1325 1376 1458 1681 1814
25-29 542 566 606 627 660
30-34 314 330 327 338 355
35-39 246 271 262 245 251
40-44 141 185 209 237 267
45&over 119 131 152 160 175
Total 2925 3144 3324 3595 3867
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Health and Human Services
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 36.1 34.8 36.0 36.7 36.4
Female 63.9 65.2 64.0 63.3 63.6
Enrollment Type
Undergrad Part Time 20.1 19.6 17.4 19.1 19.1
Undergrad Full Time 55.9 56.6 59.6 59.2 59.2
Undergrad Total 76.0 76.2 77.0 78.3 78.3
Graduate Part Time 9.5 10.1 10.7 9.2 9.5
Graduate Full Time 14.5 13.7 12.3 12.6 12.1
Graduate Total 24.0 23.8 23.0 21.7 21.7
Enrollment Status
Continuing 69.6 69.0 71.9 70.0 72.7
Returning 2.2 2.8 1.7 1.7 1.4
Returning Transfer 1.5 1.8 1.2 1.4 1.4
Transfer 15.4 16.0 15.0 16.8 14.5
First Time 11.2 10.3 10.1 9.8 10.0
Transitory 0.1 0.1 0.1 0.3
Class Level
Freshman 8.3 9.0 9.1 8.5 8.6
Sophomore 7.8 7.0 6.3 6.9 6.7
Junior 30.2 30.4 30.1 31.1 31.4
Senior 29.6 29.8 31.5 31.8 31.6
Graduate 24.0 23.8 23.0 21.7 21.7
Ethnicity
African American 6.3 7.1 7.3 7.0 6.6
American Indian 1.3 1.4 1.1 1.8 1.8
Asian 4.0 3.7 3.7 3.1 3.4
Filipino 1.6 1.8 1.8 2.4 2.6
Foreign National 0.3 0.1 0.3 0.3 0.4
Hispanic 7.4 7.8 7.6 8.6 9.4
Other 4.6 5.7 6.0 7.1 7.7
Pacific Islander 0.6 0.6 0.7 0.8 0.7
Southeast Asian 0.3 0.7 0.9
White 73.9 71.7 71.1 68.2 66.4
Age
19&under 8.1 9.1 9.3 8.5 8.9
20-24 45.3 43.8 43.9 46.8 46.9
25-29 18.5 18.0 18.2 17.4 17.1
30-34 10.7 10.5 9.8 9.4 9.2
35-39 8.4 8.6 7.9 6.8 6.5
40-44 4.8 5.9 6.3 6.6 6.9
45&over 4.1 4.2 4.6 4.5 4.5
Sacramento State |
Institutional Research |
Factbook