10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Economics
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 133 141 155 155 186
Female 48 60 53 65 51
Enrollment Type
Undergrad Part Time 55 46 46 59 68
Undergrad Full Time 109 143 145 143 143
Undergrad Total 164 189 191 202 211
Graduate Part Time 7 6 6 8 16
Graduate Full Time 10 6 11 10 10
Graduate Total 17 12 17 18 26
Enrollment Status
Continuing 130 140 161 170 196
Returning 4 8 3 4 1
Returning Transfer 6 7 4 3 1
Transfer 28 29 24 28 24
First Time 12 17 16 15 15
Transitory 1
Class Level
Freshman 14 24 26 16 14
Sophomore 19 18 15 12 2
Junior 57 62 63 84 74
Senior 74 85 87 90 121
Graduate 17 12 17 18 26
Ethnicity
African American 13 13 9 12 8
American Indian 1 1 3 1
Asian 8 11 12 14 9
Filipino 3 7 6 4 5
Foreign National 8 12 13 22 23
Hispanic 10 7 13 14 19
Other 18 16 19 17 19
Pacific Islander 2 1 1
Southeast Asian 1
White 120 134 131 136 151
Age
19&under 20 25 31 20 13
20-24 80 95 100 117 122
25-29 48 43 48 53 65
30-34 13 19 12 16 19
35-39 16 11 13 5 10
40-44 3 6 2 6 4
45&over 1 2 2 3 4
Total 181 201 208 220 237
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Economics
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 73.5 70.1 74.5 70.5 78.5
Female 26.5 29.9 25.5 29.5 21.5
Enrollment Type
Undergrad Part Time 30.4 22.9 22.1 26.8 28.7
Undergrad Full Time 60.2 71.1 69.7 65.0 60.3
Undergrad Total 90.6 94.0 91.8 91.8 89.0
Graduate Part Time 3.9 3.0 2.9 3.6 6.8
Graduate Full Time 5.5 3.0 5.3 4.5 4.2
Graduate Total 9.4 6.0 8.2 8.2 11.0
Enrollment Status
Continuing 71.8 69.7 77.4 77.3 82.7
Returning 2.2 4.0 1.4 1.8 0.4
Returning Transfer 3.3 3.5 1.9 1.4 0.4
Transfer 15.5 14.4 11.5 12.7 10.1
First Time 6.6 8.5 7.7 6.8 6.3
Transitory 0.6
Class Level
Freshman 7.7 11.9 12.5 7.3 5.9
Sophomore 10.5 9.0 7.2 5.5 0.8
Junior 31.5 30.8 30.3 38.2 31.2
Senior 40.9 42.3 41.8 40.9 51.1
Graduate 9.4 6.0 8.2 8.2 11.0
Ethnicity
African American 7.2 6.5 4.3 5.5 3.4
American Indian 0.6 0.5 1.4 0.4
Asian 4.4 5.5 5.8 6.4 3.8
Filipino 1.7 3.5 2.9 1.8 2.1
Foreign National 4.4 6.0 6.3 10.0 9.7
Hispanic 5.5 3.5 6.3 6.4 8.0
Other 9.9 8.0 9.1 7.7 8.0
Pacific Islander 1.0 0.5 0.4
Southeast Asian 0.4
White 66.3 66.7 63.0 61.8 63.7
Age
19&under 11.0 12.4 14.9 9.1 5.5
20-24 44.2 47.3 48.1 53.2 51.5
25-29 26.5 21.4 23.1 24.1 27.4
30-34 7.2 9.5 5.8 7.3 8.0
35-39 8.8 5.5 6.3 2.3 4.2
40-44 1.7 3.0 1.0 2.7 1.7
45&over 0.6 1.0 1.0 1.4 1.7
Sacramento State |
Institutional Research |
Factbook