10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Criminal Justice
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 606 634 702 803 855
Female 350 402 423 486 530
Enrollment Type
Undergrad Part Time 201 208 200 230 269
Undergrad Full Time 697 765 865 998 1032
Undergrad Total 898 973 1065 1228 1301
Graduate Part Time 38 44 41 38 67
Graduate Full Time 20 19 19 23 17
Graduate Total 58 63 60 61 84
Enrollment Status
Continuing 697 735 857 947 1076
Returning 21 23 23 13 22
Returning Transfer 16 17 13 16 17
Transfer 146 177 161 233 177
First Time 76 83 71 80 93
Transitory 1
Class Level
Freshman 104 135 129 143 134
Sophomore 87 97 106 116 139
Junior 375 375 441 512 507
Senior 332 366 389 457 521
Graduate 58 63 60 61 84
Ethnicity
African American 89 103 106 112 106
American Indian 12 12 10 25 25
Asian 38 39 46 48 39
Filipino 8 17 12 20 25
Foreign National 2 1 1 3
Hispanic 90 107 113 149 177
Other 37 49 59 75 96
Pacific Islander 11 12 13 15 15
Southeast Asian 3 5 6
White 669 696 763 839 893
Age
19&under 109 148 138 144 154
20-24 593 615 693 831 868
25-29 147 154 175 186 212
30-34 50 51 55 64 73
35-39 32 41 34 26 32
40-44 15 16 20 30 30
45&over 10 11 10 8 16
Total 956 1036 1125 1289 1385
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Criminal Justice
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 63.4 61.2 62.4 62.3 61.7
Female 36.6 38.8 37.6 37.7 38.3
Enrollment Type
Undergrad Part Time 21.0 20.1 17.8 17.8 19.4
Undergrad Full Time 72.9 73.8 76.9 77.4 74.5
Undergrad Total 93.9 93.9 94.7 95.3 93.9
Graduate Part Time 4.0 4.2 3.6 2.9 4.8
Graduate Full Time 2.1 1.8 1.7 1.8 1.2
Graduate Total 6.1 6.1 5.3 4.7 6.1
Enrollment Status
Continuing 72.9 70.9 76.2 73.5 77.7
Returning 2.2 2.2 2.0 1.0 1.6
Returning Transfer 1.7 1.6 1.2 1.2 1.2
Transfer 15.3 17.1 14.3 18.1 12.8
First Time 7.9 8.0 6.3 6.2 6.7
Transitory 0.1
Class Level
Freshman 10.9 13.0 11.5 11.1 9.7
Sophomore 9.1 9.4 9.4 9.0 10.0
Junior 39.2 36.2 39.2 39.7 36.6
Senior 34.7 35.3 34.6 35.5 37.6
Graduate 6.1 6.1 5.3 4.7 6.1
Ethnicity
African American 9.3 9.9 9.4 8.7 7.7
American Indian 1.3 1.2 0.9 1.9 1.8
Asian 4.0 3.8 4.1 3.7 2.8
Filipino 0.8 1.6 1.1 1.6 1.8
Foreign National 0.2 0.1 0.1 0.2
Hispanic 9.4 10.3 10.0 11.6 12.8
Other 3.9 4.7 5.2 5.8 6.9
Pacific Islander 1.2 1.2 1.2 1.2 1.1
Southeast Asian 0.3 0.4 0.4
White 70.0 67.2 67.8 65.1 64.5
Age
19&under 11.4 14.3 12.3 11.2 11.1
20-24 62.0 59.4 61.6 64.5 62.7
25-29 15.4 14.9 15.6 14.4 15.3
30-34 5.2 4.9 4.9 5.0 5.3
35-39 3.3 4.0 3.0 2.0 2.3
40-44 1.6 1.5 1.8 2.3 2.2
45&over 1.0 1.1 0.9 0.6 1.2
Sacramento State |
Institutional Research |
Factbook