10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Business Administration
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 2891 2995 3041 2988 2893
Female 2924 2925 2873 2852 2679
Enrollment Type
Undergrad Part Time 1343 1430 1369 1360 1371
Undergrad Full Time 3933 3940 3964 3859 3577
Undergrad Total 5276 5370 5333 5219 4948
Graduate Part Time 352 362 395 446 441
Graduate Full Time 187 188 186 175 183
Graduate Total 539 550 581 621 624
Enrollment Status
Continuing 4231 4220 4312 4219 4249
Returning 67 84 53 46 35
Returning Transfer 90 93 70 70 58
Transfer 910 1013 959 957 856
First Time 509 501 517 547 373
Transitory 8 9 3 1 1
Class Level
Freshman 717 726 780 745 551
Sophomore 423 408 402 423 353
Junior 1867 1954 1851 1832 1876
Senior 2269 2282 2300 2219 2168
Graduate 539 550 581 621 624
Ethnicity
African American 222 205 239 233 241
American Indian 63 56 47 54 54
Asian 509 554 527 462 449
Filipino 118 117 128 148 143
Foreign National 221 268 300 286 274
Hispanic 349 380 383 409 424
Other 311 337 397 393 422
Pacific Islander 26 28 32 31 25
Southeast Asian 19 95 112
White 3996 3975 3842 3729 3428
Age
19&under 745 761 791 786 575
20-24 3132 3072 3011 3006 2959
25-29 1021 1132 1111 1087 1049
30-34 492 488 537 492 496
35-39 233 237 244 265 269
40-44 121 149 126 131 143
45&over 71 81 94 73 81
Total 5815 5920 5914 5840 5572
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Business Administration
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 49.7 50.6 51.4 51.2 51.9
Female 50.3 49.4 48.6 48.8 48.1
Enrollment Type
Undergrad Part Time 23.1 24.2 23.1 23.3 24.6
Undergrad Full Time 67.6 66.6 67.0 66.1 64.2
Undergrad Total 90.7 90.7 90.2 89.4 88.8
Graduate Part Time 6.1 6.1 6.7 7.6 7.9
Graduate Full Time 3.2 3.2 3.1 3.0 3.3
Graduate Total 9.3 9.3 9.8 10.6 11.2
Enrollment Status
Continuing 72.8 71.3 72.9 72.2 76.3
Returning 1.2 1.4 0.9 0.8 0.6
Returning Transfer 1.5 1.6 1.2 1.2 1.0
Transfer 15.6 17.1 16.2 16.4 15.4
First Time 8.8 8.5 8.7 9.4 6.7
Transitory 0.1 0.2 0.1
Class Level
Freshman 12.3 12.3 13.2 12.8 9.9
Sophomore 7.3 6.9 6.8 7.2 6.3
Junior 32.1 33.0 31.3 31.4 33.7
Senior 39.0 38.5 38.9 38.0 38.9
Graduate 9.3 9.3 9.8 10.6 11.2
Ethnicity
African American 3.8 3.5 4.0 4.0 4.3
American Indian 1.1 0.9 0.8 0.9 1.0
Asian 8.8 9.4 8.9 7.9 8.1
Filipino 2.0 2.0 2.2 2.5 2.6
Foreign National 3.8 4.5 5.1 4.9 4.9
Hispanic 6.0 6.4 6.5 7.0 7.6
Other 5.3 5.7 6.7 6.7 7.6
Pacific Islander 0.4 0.5 0.5 0.5 0.4
Southeast Asian 0.3 1.6 2.0
White 68.7 67.1 65.0 63.9 61.5
Age
19&under 12.8 12.9 13.4 13.5 10.3
20-24 53.9 51.9 50.9 51.5 53.1
25-29 17.6 19.1 18.8 18.6 18.8
30-34 8.5 8.2 9.1 8.4 8.9
35-39 4.0 4.0 4.1 4.5 4.8
40-44 2.1 2.5 2.1 2.2 2.6
45&over 1.2 1.4 1.6 1.3 1.5
Sacramento State |
Institutional Research |
Factbook