10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Anthropology
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 26 21 26 41 36
Female 65 55 53 69 77
Enrollment Type
Undergrad Part Time 28 19 17 20 29
Undergrad Full Time 27 25 31 54 53
Undergrad Total 55 44 48 74 82
Graduate Part Time 28 27 26 24 16
Graduate Full Time 8 5 5 12 15
Graduate Total 36 32 31 36 31
Enrollment Status
Continuing 64 60 60 84 86
Returning 5 5 3 2 1
Returning Transfer 2 1 1
Transfer 13 7 7 11 17
First Time 7 4 9 12 8
Transitory
Class Level
Freshman 1 6 8 4
Sophomore 3 4 5 12 2
Junior 26 15 14 30 36
Senior 26 24 23 24 40
Graduate 36 32 31 36 31
Ethnicity
African American 1 1 1 1 2
American Indian 4 3 2 5 4
Asian 1 1 3 3
Filipino 1 3 3 2
Foreign National 1
Hispanic 3 2 2 6 8
Other 15 13 14 13 20
Pacific Islander
Southeast Asian
White 68 55 55 79 74
Age
19&under 2 2 7 11 2
20-24 18 17 21 32 46
25-29 13 8 12 17 11
30-34 16 12 12 12 11
35-39 21 17 10 12 13
40-44 10 10 8 11 17
45&over 11 10 9 15 13
Total 91 76 79 110 113
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Anthropology
. Fall 1987 Fall 1988 Fall 1989 Fall 1990 Fall 1991
Gender
Male 28.6 27.6 32.9 37.3 31.9
Female 71.4 72.4 67.1 62.7 68.1
Enrollment Type
Undergrad Part Time 30.8 25.0 21.5 18.2 25.7
Undergrad Full Time 29.7 32.9 39.2 49.1 46.9
Undergrad Total 60.4 57.9 60.8 67.3 72.6
Graduate Part Time 30.8 35.5 32.9 21.8 14.2
Graduate Full Time 8.8 6.6 6.3 10.9 13.3
Graduate Total 39.6 42.1 39.2 32.7 27.4
Enrollment Status
Continuing 70.3 78.9 75.9 76.4 76.1
Returning 5.5 6.6 3.8 1.8 0.9
Returning Transfer 2.2 0.9 0.9
Transfer 14.3 9.2 8.9 10.0 15.0
First Time 7.7 5.3 11.4 10.9 7.1
Transitory
Class Level
Freshman 1.3 7.6 7.3 3.5
Sophomore 3.3 5.3 6.3 10.9 1.8
Junior 28.6 19.7 17.7 27.3 31.9
Senior 28.6 31.6 29.1 21.8 35.4
Graduate 39.6 42.1 39.2 32.7 27.4
Ethnicity
African American 1.1 1.3 1.3 0.9 1.8
American Indian 4.4 3.9 2.5 4.5 3.5
Asian 1.3 1.3 2.7 2.7
Filipino 1.3 3.8 2.7 1.8
Foreign National 1.3
Hispanic 3.3 2.6 2.5 5.5 7.1
Other 16.5 17.1 17.7 11.8 17.7
Pacific Islander
Southeast Asian
White 74.7 72.4 69.6 71.8 65.5
Age
19&under 2.2 2.6 8.9 10.0 1.8
20-24 19.8 22.4 26.6 29.1 40.7
25-29 14.3 10.5 15.2 15.5 9.7
30-34 17.6 15.8 15.2 10.9 9.7
35-39 23.1 22.4 12.7 10.9 11.5
40-44 11.0 13.2 10.1 10.0 15.0
45&over 12.1 13.2 11.4 13.6 11.5
Sacramento State |
Institutional Research |
Factbook