10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Social Sciences and Interdisciplinary Studies
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 1114 1146 1142 1227 1324
Female 3187 3315 3252 3246 3155
Enrollment Type
Undergrad Part Time 969 998 917 845 834
Undergrad Full Time 3010 3059 3073 3226 3251
Undergrad Total 3979 4057 3990 4071 4085
Graduate Part Time 207 260 255 249 263
Graduate Full Time 115 144 149 153 131
Graduate Total 322 404 404 402 394
Enrollment Status
Continuing 3073 3195 3250 3316 3197
Returning 29 51 31 41 47
Returning Transfer 48 54 57 45 46
Transfer 755 709 683 631 731
First Time 388 441 360 419 443
Transitory 8 11 13 21 15
Class Level
Freshman 544 514 494 518 563
Sophomore 308 336 237 330 386
Junior 1502 1529 1545 1504 1485
Senior 1625 1678 1714 1719 1651
Graduate 322 404 404 402 394
Ethnicity
African American 250 265 270 276 350
American Indian 58 56 51 54 71
Asian 235 272 275 300 303
Filipino 116 134 131 131 140
Foreign National 46 48 55 47 41
Hispanic 617 680 679 714 706
Other 668 668 654 613 593
Pacific Islander 24 27 31 34 32
Southeast Asian 144 152 125 130 131
White 2143 2159 2123 2174 2112
Age
19&under 616 625 571 611 646
20-24 2203 2367 2401 2439 2433
25-29 697 732 670 732 757
30-34 271 264 279 251 240
35-39 157 142 129 144 152
40-44 145 133 126 110 90
45&over 212 198 218 186 161
Total 4301 4461 4394 4473 4479
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Social Sciences and Interdisciplinary Studies
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 25.9 25.7 26.0 27.4 29.6
Female 74.1 74.3 74.0 72.6 70.4
Enrollment Type
Undergrad Part Time 22.5 22.4 20.9 18.9 18.6
Undergrad Full Time 70.0 68.6 69.9 72.1 72.6
Undergrad Total 92.5 90.9 90.8 91.0 91.2
Graduate Part Time 4.8 5.8 5.8 5.6 5.9
Graduate Full Time 2.7 3.2 3.4 3.4 2.9
Graduate Total 7.5 9.1 9.2 9.0 8.8
Enrollment Status
Continuing 71.4 71.6 74.0 74.1 71.4
Returning 0.7 1.1 0.7 0.9 1.0
Returning Transfer 1.1 1.2 1.3 1.0 1.0
Transfer 17.6 15.9 15.5 14.1 16.3
First Time 9.0 9.9 8.2 9.4 9.9
Transitory 0.2 0.2 0.3 0.5 0.3
Class Level
Freshman 12.6 11.5 11.2 11.6 12.6
Sophomore 7.2 7.5 5.4 7.4 8.6
Junior 34.9 34.3 35.2 33.6 33.2
Senior 37.8 37.6 39.0 38.4 36.9
Graduate 7.5 9.1 9.2 9.0 8.8
Ethnicity
African American 5.8 5.9 6.1 6.2 7.8
American Indian 1.3 1.3 1.2 1.2 1.6
Asian 5.5 6.1 6.3 6.7 6.8
Filipino 2.7 3.0 3.0 2.9 3.1
Foreign National 1.1 1.1 1.3 1.1 0.9
Hispanic 14.3 15.2 15.5 16.0 15.8
Other 15.5 15.0 14.9 13.7 13.2
Pacific Islander 0.6 0.6 0.7 0.8 0.7
Southeast Asian 3.3 3.4 2.8 2.9 2.9
White 49.8 48.4 48.3 48.6 47.2
Age
19&under 14.3 14.0 13.0 13.7 14.4
20-24 51.2 53.1 54.6 54.5 54.3
25-29 16.2 16.4 15.2 16.4 16.9
30-34 6.3 5.9 6.3 5.6 5.4
35-39 3.7 3.2 2.9 3.2 3.4
40-44 3.4 3.0 2.9 2.5 2.0
45&over 4.9 4.4 5.0 4.2 3.6
Sacramento State |
Institutional Research |
Factbook