10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Nursing
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 74 103 121 146 193
Female 806 965 1134 1279 1384
Enrollment Type
Undergrad Part Time 143 203 197 317 314
Undergrad Full Time 551 671 875 940 1036
Undergrad Total 694 874 1072 1257 1350
Graduate Part Time 138 132 119 121 117
Graduate Full Time 48 62 64 47 110
Graduate Total 186 194 183 168 227
Enrollment Status
Continuing 603 706 808 951 1066
Returning 2 13 8 10 10
Returning Transfer 6 10 14 10 12
Transfer 114 157 143 176 193
First Time 155 182 282 278 296
Transitory
Class Level
Freshman 216 257 363 421 436
Sophomore 68 96 112 156 186
Junior 201 246 297 358 350
Senior 209 275 300 322 378
Graduate 186 194 183 168 227
Ethnicity
African American 60 63 68 98 101
American Indian 5 6 9 8 12
Asian 60 75 100 134 152
Filipino 117 157 188 227 271
Foreign National 3 6 6 4 10
Hispanic 94 112 140 170 179
Other 117 142 153 163 168
Pacific Islander 8 9 17 16 16
Southeast Asian 46 56 70 71 87
White 370 442 504 534 581
Age
19&under 225 274 387 475 492
20-24 306 402 474 542 613
25-29 103 125 131 135 172
30-34 68 72 73 77 76
35-39 42 44 45 54 68
40-44 52 53 56 47 55
45&over 84 98 89 95 101
Total 880 1068 1255 1425 1577
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Nursing
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 8.4 9.6 9.6 10.2 12.2
Female 91.6 90.4 90.4 89.8 87.8
Enrollment Type
Undergrad Part Time 16.3 19.0 15.7 22.2 19.9
Undergrad Full Time 62.6 62.8 69.7 66.0 65.7
Undergrad Total 78.9 81.8 85.4 88.2 85.6
Graduate Part Time 15.7 12.4 9.5 8.5 7.4
Graduate Full Time 5.5 5.8 5.1 3.3 7.0
Graduate Total 21.1 18.2 14.6 11.8 14.4
Enrollment Status
Continuing 68.5 66.1 64.4 66.7 67.6
Returning 0.2 1.2 0.6 0.7 0.6
Returning Transfer 0.7 0.9 1.1 0.7 0.8
Transfer 13.0 14.7 11.4 12.4 12.2
First Time 17.6 17.0 22.5 19.5 18.8
Transitory
Class Level
Freshman 24.5 24.1 28.9 29.5 27.6
Sophomore 7.7 9.0 8.9 10.9 11.8
Junior 22.8 23.0 23.7 25.1 22.2
Senior 23.8 25.7 23.9 22.6 24.0
Graduate 21.1 18.2 14.6 11.8 14.4
Ethnicity
African American 6.8 5.9 5.4 6.9 6.4
American Indian 0.6 0.6 0.7 0.6 0.8
Asian 6.8 7.0 8.0 9.4 9.6
Filipino 13.3 14.7 15.0 15.9 17.2
Foreign National 0.3 0.6 0.5 0.3 0.6
Hispanic 10.7 10.5 11.2 11.9 11.4
Other 13.3 13.3 12.2 11.4 10.7
Pacific Islander 0.9 0.8 1.4 1.1 1.0
Southeast Asian 5.2 5.2 5.6 5.0 5.5
White 42.0 41.4 40.2 37.5 36.8
Age
19&under 25.6 25.7 30.8 33.3 31.2
20-24 34.8 37.6 37.8 38.0 38.9
25-29 11.7 11.7 10.4 9.5 10.9
30-34 7.7 6.7 5.8 5.4 4.8
35-39 4.8 4.1 3.6 3.8 4.3
40-44 5.9 5.0 4.5 3.3 3.5
45&over 9.5 9.2 7.1 6.7 6.4
Sacramento State |
Institutional Research |
Factbook