10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Natural Sciences and Mathematics
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 549 570 626 710 747
Female 715 743 855 993 1039
Enrollment Type
Undergrad Part Time 301 277 294 354 332
Undergrad Full Time 831 892 1029 1177 1271
Undergrad Total 1132 1169 1323 1531 1603
Graduate Part Time 85 93 112 119 117
Graduate Full Time 47 51 46 53 66
Graduate Total 132 144 158 172 183
Enrollment Status
Continuing 917 948 1020 1191 1263
Returning 10 6 9 15 8
Returning Transfer 18 15 16 9 18
Transfer 153 154 215 234 237
First Time 163 185 219 250 259
Transitory 3 5 2 4 1
Class Level
Freshman 190 223 278 331 341
Sophomore 106 99 91 123 177
Junior 315 349 415 452 417
Senior 521 498 539 625 668
Graduate 132 144 158 172 183
Ethnicity
African American 77 94 101 118 135
American Indian 13 12 15 14 18
Asian 99 125 161 196 214
Filipino 55 57 72 94 121
Foreign National 26 21 24 31 37
Hispanic 141 147 148 164 180
Other 202 199 241 248 252
Pacific Islander 14 16 9 10 14
Southeast Asian 72 82 103 133 146
White 565 560 607 695 669
Age
19&under 217 256 319 360 385
20-24 610 616 701 802 858
25-29 249 241 253 314 326
30-34 84 89 81 96 95
35-39 41 47 48 51 42
40-44 25 31 40 39 34
45&over 38 33 39 41 46
Total 1264 1313 1481 1703 1786
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Natural Sciences and Mathematics
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 43.4 43.4 42.3 41.7 41.8
Female 56.6 56.6 57.7 58.3 58.2
Enrollment Type
Undergrad Part Time 23.8 21.1 19.9 20.8 18.6
Undergrad Full Time 65.7 67.9 69.5 69.1 71.2
Undergrad Total 89.6 89.0 89.3 89.9 89.8
Graduate Part Time 6.7 7.1 7.6 7.0 6.6
Graduate Full Time 3.7 3.9 3.1 3.1 3.7
Graduate Total 10.4 11.0 10.7 10.1 10.2
Enrollment Status
Continuing 72.5 72.2 68.9 69.9 70.7
Returning 0.8 0.5 0.6 0.9 0.4
Returning Transfer 1.4 1.1 1.1 0.5 1.0
Transfer 12.1 11.7 14.5 13.7 13.3
First Time 12.9 14.1 14.8 14.7 14.5
Transitory 0.2 0.4 0.1 0.2 0.1
Class Level
Freshman 15.0 17.0 18.8 19.4 19.1
Sophomore 8.4 7.5 6.1 7.2 9.9
Junior 24.9 26.6 28.0 26.5 23.3
Senior 41.2 37.9 36.4 36.7 37.4
Graduate 10.4 11.0 10.7 10.1 10.2
Ethnicity
African American 6.1 7.2 6.8 6.9 7.6
American Indian 1.0 0.9 1.0 0.8 1.0
Asian 7.8 9.5 10.9 11.5 12.0
Filipino 4.4 4.3 4.9 5.5 6.8
Foreign National 2.1 1.6 1.6 1.8 2.1
Hispanic 11.2 11.2 10.0 9.6 10.1
Other 16.0 15.2 16.3 14.6 14.1
Pacific Islander 1.1 1.2 0.6 0.6 0.8
Southeast Asian 5.7 6.2 7.0 7.8 8.2
White 44.7 42.7 41.0 40.8 37.5
Age
19&under 17.2 19.5 21.5 21.1 21.6
20-24 48.3 46.9 47.3 47.1 48.0
25-29 19.7 18.4 17.1 18.4 18.3
30-34 6.6 6.8 5.5 5.6 5.3
35-39 3.2 3.6 3.2 3.0 2.4
40-44 2.0 2.4 2.7 2.3 1.9
45&over 3.0 2.5 2.6 2.4 2.6
Sacramento State |
Institutional Research |
Factbook