10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Music
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 94 92 97 102 124
Female 124 120 109 123 124
Enrollment Type
Undergrad Part Time 31 26 18 20 23
Undergrad Full Time 155 146 148 164 176
Undergrad Total 186 172 166 184 199
Graduate Part Time 18 18 21 18 26
Graduate Full Time 14 22 19 23 23
Graduate Total 32 40 40 41 49
Enrollment Status
Continuing 150 151 140 148 166
Returning 1 3 2 2 5
Returning Transfer 1 2 2
Transfer 21 24 18 26 36
First Time 46 33 46 47 38
Transitory 1
Class Level
Freshman 50 44 42 52 48
Sophomore 22 18 24 10 25
Junior 31 33 33 52 46
Senior 83 77 67 70 80
Graduate 32 40 40 41 49
Ethnicity
African American 7 10 12 11 12
American Indian 2 2 3 3 5
Asian 3 8 14 11 12
Filipino 6 7 8 8 9
Foreign National 4 4 4 5 4
Hispanic 15 15 15 21 24
Other 35 31 25 28 33
Pacific Islander
Southeast Asian
White 146 135 125 138 149
Age
19&under 69 56 59 59 58
20-24 82 93 90 102 117
25-29 27 24 27 33 33
30-34 15 9 8 7 15
35-39 9 13 5 6 6
40-44 4 8 6 4 5
45&over 12 9 11 14 14
Total 218 212 206 225 248
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Music
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 43.1 43.4 47.1 45.3 50.0
Female 56.9 56.6 52.9 54.7 50.0
Enrollment Type
Undergrad Part Time 14.2 12.3 8.7 8.9 9.3
Undergrad Full Time 71.1 68.9 71.8 72.9 71.0
Undergrad Total 85.3 81.1 80.6 81.8 80.2
Graduate Part Time 8.3 8.5 10.2 8.0 10.5
Graduate Full Time 6.4 10.4 9.2 10.2 9.3
Graduate Total 14.7 18.9 19.4 18.2 19.8
Enrollment Status
Continuing 68.8 71.2 68.0 65.8 66.9
Returning 0.5 1.4 1.0 0.9 2.0
Returning Transfer 0.5 0.9 0.8
Transfer 9.6 11.3 8.7 11.6 14.5
First Time 21.1 15.6 22.3 20.9 15.3
Transitory 0.4
Class Level
Freshman 22.9 20.8 20.4 23.1 19.4
Sophomore 10.1 8.5 11.7 4.4 10.1
Junior 14.2 15.6 16.0 23.1 18.5
Senior 38.1 36.3 32.5 31.1 32.3
Graduate 14.7 18.9 19.4 18.2 19.8
Ethnicity
African American 3.2 4.7 5.8 4.9 4.8
American Indian 0.9 0.9 1.5 1.3 2.0
Asian 1.4 3.8 6.8 4.9 4.8
Filipino 2.8 3.3 3.9 3.6 3.6
Foreign National 1.8 1.9 1.9 2.2 1.6
Hispanic 6.9 7.1 7.3 9.3 9.7
Other 16.1 14.6 12.1 12.4 13.3
Pacific Islander
Southeast Asian
White 67.0 63.7 60.7 61.3 60.1
Age
19&under 31.7 26.4 28.6 26.2 23.4
20-24 37.6 43.9 43.7 45.3 47.2
25-29 12.4 11.3 13.1 14.7 13.3
30-34 6.9 4.2 3.9 3.1 6.0
35-39 4.1 6.1 2.4 2.7 2.4
40-44 1.8 3.8 2.9 1.8 2.0
45&over 5.5 4.2 5.3 6.2 5.6
Sacramento State |
Institutional Research |
Factbook