10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Humanities and Religious Studies
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 35 47 41 33 25
Female 64 59 52 61 61
Enrollment Type
Undergrad Part Time 32 40 32 27 22
Undergrad Full Time 66 64 61 67 63
Undergrad Total 98 104 93 94 85
Graduate Part Time 1 1 1
Graduate Full Time 1
Graduate Total 1 2 1
Enrollment Status
Continuing 76 82 76 76 71
Returning 2 2 1 1
Returning Transfer 3 1 3 1
Transfer 20 18 12 11 9
First Time 3 3 3 4
Transitory
Class Level
Freshman 4 7 5 5 5
Sophomore 2 3 4 1 6
Junior 43 38 33 38 24
Senior 49 56 51 50 50
Graduate 1 2 1
Ethnicity
African American 4 7 1 1 3
American Indian 1 1
Asian 5 3 2 3 3
Filipino 4 3 2 2 2
Foreign National 2 1 1 1
Hispanic 7 6 8 11 7
Other 13 16 21 24 17
Pacific Islander
Southeast Asian 2 3 1 1
White 61 67 57 52 52
Age
19&under 3 5 8 8 7
20-24 42 43 36 43 38
25-29 21 23 21 19 16
30-34 14 12 8 9 8
35-39 7 7 10 5 5
40-44 2 5 2 2 3
45&over 10 11 8 8 9
Total 99 106 93 94 86
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Humanities and Religious Studies
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 35.4 44.3 44.1 35.1 29.1
Female 64.6 55.7 55.9 64.9 70.9
Enrollment Type
Undergrad Part Time 32.3 37.7 34.4 28.7 25.6
Undergrad Full Time 66.7 60.4 65.6 71.3 73.3
Undergrad Total 99.0 98.1 100.0 100.0 98.8
Graduate Part Time 1.0 0.9 1.2
Graduate Full Time 0.9
Graduate Total 1.0 1.9 1.2
Enrollment Status
Continuing 76.8 77.4 81.7 80.9 82.6
Returning 1.9 2.2 1.1 1.2
Returning Transfer 3.0 0.9 3.2 1.2
Transfer 20.2 17.0 12.9 11.7 10.5
First Time 2.8 3.2 3.2 4.7
Transitory
Class Level
Freshman 4.0 6.6 5.4 5.3 5.8
Sophomore 2.0 2.8 4.3 1.1 7.0
Junior 43.4 35.8 35.5 40.4 27.9
Senior 49.5 52.8 54.8 53.2 58.1
Graduate 1.0 1.9 1.2
Ethnicity
African American 4.0 6.6 1.1 1.1 3.5
American Indian 1.0 1.2
Asian 5.1 2.8 2.2 3.2 3.5
Filipino 4.0 2.8 2.2 2.1 2.3
Foreign National 2.0 0.9 1.1 1.2
Hispanic 7.1 5.7 8.6 11.7 8.1
Other 13.1 15.1 22.6 25.5 19.8
Pacific Islander
Southeast Asian 2.0 2.8 1.1 1.1
White 61.6 63.2 61.3 55.3 60.5
Age
19&under 3.0 4.7 8.6 8.5 8.1
20-24 42.4 40.6 38.7 45.7 44.2
25-29 21.2 21.7 22.6 20.2 18.6
30-34 14.1 11.3 8.6 9.6 9.3
35-39 7.1 6.6 10.8 5.3 5.8
40-44 2.0 4.7 2.2 2.1 3.5
45&over 10.1 10.4 8.6 8.5 10.5
Sacramento State |
Institutional Research |
Factbook