10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Health and Human Services
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 1266 1365 1371 1469 1619
Female 2853 3000 3280 3541 3727
Enrollment Type
Undergrad Part Time 614 634 646 777 835
Undergrad Full Time 2614 2865 3155 3382 3619
Undergrad Total 3228 3499 3801 4159 4454
Graduate Part Time 337 289 295 292 267
Graduate Full Time 554 577 555 559 625
Graduate Total 891 866 850 851 892
Enrollment Status
Continuing 2940 3045 3246 3547 3730
Returning 43 49 36 48 53
Returning Transfer 31 33 51 32 41
Transfer 495 569 546 598 681
First Time 606 665 771 783 836
Transitory 4 4 1 2 5
Class Level
Freshman 612 710 835 868 954
Sophomore 266 289 327 460 495
Junior 1055 1153 1230 1366 1337
Senior 1295 1347 1409 1465 1668
Graduate 891 866 850 851 892
Ethnicity
African American 310 319 306 378 426
American Indian 44 33 38 46 54
Asian 232 245 314 372 420
Filipino 248 277 314 365 441
Foreign National 35 36 27 31 40
Hispanic 621 676 738 798 831
Other 508 554 542 548 553
Pacific Islander 26 37 51 56 67
Southeast Asian 126 139 163 186 205
White 1969 2049 2158 2230 2309
Age
19&under 659 774 916 1001 1087
20-24 1899 2060 2275 2519 2643
25-29 696 725 713 721 812
30-34 328 291 265 277 274
35-39 166 136 143 144 181
40-44 150 146 127 116 110
45&over 221 233 212 232 239
Total 4119 4365 4651 5010 5346
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Health and Human Services
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 30.7 31.3 29.5 29.3 30.3
Female 69.3 68.7 70.5 70.7 69.7
Enrollment Type
Undergrad Part Time 14.9 14.5 13.9 15.5 15.6
Undergrad Full Time 63.5 65.6 67.8 67.5 67.7
Undergrad Total 78.4 80.2 81.7 83.0 83.3
Graduate Part Time 8.2 6.6 6.3 5.8 5.0
Graduate Full Time 13.4 13.2 11.9 11.2 11.7
Graduate Total 21.6 19.8 18.3 17.0 16.7
Enrollment Status
Continuing 71.4 69.8 69.8 70.8 69.8
Returning 1.0 1.1 0.8 1.0 1.0
Returning Transfer 0.8 0.8 1.1 0.6 0.8
Transfer 12.0 13.0 11.7 11.9 12.7
First Time 14.7 15.2 16.6 15.6 15.6
Transitory 0.1 0.1 0.1
Class Level
Freshman 14.9 16.3 18.0 17.3 17.8
Sophomore 6.5 6.6 7.0 9.2 9.3
Junior 25.6 26.4 26.4 27.3 25.0
Senior 31.4 30.9 30.3 29.2 31.2
Graduate 21.6 19.8 18.3 17.0 16.7
Ethnicity
African American 7.5 7.3 6.6 7.5 8.0
American Indian 1.1 0.8 0.8 0.9 1.0
Asian 5.6 5.6 6.8 7.4 7.9
Filipino 6.0 6.3 6.8 7.3 8.2
Foreign National 0.8 0.8 0.6 0.6 0.7
Hispanic 15.1 15.5 15.9 15.9 15.5
Other 12.3 12.7 11.7 10.9 10.3
Pacific Islander 0.6 0.8 1.1 1.1 1.3
Southeast Asian 3.1 3.2 3.5 3.7 3.8
White 47.8 46.9 46.4 44.5 43.2
Age
19&under 16.0 17.7 19.7 20.0 20.3
20-24 46.1 47.2 48.9 50.3 49.4
25-29 16.9 16.6 15.3 14.4 15.2
30-34 8.0 6.7 5.7 5.5 5.1
35-39 4.0 3.1 3.1 2.9 3.4
40-44 3.6 3.3 2.7 2.3 2.1
45&over 5.4 5.3 4.6 4.6 4.5
Sacramento State |
Institutional Research |
Factbook