10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
College: Engineering and Computer Science
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 2481 2359 2189 2034 1937
Female 509 465 385 313 321
Enrollment Type
Undergrad Part Time 517 448 411 383 381
Undergrad Full Time 1937 1778 1651 1559 1476
Undergrad Total 2454 2226 2062 1942 1857
Graduate Part Time 300 308 297 226 205
Graduate Full Time 236 290 215 179 196
Graduate Total 536 598 512 405 401
Enrollment Status
Continuing 2193 2145 1956 1757 1615
Returning 11 21 12 19 12
Returning Transfer 15 18 14 19 19
Transfer 301 245 240 210 237
First Time 468 392 352 338 373
Transitory 2 3 4 2
Class Level
Freshman 529 421 412 413 399
Sophomore 257 211 147 175 174
Junior 686 548 527 446 450
Senior 982 1046 976 908 834
Graduate 536 598 512 405 401
Ethnicity
African American 125 106 112 124 120
American Indian 21 15 22 24 15
Asian 393 366 336 284 275
Filipino 162 136 133 114 117
Foreign National 376 393 324 223 210
Hispanic 339 322 345 327 301
Other 348 338 305 284 274
Pacific Islander 28 28 28 26 28
Southeast Asian 274 246 191 152 128
White 924 874 778 789 790
Age
19&under 580 481 462 452 428
20-24 1404 1349 1193 1061 1052
25-29 568 591 564 506 473
30-34 238 205 177 165 153
35-39 90 91 89 82 75
40-44 64 56 50 44 33
45&over 46 51 39 37 44
Total 2990 2824 2574 2347 2258
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
College: Engineering and Computer Science
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 83.0 83.5 85.0 86.7 85.8
Female 17.0 16.5 15.0 13.3 14.2
Enrollment Type
Undergrad Part Time 17.3 15.9 16.0 16.3 16.9
Undergrad Full Time 64.8 63.0 64.1 66.4 65.4
Undergrad Total 82.1 78.8 80.1 82.7 82.2
Graduate Part Time 10.0 10.9 11.5 9.6 9.1
Graduate Full Time 7.9 10.3 8.4 7.6 8.7
Graduate Total 17.9 21.2 19.9 17.3 17.8
Enrollment Status
Continuing 73.3 76.0 76.0 74.9 71.5
Returning 0.4 0.7 0.5 0.8 0.5
Returning Transfer 0.5 0.6 0.5 0.8 0.8
Transfer 10.1 8.7 9.3 8.9 10.5
First Time 15.7 13.9 13.7 14.4 16.5
Transitory 0.1 0.1 0.2 0.1
Class Level
Freshman 17.7 14.9 16.0 17.6 17.7
Sophomore 8.6 7.5 5.7 7.5 7.7
Junior 22.9 19.4 20.5 19.0 19.9
Senior 32.8 37.0 37.9 38.7 36.9
Graduate 17.9 21.2 19.9 17.3 17.8
Ethnicity
African American 4.2 3.8 4.4 5.3 5.3
American Indian 0.7 0.5 0.9 1.0 0.7
Asian 13.1 13.0 13.1 12.1 12.2
Filipino 5.4 4.8 5.2 4.9 5.2
Foreign National 12.6 13.9 12.6 9.5 9.3
Hispanic 11.3 11.4 13.4 13.9 13.3
Other 11.6 12.0 11.8 12.1 12.1
Pacific Islander 0.9 1.0 1.1 1.1 1.2
Southeast Asian 9.2 8.7 7.4 6.5 5.7
White 30.9 30.9 30.2 33.6 35.0
Age
19&under 19.4 17.0 17.9 19.3 19.0
20-24 47.0 47.8 46.3 45.2 46.6
25-29 19.0 20.9 21.9 21.6 20.9
30-34 8.0 7.3 6.9 7.0 6.8
35-39 3.0 3.2 3.5 3.5 3.3
40-44 2.1 2.0 1.9 1.9 1.5
45&over 1.5 1.8 1.5 1.6 1.9
Sacramento State |
Institutional Research |
Factbook