10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Chemistry
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 87 78 94 110 131
Female 104 109 141 179 179
Enrollment Type
Undergrad Part Time 38 46 42 55 52
Undergrad Full Time 126 122 166 201 222
Undergrad Total 164 168 208 256 274
Graduate Part Time 16 14 19 20 23
Graduate Full Time 11 5 8 13 13
Graduate Total 27 19 27 33 36
Enrollment Status
Continuing 132 122 139 179 187
Returning 2 1 1 1
Returning Transfer 1 3 4 2
Transfer 23 22 39 33 47
First Time 33 40 52 74 73
Transitory 2
Class Level
Freshman 33 50 65 93 91
Sophomore 22 11 17 22 33
Junior 44 47 58 63 71
Senior 65 60 68 78 79
Graduate 27 19 27 33 36
Ethnicity
African American 15 11 13 19 21
American Indian 2 1 2 2 2
Asian 10 13 30 36 40
Filipino 9 6 15 20 30
Foreign National 4 3 4 8
Hispanic 26 18 20 30 38
Other 31 25 31 36 29
Pacific Islander 4 6 4 4 4
Southeast Asian 7 10 13 26 28
White 83 97 104 112 110
Age
19&under 38 53 73 98 98
20-24 92 80 106 108 128
25-29 35 32 32 48 52
30-34 10 7 9 14 17
35-39 6 8 9 11 10
40-44 5 4 3 7 2
45&over 5 3 3 3 3
Total 191 187 235 289 310
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Chemistry
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 45.5 41.7 40.0 38.1 42.3
Female 54.5 58.3 60.0 61.9 57.7
Enrollment Type
Undergrad Part Time 19.9 24.6 17.9 19.0 16.8
Undergrad Full Time 66.0 65.2 70.6 69.6 71.6
Undergrad Total 85.9 89.8 88.5 88.6 88.4
Graduate Part Time 8.4 7.5 8.1 6.9 7.4
Graduate Full Time 5.8 2.7 3.4 4.5 4.2
Graduate Total 14.1 10.2 11.5 11.4 11.6
Enrollment Status
Continuing 69.1 65.2 59.1 61.9 60.3
Returning 1.0 0.4 0.3 0.3
Returning Transfer 0.5 1.6 1.7 0.6
Transfer 12.0 11.8 16.6 11.4 15.2
First Time 17.3 21.4 22.1 25.6 23.5
Transitory 0.7
Class Level
Freshman 17.3 26.7 27.7 32.2 29.4
Sophomore 11.5 5.9 7.2 7.6 10.6
Junior 23.0 25.1 24.7 21.8 22.9
Senior 34.0 32.1 28.9 27.0 25.5
Graduate 14.1 10.2 11.5 11.4 11.6
Ethnicity
African American 7.9 5.9 5.5 6.6 6.8
American Indian 1.0 0.5 0.9 0.7 0.6
Asian 5.2 7.0 12.8 12.5 12.9
Filipino 4.7 3.2 6.4 6.9 9.7
Foreign National 2.1 1.3 1.4 2.6
Hispanic 13.6 9.6 8.5 10.4 12.3
Other 16.2 13.4 13.2 12.5 9.4
Pacific Islander 2.1 3.2 1.7 1.4 1.3
Southeast Asian 3.7 5.3 5.5 9.0 9.0
White 43.5 51.9 44.3 38.8 35.5
Age
19&under 19.9 28.3 31.1 33.9 31.6
20-24 48.2 42.8 45.1 37.4 41.3
25-29 18.3 17.1 13.6 16.6 16.8
30-34 5.2 3.7 3.8 4.8 5.5
35-39 3.1 4.3 3.8 3.8 3.2
40-44 2.6 2.1 1.3 2.4 0.6
45&over 2.6 1.6 1.3 1.0 1.0
Sacramento State |
Institutional Research |
Factbook