10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Biological Sciences
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 242 283 295 339 340
Female 455 473 544 631 674
Enrollment Type
Undergrad Part Time 152 136 150 192 168
Undergrad Full Time 491 538 613 689 748
Undergrad Total 643 674 763 881 916
Graduate Part Time 35 48 54 57 63
Graduate Full Time 19 34 22 32 35
Graduate Total 54 82 76 89 98
Enrollment Status
Continuing 517 550 590 698 742
Returning 5 6 5 9 3
Returning Transfer 10 7 7 6 14
Transfer 80 74 116 126 118
First Time 84 116 121 129 137
Transitory 1 3 2
Class Level
Freshman 119 139 173 184 197
Sophomore 59 67 55 83 107
Junior 171 184 228 255 228
Senior 294 284 307 359 384
Graduate 54 82 76 89 98
Ethnicity
African American 52 68 78 76 93
American Indian 8 7 9 7 8
Asian 72 88 109 136 145
Filipino 37 41 46 62 77
Foreign National 14 14 11 19 24
Hispanic 79 85 82 90 86
Other 109 106 137 136 134
Pacific Islander 10 9 5 5 9
Southeast Asian 49 59 74 84 96
White 267 279 288 355 342
Age
19&under 127 157 195 204 226
20-24 357 369 412 493 523
25-29 140 131 141 167 173
30-34 42 53 38 48 43
35-39 14 19 20 22 16
40-44 6 14 20 17 16
45&over 11 13 13 19 17
Total 697 756 839 970 1014
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Biological Sciences
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 34.7 37.4 35.2 34.9 33.5
Female 65.3 62.6 64.8 65.1 66.5
Enrollment Type
Undergrad Part Time 21.8 18.0 17.9 19.8 16.6
Undergrad Full Time 70.4 71.2 73.1 71.0 73.8
Undergrad Total 92.3 89.2 90.9 90.8 90.3
Graduate Part Time 5.0 6.3 6.4 5.9 6.2
Graduate Full Time 2.7 4.5 2.6 3.3 3.5
Graduate Total 7.7 10.8 9.1 9.2 9.7
Enrollment Status
Continuing 74.2 72.8 70.3 72.0 73.2
Returning 0.7 0.8 0.6 0.9 0.3
Returning Transfer 1.4 0.9 0.8 0.6 1.4
Transfer 11.5 9.8 13.8 13.0 11.6
First Time 12.1 15.3 14.4 13.3 13.5
Transitory 0.1 0.4 0.2
Class Level
Freshman 17.1 18.4 20.6 19.0 19.4
Sophomore 8.5 8.9 6.6 8.6 10.6
Junior 24.5 24.3 27.2 26.3 22.5
Senior 42.2 37.6 36.6 37.0 37.9
Graduate 7.7 10.8 9.1 9.2 9.7
Ethnicity
African American 7.5 9.0 9.3 7.8 9.2
American Indian 1.1 0.9 1.1 0.7 0.8
Asian 10.3 11.6 13.0 14.0 14.3
Filipino 5.3 5.4 5.5 6.4 7.6
Foreign National 2.0 1.9 1.3 2.0 2.4
Hispanic 11.3 11.2 9.8 9.3 8.5
Other 15.6 14.0 16.3 14.0 13.2
Pacific Islander 1.4 1.2 0.6 0.5 0.9
Southeast Asian 7.0 7.8 8.8 8.7 9.5
White 38.3 36.9 34.3 36.6 33.7
Age
19&under 18.2 20.8 23.2 21.0 22.3
20-24 51.2 48.8 49.1 50.8 51.6
25-29 20.1 17.3 16.8 17.2 17.1
30-34 6.0 7.0 4.5 4.9 4.2
35-39 2.0 2.5 2.4 2.3 1.6
40-44 0.9 1.9 2.4 1.8 1.6
45&over 1.6 1.7 1.5 2.0 1.7
Sacramento State |
Institutional Research |
Factbook