10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary
Major: Accountancy
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 137 133 191 233 260
Female 297 333 346 332 385
Enrollment Type
Undergrad Part Time 106 86 101 87 118
Undergrad Full Time 297 355 422 466 519
Undergrad Total 403 441 523 553 637
Graduate Part Time 24 15 7 6 3
Graduate Full Time 7 10 7 6 5
Graduate Total 31 25 14 12 8
Enrollment Status
Continuing 394 429 482 524 576
Returning 4 1 1 1
Returning Transfer 3 3
Transfer 39 27 51 38 64
First Time 1 1 3 2 1
Transitory 2
Class Level
Freshman
Sophomore 4 2 1 5 5
Junior 114 108 163 157 178
Senior 285 331 359 391 454
Graduate 31 25 14 12 8
Ethnicity
African American 15 21 17 19 19
American Indian 1 5 5 5 1
Asian 68 73 94 110 137
Filipino 16 22 27 26 26
Foreign National 16 24 23 16 12
Hispanic 47 54 65 69 75
Other 53 56 69 55 56
Pacific Islander 10 7 9 12 11
Southeast Asian 27 34 43 51 63
White 181 170 185 202 245
Age
19&under 4 4 4 4 7
20-24 198 217 285 322 384
25-29 97 107 120 113 131
30-34 66 61 56 47 51
35-39 28 42 44 47 34
40-44 17 13 7 15 17
45&over 24 22 21 17 21
Total 434 466 537 565 645
10/5/06
California State University, Sacramento - Office of Institutional Research
Five-term Enrollment Summary (percent of total)
Major: Accountancy
. Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender
Male 31.6 28.5 35.6 41.2 40.3
Female 68.4 71.5 64.4 58.8 59.7
Enrollment Type
Undergrad Part Time 24.4 18.5 18.8 15.4 18.3
Undergrad Full Time 68.4 76.2 78.6 82.5 80.5
Undergrad Total 92.9 94.6 97.4 97.9 98.8
Graduate Part Time 5.5 3.2 1.3 1.1 0.5
Graduate Full Time 1.6 2.1 1.3 1.1 0.8
Graduate Total 7.1 5.4 2.6 2.1 1.2
Enrollment Status
Continuing 90.8 92.1 89.8 92.7 89.3
Returning 0.9 0.2 0.2 0.2
Returning Transfer 0.6 0.5
Transfer 9.0 5.8 9.5 6.7 9.9
First Time 0.2 0.2 0.6 0.4 0.2
Transitory 0.4
Class Level
Freshman
Sophomore 0.9 0.4 0.2 0.9 0.8
Junior 26.3 23.2 30.4 27.8 27.6
Senior 65.7 71.0 66.9 69.2 70.4
Graduate 7.1 5.4 2.6 2.1 1.2
Ethnicity
African American 3.5 4.5 3.2 3.4 2.9
American Indian 0.2 1.1 0.9 0.9 0.2
Asian 15.7 15.7 17.5 19.5 21.2
Filipino 3.7 4.7 5.0 4.6 4.0
Foreign National 3.7 5.2 4.3 2.8 1.9
Hispanic 10.8 11.6 12.1 12.2 11.6
Other 12.2 12.0 12.8 9.7 8.7
Pacific Islander 2.3 1.5 1.7 2.1 1.7
Southeast Asian 6.2 7.3 8.0 9.0 9.8
White 41.7 36.5 34.5 35.8 38.0
Age
19&under 0.9 0.9 0.7 0.7 1.1
20-24 45.6 46.6 53.1 57.0 59.5
25-29 22.4 23.0 22.3 20.0 20.3
30-34 15.2 13.1 10.4 8.3 7.9
35-39 6.5 9.0 8.2 8.3 5.3
40-44 3.9 2.8 1.3 2.7 2.6
45&over 5.5 4.7 3.9 3.0 3.3
Sacramento State |
Institutional Research |
Factbook