7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Non-supervision Average Section Size by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 97/98 Annual 98/99 Annual 99/00 Annual 00/01 Annual 01/02
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
Anthropology
Lower Division 52.9 45.0 48.8 50.4 48.4 49.3 48.1 47.8 48.0 49.1 53.3 51.1 48.5 51.0 49.7
Upper Division 32.3 37.5 34.9 33.0 32.4 32.7 32.2 32.3 32.3 33.3 31.8 32.6 35.9 32.2 34.0
Graduate 13.6 14.9 14.4 13.3 12.7 13.0 9.8 12.8 11.2 11.3 11.5 11.4 7.0 8.0 7.4
Total 39.1 38.2 38.7 38.7 38.0 38.4 37.2 37.9 37.6 39.1 39.3 39.2 39.3 38.8 39.0
Asian Studies
Upper Division 0 0 0 0 0 0 14.0 0 14.0 0 15.0 15.0 0 0 0
Economics
Lower Division 53.0 52.5 52.8 59.4 46.8 52.6 58.1 54.8 56.3 57.3 49.0 53.0 62.4 64.6 63.5
Upper Division 29.7 24.1 26.7 25.2 27.5 26.3 30.2 29.5 29.8 33.8 27.2 30.0 32.0 32.0 31.9
Graduate 13.1 10.0 11.9 8.8 5.7 7.6 13.9 2.0 11.0 25.0 0 25.0 0 0 0
Total 38.1 33.5 35.8 36.3 34.8 35.5 41.4 41.8 41.6 46.2 37.6 41.6 48.5 49.4 48.5
Environmental Studies
Lower Division 47.7 40.3 43.4 39.3 34.0 36.3 31.0 37.3 34.1 37.3 40.0 38.9 40.6 40.5 40.5
Upper Division 21.9 19.8 20.8 16.3 17.1 16.7 14.3 19.0 16.7 17.9 17.6 17.8 19.4 17.3 18.3
Graduate 0 0 0 0 0 0 11.0 0 11.0 0 0 0 0 0 0
Total 26.8 24.4 25.5 20.0 20.9 20.5 18.5 23.7 21.1 23.2 24.7 24.0 26.1 24.9 25.5
Ethnic Studies
Lower Division 39.3 38.3 38.8 36.7 37.9 37.3 33.4 39.0 35.8 26.8 30.6 28.1 27.3 37.3 30.2
Upper Division 29.4 31.4 30.4 30.4 28.8 29.6 27.3 30.9 29.1 28.3 30.2 29.3 26.5 26.5 27.2
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 32.6 33.4 33.0 32.5 31.4 31.9 29.4 33.2 31.3 27.6 30.3 28.7 27.0 29.8 28.5
Family and Consumer Scienc
Lower Division 41.6 42.8 42.2 43.9 52.1 47.2 41.3 41.6 41.5 47.4 52.6 49.6 56.0 57.6 56.7
Upper Division 27.7 26.2 26.9 27.6 26.3 26.9 25.3 27.4 26.3 22.9 27.0 25.0 28.1 32.3 30.1
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 33.2 31.8 32.4 33.8 32.8 33.3 30.8 32.0 31.4 30.8 33.7 32.2 37.1 39.0 37.7
Gerontology
Lower Division 26.0 19.0 22.5 0 11.0 11.0 0 17.0 17.0 0 0 0 0 0 0
Upper Division 20.0 31.0 25.5 23.5 16.0 21.0 18.0 20.0 18.7 23.0 18.5 20.8 18.0 16.5 17.3
Total 23.0 25.0 24.0 23.5 13.5 18.5 18.0 18.5 18.3 23.0 18.5 20.8 18.0 16.5 17.3
Government
Lower Division 46.5 42.4 44.4 42.3 43.7 43.0 44.8 45.2 45.0 44.5 47.7 46.1 46.8 48.0 47.4
Upper Division 30.6 31.8 31.2 31.8 29.2 30.4 31.1 28.7 29.9 33.6 30.5 32.0 35.0 30.5 32.8
Graduate 14.7 15.7 15.4 14.4 14.1 14.2 15.3 13.7 14.1 11.9 17.3 15.7 14.5 16.9 16.1
Total 34.9 33.5 34.2 34.7 32.3 33.4 35.0 32.2 33.6 36.4 35.0 35.6 38.1 34.5 36.2
International Affairs
Graduate 12.7 11.3 12.1 12.0 12.6 12.3 10.8 12.2 11.5 11.6 10.7 11.1 12.8 17.2 14.4
Interdisciplinary Studies
Lower Division 17.0 0 17.0 21.0 0 21.0 22.5 10.0 18.3 0 0 0 0 0 0
Upper Division 20.0 7.0 13.5 22.0 8.3 11.0 14.3 10.7 12.5 15.0 4.3 8.6 13.0 5.7 8.6
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 17.8 7.0 15.6 21.3 8.3 13.9 17.6 10.5 14.4 15.0 4.3 8.6 13.0 5.7 8.6
Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 12.5 13.5 13.0
Public Policy and Administ
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 18.2 14.2 15.6 15.6 15.9 15.8 13.8 10.7 12.1 17.2 15.4 16.1 22.7 15.7 18.2
Total 18.2 14.2 15.6 15.6 15.9 15.8 13.8 10.7 12.1 17.2 15.4 16.1 22.7 15.7 18.2
Psychology
Lower Division 56.9 40.9 48.1 43.1 48.4 45.2 53.1 41.6 47.3 52.1 47.2 49.6 51.5 52.4 51.9
Upper Division 29.7 29.6 29.7 31.5 29.7 30.6 28.9 31.2 30.0 28.8 30.4 29.6 33.3 32.2 32.4
Graduate 8.3 9.9 9.0 9.1 10.5 9.7 9.9 8.3 9.1 8.5 10.8 9.6 11.6 9.8 10.6
Total 29.9 29.0 29.4 29.9 29.8 29.9 30.1 29.2 29.7 29.3 30.0 29.6 34.1 32.0 32.8
Sociology
Lower Division 44.6 37.5 41.1 48.5 40.6 44.4 45.8 44.2 45.0 46.5 40.7 43.5 47.5 47.9 47.7
Upper Division 40.3 40.2 40.2 35.2 36.7 35.9 35.6 39.1 37.3 41.0 41.9 41.4 45.6 43.1 44.1
Graduate 13.3 16.3 14.8 17.7 11.5 14.1 17.3 15.0 16.2 16.8 15.6 16.1 12.8 15.8 14.4
Total 39.8 37.9 38.8 37.4 35.7 36.5 37.4 39.0 38.1 40.6 38.8 39.8 43.8 42.1 42.8
Social Science
Upper Division 26.0 28.0 27.0 16.0 26.0 19.3 21.0 36.0 28.5 31.0 32.0 31.5 32.0 22.5 25.7
Women's Studies
Upper Division 34.1 30.1 32.1 30.4 30.1 30.3 31.4 32.0 31.7 28.3 29.6 29.0 30.6 27.1 28.7
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 34.1 30.1 32.1 30.4 30.1 30.3 31.4 32.0 31.7 28.3 29.6 29.0 30.6 27.1 28.7
Grand Total
Lower Division 47.9 42.9 45.4 45.9 45.0 45.5 46.2 45.0 45.6 45.4 46.5 45.9 47.2 51.6 49.2
Upper Division 30.9 30.5 30.7 30.0 29.0 29.5 29.1 30.5 29.8 30.4 30.0 30.2 32.8 31.2 32.0
Graduate 11.6 12.8 12.2 11.4 12.2 11.8 12.1 10.6 11.3 11.9 13.4 12.7 13.6 13.2 13.4
Total 33.7 32.0 32.9 32.8 31.7 32.3 32.5 32.6 32.5 33.8 33.2 33.5 36.5 35.4 35.9
Sacramento State |
Institutional Research |
Factbook