7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Non-supervision Average Section Size by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 92/93 Annual 93/94 Annual 94/95 Annual 95/96 Annual 96/97
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
Anthropology
Lower Division 58.1 59.7 58.9 68.7 69.7 69.2 60.8 48.6 54.5 59.5 68.5 63.4 58.7 50.5 54.6
Upper Division 48.9 43.6 46.2 47.4 38.3 42.7 35.9 34.9 35.4 35.2 35.6 35.4 38.8 39.5 39.2
Graduate 14.1 11.8 12.9 12.4 11.2 11.6 10.8 13.3 12.3 7.4 12.2 10.1 13.2 10.5 12.2
Total 50.6 48.5 49.5 53.2 45.3 49.2 43.4 38.4 40.9 40.9 42.0 41.4 44.5 42.3 43.4
Asian Studies
Upper Division 0 0 0 20.0 0 20.0 0 0 0 14.0 0 14.0 0 12.0 12.0
Economics
Lower Division 44.5 43.4 43.9 47.4 41.3 44.7 51.6 54.3 52.8 43.9 44.0 43.9 52.5 44.6 48.5
Upper Division 34.1 32.7 33.3 33.8 30.6 32.2 35.1 32.3 33.6 27.4 23.2 25.3 25.2 25.3 25.2
Graduate 11.7 16.0 13.4 12.8 7.3 11.0 10.3 10.0 10.1 11.4 9.0 10.5 11.6 9.3 10.6
Total 35.2 34.8 35.0 36.1 32.4 34.4 39.3 37.4 38.4 32.2 30.5 31.3 34.9 32.6 33.8
Environmental Studies
Lower Division 47.7 45.3 46.5 42.3 27.0 37.2 50.3 49.3 49.8 65.0 52.3 57.4 55.7 46.7 51.2
Upper Division 24.4 28.5 26.5 23.8 22.4 23.1 23.8 27.4 25.6 23.2 20.9 22.0 21.5 23.7 22.5
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28.8 31.7 30.2 27.9 22.9 25.5 30.2 32.6 31.4 28.8 26.1 27.3 27.9 28.4 28.1
Ethnic Studies
Lower Division 67.3 53.9 60.6 42.8 48.7 45.1 48.8 46.6 47.7 45.1 42.2 43.7 34.0 43.2 39.1
Upper Division 35.5 32.3 33.9 30.5 30.9 30.7 29.4 30.4 30.0 28.5 31.1 29.8 31.3 32.4 31.8
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 45.6 39.1 42.4 34.3 35.6 34.9 36.9 36.0 36.4 34.7 35.0 34.9 32.1 36.4 34.2
Family and Consumer Scienc
Lower Division 34.8 34.9 34.8 30.8 42.3 33.4 44.8 61.2 50.3 45.7 68.8 54.1 36.5 36.3 36.4
Upper Division 27.0 28.5 27.8 28.4 29.1 28.8 26.8 28.5 27.7 24.3 28.6 26.4 25.8 27.5 26.6
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 29.8 29.9 29.8 29.3 30.9 30.0 32.9 35.2 34.0 31.5 38.3 34.6 30.1 31.0 30.5
Gerontology
Lower Division 0 0 0 0 25.0 25.0 0 0 0 0 23.0 23.0 0 23.0 23.0
Upper Division 19.0 20.0 19.3 24.0 24.0 24.0 23.5 19.0 22.0 24.5 18.0 22.3 26.0 28.0 26.7
Total 19.0 20.0 19.3 24.0 24.5 24.3 23.5 19.0 22.0 24.5 20.5 22.5 26.0 25.5 25.8
Government
Lower Division 53.0 44.7 49.4 51.2 47.1 49.1 47.8 50.3 49.0 51.8 47.3 49.5 49.2 44.1 46.7
Upper Division 35.2 33.1 34.2 34.7 30.9 32.8 31.2 29.0 30.1 33.4 30.8 32.0 33.9 31.2 32.6
Graduate 12.5 15.1 14.3 13.5 13.8 13.7 15.3 15.7 15.5 15.0 15.2 15.1 14.0 15.9 15.5
Total 38.0 32.8 35.4 36.6 31.9 34.2 33.9 31.4 32.6 37.4 32.6 34.8 37.5 32.6 35.0
International Affairs
Graduate 17.3 14.7 16.1 19.0 20.0 19.5 15.0 11.7 13.3 12.0 14.4 13.2 14.7 16.7 15.7
Interdisciplinary Studies
Lower Division 0 0 0 0 0 0 0 10.0 10.0 26.0 0 26.0 15.5 0 15.5
Upper Division 24.0 3.0 13.5 22.0 3.0 12.5 13.0 18.0 15.5 14.0 15.0 14.5 22.0 9.0 15.5
Graduate 0 0 0 0 0 0 0 2.0 2.0 0 0 0 0 0 0
Total 24.0 3.0 13.5 22.0 3.0 12.5 13.0 10.0 10.8 22.0 15.0 20.3 17.7 9.0 15.5
Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Policy and Administ
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 19.3 16.3 17.8 18.6 19.4 19.0 13.5 15.2 14.2 9.9 15.5 12.3 16.0 15.9 16.0
Total 19.3 16.3 17.8 18.6 19.4 19.0 13.5 15.2 14.2 9.9 15.5 12.3 16.0 15.9 16.0
Psychology
Lower Division 52.9 52.7 52.8 66.4 60.6 63.6 56.0 63.9 60.0 51.8 60.7 55.9 57.6 51.5 54.6
Upper Division 33.0 34.2 33.6 31.2 31.3 31.2 32.2 32.9 32.5 33.0 31.7 32.3 32.9 31.5 32.2
Graduate 12.5 13.6 13.1 13.7 14.3 14.0 11.8 11.7 11.8 10.7 12.7 11.7 12.8 10.2 11.5
Total 33.9 34.3 34.1 32.7 32.4 32.6 31.4 33.2 32.2 31.5 32.2 31.8 33.3 31.1 32.2
Sociology
Lower Division 38.4 39.6 39.0 38.1 38.4 38.2 38.4 35.2 37.0 44.1 42.8 43.4 42.4 39.4 40.9
Upper Division 44.4 40.5 42.4 43.9 40.2 42.1 42.7 41.6 42.2 40.7 47.0 43.4 44.1 41.0 42.6
Graduate 8.3 10.0 9.0 7.3 9.7 8.5 10.0 8.0 9.0 9.3 12.0 10.7 11.0 12.3 11.7
Total 40.3 39.0 39.7 40.0 37.7 38.9 40.1 38.4 39.3 39.2 42.7 40.8 41.4 38.5 40.0
Social Science
Upper Division 40.3 38.3 39.4 32.7 40.0 34.5 34.0 18.5 26.3 37.0 25.0 31.0 0 13.0 13.0
Women's Studies
Upper Division 43.6 32.9 38.2 33.6 32.3 32.9 26.3 28.0 27.1 26.5 33.8 29.4 37.1 30.1 33.4
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 43.6 32.9 38.2 33.6 32.3 32.9 26.3 28.0 27.1 26.5 33.8 29.4 37.1 30.1 33.4
Grand Total
Lower Division 48.8 47.8 48.3 49.5 49.5 49.5 50.2 51.0 50.5 48.8 51.2 49.9 48.6 44.6 46.6
Upper Division 35.2 34.1 34.7 34.0 31.9 33.0 32.5 32.0 32.2 31.5 31.1 31.3 32.7 31.7 32.3
Graduate 13.4 14.3 13.9 14.0 14.1 14.1 12.4 12.5 12.4 10.7 13.4 12.0 13.2 12.6 12.9
Total 36.8 35.3 36.1 35.6 33.4 34.6 34.5 33.9 34.2 33.5 33.7 33.6 35.1 33.2 34.2
Sacramento State |
Institutional Research |
Factbook