7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Non-supervision Average Section Size by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 87/88 Annual 88/89 Annual 89/90 Annual 90/91 Annual 91/92
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
Anthropology
Lower Division 44.8 39.6 42.2 46.2 38.7 42.5 45.1 39.2 42.1 44.4 42.8 43.6 55.6 58.4 56.8
Upper Division 32.9 32.0 32.5 25.0 30.5 27.6 32.5 31.7 32.1 39.4 36.8 38.1 45.5 45.3 45.4
Graduate 8.4 9.4 8.8 14.5 9.0 10.7 9.0 10.6 9.6 9.0 11.1 9.9 8.3 12.0 9.5
Total 36.1 34.6 35.4 36.0 33.0 34.5 37.0 34.3 35.7 40.1 38.7 39.4 46.9 49.1 47.9
Asian Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 12.0 0 12.0
Economics
Lower Division 49.9 48.6 49.3 54.7 47.2 50.8 56.7 52.5 54.7 51.0 52.0 51.5 44.7 50.2 47.2
Upper Division 30.5 33.2 31.8 30.2 30.2 30.2 32.3 33.4 32.9 35.0 35.5 35.3 39.6 34.7 36.8
Graduate 12.5 13.2 12.8 14.0 10.2 11.9 14.4 11.7 13.2 12.8 11.6 12.3 13.2 17.3 15.0
Total 36.0 37.7 36.8 37.3 34.5 35.9 39.2 38.1 38.6 39.5 39.2 39.3 39.5 38.2 38.8
Environmental Studies
Lower Division 40.0 36.5 38.3 38.0 38.6 38.3 43.0 44.0 43.5 35.7 37.0 36.2 57.3 49.3 53.3
Upper Division 17.3 19.6 18.3 22.8 21.4 22.2 26.4 20.9 23.3 27.0 23.2 25.0 24.7 23.6 24.1
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 24.3 25.7 25.0 27.3 27.6 27.5 31.6 26.9 29.1 29.9 26.3 28.1 30.8 27.7 29.1
Ethnic Studies
Lower Division 28.0 25.7 27.0 31.3 25.0 28.2 42.5 37.5 40.5 50.5 42.0 46.3 60.1 65.8 62.2
Upper Division 30.7 26.2 28.5 31.8 26.2 29.0 28.4 28.8 28.6 32.0 29.7 30.7 34.3 34.8 34.6
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 29.9 26.1 28.1 31.7 25.9 28.8 33.7 30.8 32.2 38.3 33.1 35.5 44.7 42.6 43.7
Family and Consumer Scienc
Lower Division 33.8 30.5 32.1 29.2 31.7 30.4 29.4 26.9 28.1 30.5 29.4 30.0 35.7 39.5 37.1
Upper Division 20.9 24.3 22.5 22.8 22.7 22.8 23.3 23.4 23.4 24.9 24.3 24.6 30.1 26.8 28.3
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 25.2 26.6 25.9 25.0 26.1 25.5 25.9 24.8 25.3 27.1 26.1 26.6 32.3 29.7 31.0
Gerontology
Lower Division 0 0 0 0 0 0 0 0 0 0 0 0 19.0 15.0 17.0
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 28.0 27.0 27.5
Total 0 0 0 0 0 0 0 0 0 0 0 0 23.5 21.0 22.3
Government
Lower Division 47.7 43.6 45.8 43.5 41.3 42.4 46.2 45.8 46.0 46.2 43.0 44.7 51.6 49.5 50.7
Upper Division 31.2 30.9 31.0 33.8 34.4 34.1 33.1 34.7 33.8 33.0 33.3 33.2 35.5 35.0 35.2
Graduate 14.3 12.4 12.9 12.5 14.2 13.7 16.3 14.5 15.0 15.3 14.6 14.9 13.4 14.4 14.1
Total 35.9 32.2 34.0 35.7 33.9 34.8 36.0 34.8 35.4 35.7 33.6 34.7 38.2 35.1 36.7
International Affairs
Graduate 13.3 20.0 15.5 19.5 20.0 19.7 18.4 18.7 18.5 21.9 18.5 20.2 17.8 19.7 18.6
Interdisciplinary Studies
Lower Division 7.0 0 7.0 0 0 0 0 32.0 32.0 0 0 0 0 16.0 16.0
Upper Division 0 0 0 0 0 0 0 0 0 28.0 4.0 16.0 30.0 14.0 22.0
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7.0 0 7.0 0 0 0 0 32.0 32.0 28.0 4.0 16.0 30.0 15.0 20.0
Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Policy and Administ
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 0 0 0 0 0 0 12.8 13.7 13.1 18.5 15.0 16.9 19.8 22.3 20.9
Total 0 0 0 0 0 0 12.8 13.7 13.1 18.5 15.0 16.9 19.8 22.3 20.9
Psychology
Lower Division 53.5 48.5 51.1 56.3 46.2 50.7 47.4 48.1 47.8 52.7 43.1 47.7 58.4 46.6 52.6
Upper Division 29.6 27.6 28.6 32.4 30.7 31.6 32.9 31.6 32.2 34.2 30.4 32.3 33.9 33.2 33.6
Graduate 10.7 12.0 11.3 10.5 10.0 10.2 9.4 10.8 10.1 11.8 11.9 11.8 10.8 10.6 10.7
Total 30.5 28.3 29.4 31.8 29.7 30.8 30.7 30.4 30.5 33.6 29.8 31.6 34.5 32.1 33.4
Sociology
Lower Division 39.1 31.6 35.0 40.3 36.7 38.6 39.1 32.9 35.7 39.0 34.6 36.8 40.9 38.1 39.6
Upper Division 33.6 35.6 34.5 33.8 36.6 35.1 34.9 40.9 37.7 45.5 39.3 42.2 45.5 44.9 45.2
Graduate 6.0 9.0 7.5 10.5 10.5 10.5 10.0 12.3 11.4 12.0 8.3 10.2 9.7 10.3 10.0
Total 34.4 32.6 33.5 35.5 35.4 35.5 35.4 35.6 35.5 40.9 35.8 38.2 41.7 40.6 41.1
Social Science
Upper Division 40.8 35.1 37.5 53.8 27.5 37.6 39.5 37.3 38.1 42.1 40.2 41.2 44.0 35.9 40.0
Graduate 10.0 8.0 9.0 0 9.0 9.0 10.0 11.0 10.5 0 0 0 0 0 0
Total 35.7 31.8 33.4 53.8 25.4 35.6 33.6 34.0 33.8 42.1 40.2 41.2 44.0 35.9 40.0
Women's Studies
Upper Division 35.5 27.2 31.1 33.8 37.9 35.7 35.4 32.2 33.9 38.4 36.3 37.4 40.7 42.4 41.6
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 35.5 27.2 31.1 33.8 37.9 35.7 35.4 32.2 33.9 38.4 36.3 37.4 40.7 42.4 41.6
Grand Total
Lower Division 44.6 40.4 42.5 45.0 40.6 42.7 44.6 41.0 42.8 44.8 41.5 43.2 49.4 48.4 48.9
Upper Division 29.4 29.4 29.4 30.8 30.5 30.6 31.8 31.7 31.8 34.5 32.2 33.3 36.4 34.9 35.7
Graduate 11.0 12.2 11.6 12.3 11.4 11.8 11.6 12.3 11.9 13.6 12.9 13.3 12.7 13.9 13.3
Total 32.3 31.2 31.8 33.4 31.6 32.5 33.4 32.3 32.9 35.5 32.9 34.2 37.7 35.9 36.8
Sacramento State |
Institutional Research |
Factbook