7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Non-supervision Average Section Size by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 82/83 Annual 83/84 Annual 84/85 Annual 85/86 Annual 86/87
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
Anthropology
Lower Division 34.9 29.3 31.8 31.6 30.9 31.2 35.6 36.6 36.1 41.9 40.2 41.1 45.0 40.0 42.6
Upper Division 16.5 23.1 19.4 19.1 26.1 22.3 37.7 28.1 32.6 30.3 35.2 32.5 30.9 28.4 29.5
Graduate 7.9 10.8 9.1 6.3 7.0 6.6 9.2 10.7 10.1 11.2 10.0 10.7 10.7 10.5 10.6
Total 20.5 24.2 22.3 22.4 26.5 24.3 35.0 30.9 33.0 34.0 36.0 34.9 36.5 33.0 34.7
Asian Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economics
Lower Division 42.9 43.5 43.2 38.8 44.7 41.6 50.1 40.8 45.2 47.0 47.6 47.3 47.2 44.8 46.0
Upper Division 27.7 29.2 28.5 24.7 27.8 26.3 25.7 26.2 26.0 27.4 27.4 27.4 29.3 28.5 28.9
Graduate 13.9 12.5 13.2 8.6 8.4 8.5 14.4 8.6 11.5 15.5 10.3 12.4 15.0 11.7 13.0
Total 32.4 33.4 32.9 28.6 32.6 30.5 34.2 31.1 32.6 34.9 33.5 34.2 35.5 33.3 34.4
Environmental Studies
Lower Division 37.4 34.0 35.7 35.6 34.5 35.1 38.8 41.3 40.0 49.0 45.0 47.0 43.3 39.8 41.5
Upper Division 21.2 22.3 21.8 18.2 19.1 18.6 23.1 16.7 20.2 16.8 20.3 18.6 18.7 21.4 19.9
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 25.7 25.5 25.6 23.1 22.9 23.0 27.2 24.2 25.8 26.0 27.4 26.7 25.7 27.5 26.5
Ethnic Studies
Lower Division 14.3 19.3 16.8 17.0 20.8 19.1 23.0 20.0 21.3 18.0 22.0 19.6 26.0 28.3 27.0
Upper Division 25.8 21.8 23.2 21.8 22.5 22.2 25.6 21.9 23.8 20.5 26.6 23.7 25.6 24.1 24.9
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 22.0 21.3 21.6 20.7 22.1 21.4 24.9 21.2 23.0 19.6 25.4 22.3 25.7 25.1 25.4
Family and Consumer Scienc
Lower Division 29.5 30.4 30.0 27.6 29.2 28.4 29.3 30.6 29.9 31.1 26.7 28.9 30.2 31.5 30.8
Upper Division 21.4 20.2 20.8 17.8 19.3 18.5 20.4 20.3 20.4 18.3 22.6 20.1 21.9 21.4 21.6
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 24.6 23.9 24.2 21.3 22.9 22.0 23.7 24.3 24.0 22.7 24.4 23.5 24.8 25.1 25.0
Gerontology
Lower Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Government
Lower Division 39.9 34.9 37.3 37.5 37.0 37.2 39.7 40.7 40.2 43.4 38.4 41.0 42.1 43.8 42.9
Upper Division 23.0 24.0 23.5 24.9 27.6 26.1 29.4 24.0 26.5 27.2 26.5 26.8 31.6 28.4 29.9
Graduate 10.5 10.3 10.3 6.4 8.3 7.0 13.5 16.3 14.7 9.5 12.5 11.3 12.8 10.4 11.1
Total 29.3 27.8 28.6 27.8 30.8 29.2 32.9 29.5 31.2 32.4 29.5 30.9 34.9 31.2 33.0
International Affairs
Graduate 22.7 16.3 19.3 24.3 19.6 21.7 26.3 20.6 23.1 15.8 10.8 13.1 13.0 13.3 13.2
Interdisciplinary Studies
Lower Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Policy and Administ
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Psychology
Lower Division 43.2 41.9 42.5 43.3 40.6 42.0 59.6 57.8 58.8 65.8 53.8 59.4 52.1 48.4 50.2
Upper Division 25.4 27.5 26.4 21.8 26.4 23.8 28.4 29.0 28.7 27.6 26.4 27.0 28.5 27.8 28.1
Graduate 11.8 10.8 11.2 8.8 11.1 9.7 12.5 11.6 12.1 11.2 12.5 11.8 14.2 11.6 12.9
Total 25.1 25.1 25.1 21.1 25.0 22.8 29.5 28.8 29.1 29.2 28.0 28.6 29.9 28.5 29.2
Sociology
Lower Division 26.9 29.1 27.9 32.5 32.4 32.5 39.5 36.3 37.8 38.3 32.6 35.5 41.5 32.9 36.7
Upper Division 29.1 29.8 29.4 28.5 33.5 30.8 36.5 39.4 37.9 35.9 32.2 33.9 32.8 36.9 34.6
Graduate 6.7 5.5 6.0 4.9 6.8 5.5 7.3 6.3 6.9 3.0 3.0 3.0 7.0 8.0 7.7
Total 26.9 27.2 27.1 26.2 30.6 28.3 34.7 35.5 35.1 36.1 31.0 33.4 35.4 33.6 34.5
Social Science
Lower Division 18.5 15.0 16.8 17.0 0 17.0 0 0 0 0 0 0 0 0 0
Upper Division 21.8 27.3 24.2 36.0 29.2 31.4 37.5 34.0 35.6 51.3 40.2 45.4 53.3 41.8 46.9
Graduate 7.0 6.0 6.3 5.0 6.0 5.5 8.0 9.0 8.5 9.0 6.0 7.5 14.0 8.0 11.0
Total 19.1 18.9 19.0 26.0 25.9 25.9 31.6 29.8 30.6 42.8 33.9 38.2 45.4 36.2 40.4
Women's Studies
Upper Division 20.0 20.6 20.3 20.7 23.1 21.9 27.1 22.7 24.8 29.8 31.2 30.5 33.0 31.0 32.0
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20.0 20.6 20.3 20.7 23.1 21.9 27.1 22.7 24.8 29.8 31.2 30.5 33.0 31.0 32.0
Grand Total
Lower Division 36.2 34.9 35.5 34.9 35.8 35.3 41.3 38.9 40.1 42.9 39.5 41.2 42.6 40.2 41.4
Upper Division 24.0 25.3 24.6 22.3 25.8 23.9 27.9 26.4 27.1 26.7 27.4 27.0 28.6 27.8 28.2
Graduate 11.7 10.7 11.2 8.5 10.3 9.2 13.0 11.9 12.5 11.6 11.2 11.4 13.5 11.2 12.3
Total 26.3 26.4 26.3 24.0 27.3 25.5 30.7 29.0 29.8 30.4 29.6 30.0 31.9 30.1 31.0
Sacramento State |
Institutional Research |
Factbook