sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/9/07                                  California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                         Non-supervision Average Section Size by Program and Course Level
                                                         College: Health and Human Services
                                                                         
                                                                         
                               Annual 82/83       Annual 83/84       Annual 84/85       Annual 85/86       Annual 86/87  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
 Criminal Justice                                                                                                        
Lower Division               39.7  40.7  40.2   37.2  36.9  37.1   37.3  31.7  34.4   32.8  31.9  32.4   36.5  34.5  35.5
Upper Division               36.2  36.6  36.4   34.7  36.2  35.5   34.6  36.6  35.7   42.1  45.7  43.9   39.4  42.3  40.8
Graduate                     10.6   9.8  10.3   15.2  11.8  13.5   13.8  14.8  14.3   19.2  15.7  17.2   17.4  14.0  15.7
  Total                      34.5  35.8  35.2   34.0  34.8  34.4   34.1  34.4  34.3   38.4  40.2  39.3   37.4  38.7  38.0
                                                                                                                         
 College of HHS                                                                                                          
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division                  0     0     0      0     0     0      0     0     0      0     0     0   18.0   9.0  13.5
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                         0     0     0      0     0     0      0     0     0      0     0     0   18.0   9.0  13.5
                                                                                                                         
 Health Science                                                                                                          
Lower Division               38.0  34.5  35.7   26.0  40.5  33.3   40.5  39.3  39.8   41.3  36.5  39.4   41.3  42.0  41.6
Upper Division               27.6  25.1  26.3   27.5  27.3  27.4   29.7  36.6  32.6   28.9  29.9  29.4   32.0  30.8  31.3
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                      28.2  26.2  27.1   27.4  28.6  28.0   30.9  37.1  33.7   30.9  30.6  30.8   33.4  31.8  32.5
                                                                                                                         
 Kinesiology                                                                                                             
Lower Division               26.1  27.2  26.6   26.8  25.6  26.2   23.3  24.6  24.0   25.5  25.7  25.6   25.1  24.8  24.9
Upper Division               21.1  20.0  20.5   21.1  20.0  20.6   19.4  20.6  20.0   22.8  22.9  22.9   22.3  22.5  22.4
Graduate                      9.0   7.7   8.4    8.5   7.5   8.0    7.4   7.7   7.5    6.7   8.8   7.8    8.0  12.2  10.1
  Total                      23.5  23.5  23.5   24.0  22.9  23.4   21.6  22.7  22.2   24.0  24.2  24.1   23.5  23.5  23.5
                                                                                                                         
 Nursing                                                                                                                 
Lower Division               15.7  15.6  15.7   12.6  10.8  11.7    9.2  11.2  10.2   14.6  11.0  12.8    9.6  11.2  10.4
Upper Division               11.1  10.0  10.5   18.4  18.6  18.5   17.7  18.6  18.2   18.4  18.2  18.3   18.4  20.1  19.3
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0   22.8  19.3  21.0
  Total                      11.7  10.8  11.3   18.0  18.1  18.1   17.2  18.2  17.7   18.2  17.8  18.0   18.1  19.6  18.8
                                                                                                                         
 Physical Therapy                                                                                                        
Upper Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                         0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
                                                                                                                         
 Recreation and Leisure Stu                                                                                              
Lower Division               31.5  19.8  25.0   27.5  22.4  24.7   27.4  22.4  24.9   28.2  20.8  24.5   32.3  27.2  29.1
Upper Division               19.4  24.9  21.9   15.9  17.0  16.5   29.2  30.4  29.9   34.2  38.3  36.3   29.0  35.9  32.6
Graduate                      8.7  11.5   9.8   13.0   6.7   9.8    7.7  13.5  10.0   11.0  10.5  10.8    5.0   6.3   6.0
  Total                      20.0  22.8  21.3   17.0  16.9  16.9   26.1  27.8  27.0   30.2  32.8  31.5   28.4  31.5  30.1
                                                                                                                         
 Speech Pathology and Audio                                                                                              
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division               23.9  20.3  22.0   21.2  16.8  19.0   23.1  17.0  19.5   17.1  14.2  15.5   20.4  16.5  18.5
Graduate                     13.7  12.0  12.8   12.2   8.5  10.3    8.9   9.4   9.2   10.5   8.6   9.6    7.2   6.9   7.1
  Total                      18.8  16.2  17.4   16.2  12.1  14.1   14.6  13.2  13.9   13.3  11.4  12.3   13.8  11.2  12.5
                                                                                                                         
 Social Work                                                                                                             
Lower Division                  0  11.0  11.0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division               20.6  22.0  21.4   20.8  21.2  21.0   22.0  20.9  21.4   21.2  19.8  20.5   20.8  24.0  22.3
Graduate                     18.5  17.0  17.8   18.0  19.3  18.6   18.7  17.6  18.2   19.1  17.9  18.5   20.4  17.4  18.8
  Total                      19.4  19.2  19.3   19.1  20.1  19.6   20.1  19.0  19.6   20.0  18.7  19.3   20.5  19.5  20.0
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               26.6  27.0  26.8   27.5  26.2  26.8   24.8  25.2  25.0   26.6  26.1  26.3   26.4  25.9  26.2
Upper Division               21.4  21.1  21.3   23.5  23.1  23.3   23.7  24.7  24.2   26.2  27.0  26.6   26.1  27.4  26.8
Graduate                     15.8  14.6  15.2   16.0  15.3  15.7   15.3  14.9  15.1   16.3  15.0  15.7   17.0  14.7  15.8
  Total                      22.1  22.0  22.1   23.4  23.0  23.2   22.9  23.7  23.3   24.9  25.1  25.0   24.9  25.1  25.0
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook