sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/9/07                                  California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                         Non-supervision Average Section Size by Program and Course Level
                                                                 College: Education
                                                                         
                                                                         
                               Annual 82/83       Annual 83/84       Annual 84/85       Annual 85/86       Annual 86/87  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
 Child Development                                                                                                       
Lower Division               29.3  27.7  28.6   37.7  23.7  30.7   33.0  36.0  34.0   26.6  30.3  28.2   28.0  26.6  27.3
Upper Division               24.8  26.8  25.7   22.6  19.9  21.2   21.7  18.9  20.4   19.9  24.5  22.0   22.8  22.8  22.8
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                      25.7  26.9  26.3   25.3  20.5  22.8   23.8  20.8  22.5   21.4  25.7  23.4   24.1  23.7  23.9
                                                                                                                         
 Bilingual/Multicultural Ed                                                                                              
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                         0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
                                                                                                                         
 Counseling                                                                                                              
Upper Division               17.2  19.6  18.3   14.5  12.7  13.7   26.3  22.8  24.5   31.0  30.8  30.9   31.3  31.9  31.6
Graduate                     21.5  20.6  21.0   21.8  19.0  20.3   17.8  17.2  17.4   16.7  18.6  17.6   18.3  20.3  19.3
  Total                      21.0  20.5  20.8   21.3  18.7  20.0   19.5  18.2  18.8   18.8  21.0  19.9   20.5  22.4  21.4
                                                                                                                         
 Leadership and Policy                                                                                                   
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
                                                                                                                         
 Special Education                                                                                                       
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division               30.3  29.1  29.7   24.9  32.5  28.7   25.5  28.2  26.8   27.5  26.5  27.0   26.5  26.3  26.4
Graduate                     15.6  15.0  15.3   17.1  16.5  16.8   14.9  15.1  15.0   16.4  18.4  17.4   18.2  19.2  18.8
  Total                      19.6  19.4  19.5   19.6  21.7  20.7   19.0  20.1  19.5   20.8  21.4  21.1   21.8  21.8  21.8
                                                                                                                         
 Teacher Education                                                                                                       
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division               24.7  26.7  25.7   27.9  28.2  28.0   28.3  27.7  28.0   28.0  28.1  28.0   27.9  26.8  27.3
Graduate                     16.7  14.5  15.6   14.7  14.2  14.4   12.9  14.2  13.7   14.5  16.1  15.4   14.8  14.3  14.5
  Total                      22.2  22.7  22.5   24.3  24.3  24.3   24.9  24.1  24.5   25.1  24.8  25.0   24.7  23.5  24.1
                                                                                                                         
 College of ED                                                                                                           
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Graduate                     22.0  21.5  21.8   21.6  20.2  21.0   21.3  19.9  20.6   21.5  18.5  20.0   21.8  19.1  20.5
  Total                      22.0  21.5  21.8   21.6  20.2  21.0   21.3  19.9  20.6   21.5  18.5  20.0   21.8  19.1  20.5
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               29.3  27.7  28.6   37.7  23.7  30.7   33.0  36.0  34.0   26.6  30.3  28.2   28.0  26.6  27.3
Upper Division               25.0  26.6  25.8   26.0  26.7  26.3   26.6  25.9  26.3   27.2  27.8  27.5   27.5  26.7  27.1
Graduate                     19.1  18.2  18.6   19.5  17.8  18.6   16.6  16.4  16.5   16.6  17.9  17.2   17.8  18.4  18.1
  Total                      21.7  21.7  21.7   22.5  21.4  22.0   22.0  21.2  21.6   22.3  23.1  22.7   23.0  22.8  22.9
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook