7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Student-Faculty Ratio by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 97/98 Annual 98/99 Annual 99/00 Annual 00/01 Annual 01/02
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
Anthropology
Lower Division 48.8 39.9 44.1 43.2 40.1 41.6 38.2 39.0 38.6 39.1 42.2 40.6 36.5 40.3 38.3
Upper Division 24.1 31.5 27.5 25.5 25.9 25.7 24.7 23.8 24.3 25.0 25.7 25.4 26.7 23.3 24.9
Graduate 7.5 9.0 8.2 9.7 8.1 8.8 7.6 4.4 5.6 5.8 6.2 6.0 4.5 6.4 5.3
Total 29.0 31.1 30.0 29.9 29.1 29.5 28.0 26.1 27.0 27.8 29.7 28.7 27.7 27.6 27.6
Asian Studies
Upper Division 3.9 0 3.9 0 0 0 11.7 0 11.7 0 14.5 14.5 0 6.5 6.5
Economics
Lower Division 40.9 38.8 40.0 44.4 38.3 41.3 44.0 39.7 41.6 42.1 37.0 39.5 41.7 46.0 43.7
Upper Division 22.6 17.8 20.0 20.6 19.4 20.0 22.9 21.8 22.3 25.2 21.5 23.1 22.9 25.9 24.5
Graduate 8.9 6.3 7.7 5.9 4.6 5.4 7.5 3.5 6.4 10.4 1.6 8.6 3.0 0 3.0
Total 28.4 23.9 26.2 27.4 25.7 26.5 29.8 29.8 29.8 33.4 28.8 31.0 33.2 37.1 35.0
Environmental Studies
Lower Division 38.8 32.7 35.3 39.3 22.7 28.2 28.4 33.1 30.8 25.1 36.0 30.8 30.1 34.7 32.4
Upper Division 16.3 17.0 16.6 11.7 13.7 12.6 10.8 15.2 12.8 14.1 14.0 14.0 15.0 13.7 14.4
Graduate 4.7 4.8 4.7 4.5 5.8 5.4 9.0 0 9.0 0 0 0 0 0 0
Total 19.8 19.7 19.8 15.3 15.9 15.6 14.3 19.6 16.8 17.6 20.7 19.3 20.2 20.7 20.5
Ethnic Studies
Lower Division 41.7 50.5 45.4 29.1 40.3 33.5 35.5 34.4 35.0 34.5 26.4 31.1 26.7 23.6 25.3
Upper Division 24.7 30.0 27.4 23.1 23.6 23.4 21.0 22.6 21.9 20.8 21.9 21.3 17.2 18.7 18.8
Graduate 0 0 0 0 15.4 15.4 20.0 19.8 19.8 11.0 11.4 11.2 0 7.5 7.5
Total 29.1 34.2 31.5 25.1 27.4 26.2 25.2 25.4 25.3 25.6 23.0 24.4 21.5 20.5 21.4
Family and Consumer Scienc
Lower Division 36.0 41.1 38.4 37.1 42.7 39.5 41.5 36.6 39.0 39.0 42.8 40.6 41.5 45.6 43.2
Upper Division 21.6 20.0 20.7 23.0 22.2 22.6 20.9 20.7 20.8 16.9 18.9 17.9 18.9 21.9 20.7
Graduate 0 0 0 0 0 0 0 0 0 0 4.3 4.3 0 0 0
Total 26.9 26.0 26.4 28.3 27.7 28.0 26.9 25.3 26.1 23.4 24.4 23.9 25.8 27.5 26.7
Gerontology
Lower Division 20.8 15.2 18.0 0 11.0 11.0 0 17.0 17.0 0 0 0 0 0 0
Upper Division 10.8 11.4 11.1 16.1 11.7 14.5 11.2 12.4 11.8 17.1 13.9 15.5 15.3 11.1 12.8
Total 13.4 12.2 12.7 16.1 11.5 14.0 11.2 13.4 12.4 17.1 13.9 15.5 15.3 11.1 12.8
Government
Lower Division 40.2 37.1 38.7 38.9 36.5 37.6 38.0 39.3 38.6 40.6 45.9 43.3 40.3 45.2 42.6
Upper Division 24.2 27.4 25.7 22.7 25.2 23.9 23.0 23.9 23.5 26.0 24.1 25.0 24.1 25.4 25.2
Graduate 10.7 19.2 16.3 9.3 14.8 12.9 9.0 16.1 13.6 8.6 17.0 14.3 8.2 16.6 13.4
Total 27.9 29.2 28.6 26.4 27.2 26.8 26.6 27.3 27.0 29.2 29.1 29.2 27.5 29.4 28.7
International Affairs
Graduate 5.4 10.1 6.8 13.1 8.7 10.5 9.3 8.9 9.1 8.2 8.5 8.3 7.7 8.9 8.3
Interdisciplinary Studies
Lower Division 100.4 0 100.4 50.5 0 50.5 56.7 8.9 36.2 0 0 0 0 0 0
Upper Division 76.7 30.8 65.9 280.0 30.5 47.0 16.8 23.7 19.9 14.3 16.0 15.1 21.9 14.4 17.8
Graduate 0 5.3 5.3 0 1.0 1.0 0 5.3 5.3 11.5 5.0 7.6 9.0 7.4 8.5
Total 82.6 18.3 62.4 79.7 16.2 30.3 24.5 17.6 21.0 14.0 13.9 13.9 19.5 13.9 16.6
Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 5.1 26.0 10.0
Public Policy and Administ
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 9.5 9.0 9.2 8.1 11.6 10.1 8.9 10.9 9.9 10.3 16.9 13.6 9.4 13.5 11.5
Total 9.5 9.0 9.2 8.1 11.6 10.1 8.9 10.9 9.9 10.3 16.9 13.6 9.4 13.5 11.5
Psychology
Lower Division 45.8 35.9 40.6 37.1 44.4 39.9 39.5 37.0 38.4 42.8 38.1 40.4 39.1 42.5 40.6
Upper Division 24.4 26.5 25.4 26.7 25.9 26.3 25.5 24.9 25.2 26.0 26.6 26.3 27.2 26.2 26.5
Graduate 7.3 8.1 7.6 7.4 7.5 7.5 8.1 7.2 7.6 7.6 8.5 8.1 8.5 8.3 8.4
Total 23.5 24.2 23.8 24.3 24.1 24.2 24.6 23.1 23.8 24.9 24.7 24.8 26.1 25.3 25.6
Sociology
Lower Division 35.6 29.1 32.3 39.1 31.9 35.4 39.8 37.8 38.8 39.3 35.9 37.5 45.1 44.5 44.8
Upper Division 30.4 27.9 29.1 26.8 24.7 25.7 27.9 27.9 27.9 29.5 28.6 29.0 30.1 30.1 30.4
Graduate 7.9 10.0 8.9 9.8 8.2 9.0 10.0 8.9 9.5 8.8 12.1 10.2 8.0 9.5 8.7
Total 29.3 26.5 27.9 27.1 24.4 25.7 28.8 28.2 28.5 29.2 28.9 29.1 30.5 31.0 30.9
Social Science
Upper Division 20.8 23.0 21.9 10.0 23.5 13.8 16.8 25.2 21.3 18.6 25.6 21.6 14.4 11.3 12.4
Women's Studies
Upper Division 31.2 28.1 29.7 23.2 25.7 24.3 28.8 25.0 26.9 26.8 27.7 27.3 28.7 25.5 27.0
Graduate 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0 0 0
Total 31.2 28.1 29.7 23.2 25.7 24.3 28.8 25.0 26.9 26.1 27.7 27.0 28.7 25.5 27.0
Grand Total
Lower Division 41.4 37.2 39.3 39.0 37.8 38.4 39.3 37.8 38.6 39.3 38.9 39.1 38.0 40.7 39.2
Upper Division 24.5 25.2 24.9 23.5 23.7 23.6 23.3 23.5 23.4 24.1 23.7 23.9 23.9 24.0 24.1
Graduate 7.8 9.7 8.8 8.2 9.3 8.8 8.5 9.0 8.8 8.2 11.4 9.8 8.1 10.9 9.5
Total 26.2 25.7 25.9 25.3 25.0 25.2 25.6 25.1 25.3 26.5 26.3 26.4 26.4 27.0 26.8
Sacramento State |
Institutional Research |
Factbook