7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Student-Faculty Ratio by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 92/93 Annual 93/94 Annual 94/95 Annual 95/96 Annual 96/97
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
Anthropology
Lower Division 56.8 52.6 54.6 54.6 52.3 53.5 52.6 34.2 42.2 45.9 55.2 49.8 47.6 46.8 47.2
Upper Division 37.5 32.8 35.1 36.4 28.3 32.1 28.1 26.5 27.3 23.2 28.6 25.5 28.2 30.9 29.6
Graduate 8.7 6.7 7.5 8.7 7.1 7.8 7.6 8.4 8.1 5.9 5.4 5.6 7.0 5.3 6.0
Total 40.0 34.7 37.2 39.0 32.0 35.3 33.3 26.8 29.9 27.5 29.2 28.3 31.3 29.8 30.5
Asian Studies
Upper Division 0 0 0 14.7 0 14.7 0 0 0 11.6 0 11.6 11.8 14.8 14.5
Economics
Lower Division 35.8 36.8 36.3 38.3 33.7 36.3 42.4 40.9 41.7 33.7 35.3 34.5 40.7 34.5 37.6
Upper Division 26.0 25.2 25.6 25.6 24.5 25.1 25.2 24.2 24.7 20.8 17.0 18.9 19.6 19.5 19.6
Graduate 8.5 11.2 9.6 9.2 6.9 8.3 7.7 7.6 7.6 8.4 6.6 7.7 9.0 6.9 8.0
Total 27.0 27.1 27.0 27.6 25.6 26.7 29.5 27.9 28.7 24.2 22.8 23.5 26.7 24.7 25.8
Environmental Studies
Lower Division 45.0 42.6 43.8 36.5 22.8 31.9 42.5 43.8 43.1 60.9 51.1 55.1 38.5 41.5 39.8
Upper Division 19.8 23.4 21.6 19.8 18.4 19.1 18.2 23.0 20.6 18.2 17.6 17.9 17.4 19.7 18.5
Graduate 5.7 4.8 5.0 6.1 0 6.1 0 0 0 8.0 5.2 6.0 4.0 6.5 5.2
Total 24.2 26.2 25.2 23.4 18.9 21.2 23.8 27.7 25.7 23.1 22.2 22.6 21.8 23.5 22.6
Ethnic Studies
Lower Division 66.9 64.8 65.9 51.4 47.1 49.5 58.1 47.1 52.1 44.1 39.7 42.0 39.4 47.5 44.0
Upper Division 24.3 21.5 22.8 24.8 22.5 23.7 22.9 25.7 24.4 23.1 23.5 23.3 28.5 29.7 29.1
Graduate 4.7 8.6 7.1 0 0 0 0 4.4 4.4 0 0 0 0 2.7 2.7
Total 33.6 28.6 31.0 30.6 27.2 29.0 32.3 31.2 31.7 29.6 27.9 28.7 30.9 34.6 32.8
Family and Consumer Scienc
Lower Division 36.9 34.6 36.0 31.1 41.6 33.7 38.2 51.0 42.9 42.0 51.2 45.9 34.8 34.3 34.6
Upper Division 20.1 23.3 21.7 24.9 24.1 24.5 21.8 27.1 24.3 21.4 22.8 22.1 20.3 22.8 21.4
Graduate 8.7 3.1 4.6 0 4.9 4.9 0 5.7 5.7 4.6 0 4.6 0 0 0
Total 24.4 25.2 24.8 26.8 26.0 26.4 27.0 32.4 29.4 28.2 30.2 29.2 25.2 26.8 25.9
Gerontology
Lower Division 0 0 0 0 21.6 21.6 0 0 0 0 24.7 24.7 0 18.4 18.4
Upper Division 13.3 12.8 13.1 15.1 13.4 14.4 16.8 10.8 14.2 15.9 13.7 15.2 15.3 13.5 14.5
Total 13.3 12.8 13.1 15.1 15.9 15.5 16.8 10.8 14.2 15.9 17.0 16.4 15.3 14.9 15.1
Government
Lower Division 41.2 36.6 39.3 42.4 36.8 39.4 36.9 48.6 41.9 45.5 38.2 41.6 40.6 38.1 39.5
Upper Division 28.3 28.4 28.3 28.5 26.5 27.5 24.6 24.0 24.3 26.3 25.1 25.7 28.5 26.3 27.4
Graduate 7.8 20.7 14.9 8.5 27.7 18.6 15.5 20.9 19.5 10.0 17.5 15.3 9.3 22.9 18.2
Total 29.1 28.8 29.0 29.3 28.7 29.0 26.8 27.5 27.1 29.6 26.9 28.2 30.6 28.8 29.7
International Affairs
Graduate 14.1 12.8 13.5 10.8 12.1 11.4 9.5 9.2 9.3 9.0 10.3 9.6 14.2 9.9 11.7
Interdisciplinary Studies
Lower Division 0 0 0 0 0 0 0 0 0 0 0 0 44.7 0 44.7
Upper Division 37.2 21.5 27.4 27.9 28.2 28.0 29.1 0 87.6 38.2 43.7 41.1 103.0 145.6 129.1
Graduate 5.5 5.9 5.7 10.0 0 10.0 0.8 0.6 0.7 4.2 5.0 4.6 6.7 8.1 7.9
Total 27.0 17.7 21.4 25.0 28.2 26.0 8.0 18.7 13.3 107.2 33.8 67.8 55.9 63.0 59.7
Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Policy and Administ
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 14.5 13.6 14.1 15.3 15.0 15.1 8.9 10.4 9.5 6.1 6.8 6.5 9.8 10.7 10.2
Total 14.5 13.6 14.1 15.3 15.0 15.1 8.9 10.4 9.5 6.1 6.8 6.5 9.8 10.7 10.2
Psychology
Lower Division 40.8 45.0 42.6 52.5 52.3 52.4 46.7 47.4 47.1 42.2 53.9 47.4 52.5 40.0 45.9
Upper Division 27.5 26.5 27.0 27.5 26.1 26.8 28.4 28.3 28.3 28.9 28.5 28.7 26.7 26.9 26.8
Graduate 10.9 11.3 11.1 10.7 10.3 10.5 10.0 10.0 10.0 9.1 10.9 9.9 9.9 8.1 9.0
Total 27.2 26.3 26.7 26.9 25.2 26.1 26.3 26.4 26.3 25.7 27.7 26.7 26.5 24.2 25.3
Sociology
Lower Division 25.9 28.6 27.0 35.0 30.7 33.1 30.3 30.3 30.3 32.8 27.4 29.7 34.8 27.7 31.0
Upper Division 32.8 29.7 31.2 31.6 28.4 30.0 29.2 27.9 28.6 34.7 31.1 32.9 35.0 28.7 31.8
Graduate 7.1 7.2 7.1 6.3 7.6 6.9 7.6 6.8 7.2 8.6 8.1 8.3 7.9 7.5 7.7
Total 28.9 27.5 28.2 30.3 27.4 28.9 28.0 26.9 27.4 31.9 27.4 29.6 32.1 25.8 28.8
Social Science
Upper Division 36.6 31.2 34.1 25.7 24.0 25.2 30.9 18.5 25.0 37.0 25.0 31.0 0 10.4 10.4
Women's Studies
Upper Division 40.3 29.1 34.5 30.7 28.1 29.4 22.4 23.3 22.8 25.7 32.0 28.2 34.6 28.3 31.3
Graduate 4.9 0 4.9 0 0 0 5.1 5.1 5.1 0 0 0 0 0 0
Total 39.4 29.1 34.2 30.7 28.1 29.4 21.8 22.6 22.2 25.7 32.0 28.2 34.6 28.3 31.3
Grand Total
Lower Division 40.5 41.1 40.8 42.9 40.5 41.8 42.5 42.2 42.3 41.2 41.1 41.2 42.0 37.4 39.7
Upper Division 27.9 26.6 27.2 27.7 25.6 26.7 25.8 26.0 25.9 25.6 25.1 25.3 26.6 26.2 26.4
Graduate 10.2 12.1 11.2 10.3 12.2 11.3 9.3 10.7 10.0 8.2 10.1 9.2 9.5 9.9 9.7
Total 28.6 27.5 28.1 28.5 26.4 27.5 27.0 26.8 26.9 26.5 26.2 26.3 27.9 26.2 27.0
Sacramento State |
Institutional Research |
Factbook