sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/9/07                                  California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                                 Student-Faculty Ratio by Program and Course Level
                                                                 College: Education
                                                                         
                                                                         
                               Annual 82/83       Annual 83/84       Annual 84/85       Annual 85/86       Annual 86/87  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
 Child Development                                                                                                       
Lower Division               23.0  22.3  22.7   34.8  19.1  26.4   28.7  30.3  29.2   23.5  26.1  24.7   25.6  22.4  23.9
Upper Division               19.9  21.0  20.4   17.1  16.4  16.7   18.0  16.0  17.0   14.3  21.7  17.4   19.2  18.6  18.9
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                      20.4  21.2  20.8   19.4  16.8  18.1   19.6  17.4  18.6   15.9  22.5  18.7   20.5  19.4  19.9
                                                                                                                         
 Bilingual/Multicultural Ed                                                                                              
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                         0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
                                                                                                                         
 Counseling                                                                                                              
Upper Division               29.0  18.7  23.1   15.8  14.7  15.3   23.9  15.3  19.0   27.1  25.8  26.4   24.7  26.6  25.6
Graduate                     13.0  13.4  13.2   14.2  13.5  13.9   11.8  11.8  11.8   12.1  12.1  12.1   12.3  13.4  12.8
  Total                      13.4  13.5  13.5   14.3  13.5  13.9   12.5  12.0  12.2   12.8  13.0  12.9   12.9  14.1  13.5
                                                                                                                         
 Leadership and Policy                                                                                                   
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
                                                                                                                         
 Special Education                                                                                                       
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division               26.6  27.1  26.8   21.7  27.5  24.6   18.6  21.1  19.8   20.5  22.3  21.4   21.9  24.2  23.1
Graduate                      9.3   9.7   9.5   10.2  11.1  10.6    9.3  10.6   9.8   10.5  12.7  11.6   11.9  13.5  12.8
  Total                      12.3  12.9  12.6   12.5  14.6  13.5   11.8  13.6  12.6   13.4  15.1  14.2   15.2  16.2  15.8
                                                                                                                         
 Teacher Education                                                                                                       
Lower Division                  0     0     0      0     0     0      0     0     0    3.7   3.3   3.5    2.6   4.0   3.3
Upper Division               16.7  16.2  16.4   15.4  16.3  15.8   15.6  17.1  16.3   15.7  17.5  16.6   15.6  16.7  16.2
Graduate                     11.8  11.0  11.6   10.6  10.0  10.3    9.3   9.7   9.5   10.4  10.7  10.6    9.8   9.9   9.8
  Total                      14.1  15.0  14.6   14.5  15.1  14.8   14.7  15.5  15.1   14.7  15.8  15.3   14.4  15.2  14.8
                                                                                                                         
 College of ED                                                                                                           
Lower Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Graduate                     16.8  16.3  16.6   17.6  15.5  16.6   13.2  13.1  13.1   12.4  13.3  12.8   15.7  14.5  15.1
  Total                      16.8  16.3  16.6   17.6  15.5  16.6   13.2  13.1  13.1   12.4  13.3  12.8   15.7  14.5  15.1
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               23.0  22.3  22.7   34.8  19.1  26.4   28.7  30.3  29.2   16.2  16.8  16.5   17.4  16.9  17.2
Upper Division               18.8  17.9  18.3   16.1  17.3  16.7   16.5  17.2  16.8   16.1  18.4  17.2   16.6  17.7  17.1
Graduate                     12.0  12.2  12.1   12.8  12.5  12.7   10.8  11.2  11.0   11.5  11.9  11.7   11.9  12.6  12.3
  Total                      14.1  14.7  14.4   14.5  14.7  14.6   13.9  14.2  14.1   14.1  15.4  14.7   14.5  15.3  14.9
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook